$0.00Cart (0)

7/20/2022 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 21 | 18 | 3 |
| Last Chance Showdown | 9 | 1 | 8 |
| Heat 1 | 8 | 8 | - |
| Qualifying | 17.556 | 29 | 3 |
World of Outlaws NOS Energy Drink Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 3 | 9 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 6 |
| 4 | 10 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 6 |
| 5 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 |
| 6 | 6 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 7 | 13 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 6 |
| 8 | 7 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 9 | 14 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 5 |
| 10 | 17 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 7 |
| 11 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -6 |
| 12 | 11 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -1 |
| 13 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -5 |
| 14 | 16 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 15 | 18 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 3 |
| 16 | 20 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 4 |
| 17 | 12 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -5 |
| 18 | 21 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 3 |
| 19 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -17 |
| 20 | 22 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 21 | 24 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 3 |
| 22 | 25 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | 3 |
| 23 | 15 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -8 |
| 24 | 23 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 25 | 19 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -6 |
| 26 | 26 | 98 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 8 |
| 2 | 3 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 3 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 4 | 6 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 6D |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 6 | 5 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | -1 |
| 7 | 2 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -5 |
| 8 | 11 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 3 |
| 9 | 8 | 98 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | -1 |
| 10 | 12 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 2 |
| 11 | 10 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -1 |
| 12 | 13 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 13 | 4 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -9 |
DashDIRTVision FAST PASS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 8 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 |
| 4 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 5 | 7 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 6 | 5 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -1 |
| 7 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -6 |
| 8 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 3 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 1 |
| 3 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 4 | 2 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -2 |
| 5 | 6 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 7 | 7 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 8 | 8 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 9 | 9 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 3 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 4 | 4 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 5 | 5 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| Top 5 transfer | ||||||
| 6 | 8 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 7 | 7 | 6D |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 8 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 5 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 2 |
| 4 | 4 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 5 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 2 |
| 7 | 7 | 98 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - |
| 8 | 6 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 1 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -2 |
| 4 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 5 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | 1 |
| 7 | 5 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 |
| 8 | 8 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16.717 |
| 2 | 9 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 16.730 |
| 3 | 13 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 16.929 |
| 4 | 12 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 16.978 |
| 5 | 17 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.013 |
| 6 | 6 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 17.015 |
| 7 | 19 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 17.041 |
| 8 | 16 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 17.086 |
| 9 | 23 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 17.110 |
| 10 | 24 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.111 |
| 11 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 17.239 |
| 12 | 31 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 17.301 |
| 13 | 22 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 17.349 |
| 14 | 26 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 17.367 |
| 15 | 3 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.373 |
| 16 | 14 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.390 |
| 17 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.427 |
| 18 | 4 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 17.428 |
| 19 | 21 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 17.431 |
| 20 | 11 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 17.455 |
| 21 | 28 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.457 |
| 22 | 7 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 17.458 |
| 23 | 1 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.485 |
| 24 | 33 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 17.488 |
| 25 | 30 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 17.494 |
| 26 | 18 | 6D |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.522 |
| 27 | 15 | 98 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 17.537 |
| 28 | 25 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | 17.545 |
| 29 | 32 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.556 |
| 30 | 29 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 17.650 |
| 31 | 27 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 17.759 |
| 32 | 20 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 17.845 |
| 33 | 10 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 18.195 |



































