$0.00Cart (0)

4/9/2022 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 21 | 21 DNF | - |
| Heat 1 | 3 | 3 | - |
| Qualifying | 18.149 | 13 | 12 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 2 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 3 | 3 | 33W |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | - |
| 4 | 4 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 5 | 5 | 11M |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 6 | 6 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 7 | 7 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 8 | 8 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 9 | 9 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 10 | 10 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 11 | 11 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 12 | 12 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | - |
| 13 | 13 | 15 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 14 | 14 | 69K |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | - |
| 15 | 15 | 23 |
|
Pat Cannon Etters, PA | Etters, PA | - |
| 16 | 16 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | - |
| 17 | 17 | 19 |
|
Curt Stroup Richfield, PA | Richfield, PA | - |
| 18 DNF | 18 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 19 DNF | 19 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| 20 DNF | 20 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | - |
| 21 DNF | 21 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 22 DNF | 22 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 23 DNF | 23 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - |
| 24 DNF | 24 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Curt Stroup Richfield, PA | Richfield, PA | - |
| 2 | 2 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | - |
| 3 | 3 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - |
| 4 | 4 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| 5 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 6 | 6 | 69K |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | - |
| 7 | 7 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | - |
| 8 | 8 | 29M |
|
Logan McCandless Mercer, PA | Mercer, PA | - |
| 9 | 9 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 2 | 2 | 33W |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | - |
| 3 | 3 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 4 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 5 | 5 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 6 | 6 | 15 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 7 | 7 | 19 |
|
Curt Stroup Richfield, PA | Richfield, PA | - |
| 8 | 8 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
| 9 | 9 | 69K |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 3 | 3 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 4 | 4 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 5 | 5 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 6 | 6 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | - |
| 7 | 7 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | - |
| 8 | 8 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| 9 | 9 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 2 | 2 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 3 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 4 | 4 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | - |
| 5 | 5 | 23 |
|
Pat Cannon Etters, PA | Etters, PA | - |
| 6 | 6 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 7 | 7 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - |
| 8 | 8 | 29M |
|
Logan McCandless Mercer, PA | Mercer, PA | - |
| 9 | 9 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 17.505 |
| 2 | 26 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 17.648 |
| 3 | 9 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 17.710 |
| 4 | 21 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.768 |
| 5 | 7 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 17.789 |
| 6 | 27 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.827 |
| 7 | 16 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 17.845 |
| 8 | 24 | 33W |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 17.909 |
| 9 | 17 | 11M |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 17.921 |
| 10 | 23 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 17.945 |
| 11 | 10 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 18.028 |
| 12 | 20 | 19 |
|
Curt Stroup Richfield, PA | Richfield, PA | 18.100 |
| 13 | 25 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 18.149 |
| 14 | 12 | 69K |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | 18.195 |
| 15 | 6 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | 18.229 |
| 16 | 11 | 15 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 18.300 |
| 17 | 14 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 18.365 |
| 18 | 13 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 18.370 |
| 19 | 5 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 18.465 |
| 20 | 4 | 23 |
|
Pat Cannon Etters, PA | Etters, PA | 18.472 |
| 21 | 19 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 18.533 |
| 22 | 18 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 18.633 |
| 23 | 8 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 18.705 |
| 24 | 3 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 18.890 |
| 25 | 2 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 19.073 |
| 26 | 1 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | 19.309 |
| 27 | 15 | 29M |
|
Logan McCandless Mercer, PA | Mercer, PA | 20.050 |






























