$0.00Cart (0)
10/3/2023 - Bridgeport Motorsports Park
Bridgeport, NJ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Justin Whittall
Vincentown, NJ
High Limit Series | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 18 | 17 | 1 |
Heat 2 | 4 | 5 | -1 |
Qualifying 1 | 12.654 | 14 | -3 |
High Limit Series
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
2 | 2 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
3 | 3 | 11 | Cory Eliason Visalia, CA | Visalia, CA | - | |
4 | 5 | 39M | Justin Sanders Aromas, CA | Aromas, CA | 1 | |
5 | 6 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 | |
6 | 7 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
7 | 10 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 3 | |
8 | 8 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
9 | 9 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
10 | 19 | 5 | Tyler Ross Lincoln University, PA | Lincoln University, PA | 9 | |
11 | 4 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | -7 | |
12 | 13 | 71 | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | |
13 | 20 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 7 | |
14 | 11 | 9 | Chase Randall Waco, TX | Waco, TX | -3 | |
15 | 16 | 2MD | Cap Henry Republic, OH | Republic, OH | 1 | |
16 | 17 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
17 | 18 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 | |
18 | 15 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -3 | |
19 | 22 | 19L | C.J. Leary Greenfield, IN | Greenfield, IN | 3 | |
20 | 24 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | 4 | |
21 | 21 | 00K | Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - | |
22 DNF | 14 | 23 | Devon Borden Raymond, WA | Raymond, WA | -8 | |
23 DNF | 23 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | - | |
24 DNF | 12 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00K | Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 1 | |
2 | 1 | 19L | C.J. Leary Greenfield, IN | Greenfield, IN | -1 | |
3 | 5 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 2 | |
4 | 3 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | -1 | |
Top 4 transfer | ||||||
5 | 4 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -1 | |
6 | 6 | 85 | Ricky DiEva Berlin, NJ | Berlin, NJ | - | |
7 | 10 | 44 | David Brown Jr Aston, PA | Aston, PA | 3 | |
8 | 9 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 | |
9 | 7 | 4B | Jon Brennfleck Ewing, NJ | Ewing, NJ | -2 | |
10 | 12 | 12D | Steve Downs Georgetown, DE | Georgetown, DE | 2 | |
11 DNF | 13 | 51 | Shelby Kelly Runnemede, NJ | Runnemede, NJ | 2 | |
12 DNF | 8 | 24T | TJ Greve Hartly, DE | Hartly, DE | -4 | |
DNS | 11 | 20B | Tim Buckwalter Douglassville, PA | Douglassville, PA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
2 | 2 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
3 | 3 | 11 | Cory Eliason Visalia, CA | Visalia, CA | - | |
4 | 8 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 4 | |
5 | 4 | 39M | Justin Sanders Aromas, CA | Aromas, CA | -1 | |
6 | 5 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 | |
7 | 6 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 | |
8 | 7 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
2 | 2 | 11 | Cory Eliason Visalia, CA | Visalia, CA | - | |
3 | 3 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
4 | 5 | 71 | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | |
5 | 4 | 8 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
Top 5 transfer | ||||||
6 | 6 | 19L | C.J. Leary Greenfield, IN | Greenfield, IN | - | |
7 | 7 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | - | |
8 | 8 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | - | |
DNS | 9 | 51 | Shelby Kelly Runnemede, NJ | Runnemede, NJ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | |
2 | 3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
3 | 2 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
4 | 5 | 23 | Devon Borden Raymond, WA | Raymond, WA | 1 | |
5 | 4 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 | |
Top 5 transfer | ||||||
6 | 6 | 00K | Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - | |
7 | 7 | 85 | Ricky DiEva Berlin, NJ | Berlin, NJ | - | |
8 | 8 | 44 | David Brown Jr Aston, PA | Aston, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
2 | 2 | 39M | Justin Sanders Aromas, CA | Aromas, CA | - | |
3 | 4 | 9 | Chase Randall Waco, TX | Waco, TX | 1 | |
4 | 3 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -1 | |
5 | 5 | 5 | Tyler Ross Lincoln University, PA | Lincoln University, PA | - | |
Top 5 transfer | ||||||
6 | 6 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | - | |
7 | 8 | 4B | Jon Brennfleck Ewing, NJ | Ewing, NJ | 1 | |
8 DNF | 7 | 20B | Tim Buckwalter Douglassville, PA | Douglassville, PA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
2 | 2 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
3 | 3 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
4 | 4 | 2MD | Cap Henry Republic, OH | Republic, OH | - | |
5 | 5 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
Top 5 transfer | ||||||
6 | 6 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
7 | 7 | 24T | TJ Greve Hartly, DE | Hartly, DE | - | |
8 | 8 | 12D | Steve Downs Georgetown, DE | Georgetown, DE | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 12.387 | |
2 | 4 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 12.488 | |
3 | 20 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.518 | |
4 | 30 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 12.522 | |
5 | 23 | 11 | Cory Eliason Visalia, CA | Visalia, CA | 12.524 | |
6 | 26 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 12.553 | |
7 | 7 | 39M | Justin Sanders Aromas, CA | Aromas, CA | 12.568 | |
8 | 22 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.587 | |
9 | 1 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.606 | |
10 | 18 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.612 | |
11 | 8 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 12.625 | |
12 | 32 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 12.637 | |
13 | 10 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 12.648 | |
14 | 11 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 12.654 | |
15 | 27 | 9 | Chase Randall Waco, TX | Waco, TX | 12.695 | |
16 | 12 | 2MD | Cap Henry Republic, OH | Republic, OH | 12.728 | |
17 | 24 | 71 | Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.732 | |
18 | 28 | 23 | Devon Borden Raymond, WA | Raymond, WA | 12.766 | |
19 | 6 | 5 | Tyler Ross Lincoln University, PA | Lincoln University, PA | 12.815 | |
20 | 31 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 12.818 | |
21 | 19 | 19L | C.J. Leary Greenfield, IN | Greenfield, IN | 12.830 | |
22 | 21 | 00K | Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 12.864 | |
23 | 9 | 20 | Ryan Taylor Perkasie, PA | Perkasie, PA | 12.942 | |
24 | 16 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 12.952 | |
25 | 13 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 12.998 | |
26 | 15 | 85 | Ricky DiEva Berlin, NJ | Berlin, NJ | 13.103 | |
27 | 17 | 20B | Tim Buckwalter Douglassville, PA | Douglassville, PA | 13.115 | |
28 | 33 | 24T | TJ Greve Hartly, DE | Hartly, DE | 13.140 | |
29 | 14 | 88J | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 13.217 | |
30 | 25 | 44 | David Brown Jr Aston, PA | Aston, PA | 13.405 | |
31 | 29 | 4B | Jon Brennfleck Ewing, NJ | Ewing, NJ | 13.507 | |
32 | 5 | 12D | Steve Downs Georgetown, DE | Georgetown, DE | 13.656 | |
33 | 2 | 51 | Shelby Kelly Runnemede, NJ | Runnemede, NJ | 16.677 |