$0.00Cart (0)
9/7/2024 - Port Royal Speedway
Port Royal, PA
57th Annual Tuscarora 50
High Limit Racing - 410 Sprint Cars (tt) & Non Qualifiers Race
presented by Packers Concessions and Ramsey's Car Wash
Scheduled rain date - Sunday, September 8
Grandstand reserved seating - SOLD OUT
All of sections A-G, top five rows of sections H-O
General admission - DAY OF RACE SALES ONLY
Bottom 11 rows of sections H-O, entirety of infield
Adults - $40
Students (13 - 18) $20
Kids (12 and under) free
Pits - $50 - Anyone under 18 must have a completed minor release form. Please see the driver info/forms section of the website to download the form.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Justin Whittall
Vincentown, NJ
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 8 | 5 | 3 |
Heat 4 | 3 | 2 | 1 |
Qualifying B | 17.803 | 4 | 6 |
Hot Laps | 17.127 | 27 | 9 |
410 Sprints - Winged
A FeatureKubota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
2 | 2 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | |
3 | 10 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 7 | |
4 | 6 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | 2 | |
5 | 8 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 3 | |
6 | 4 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | -2 | |
7 | 15 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 8 | |
8 | 14 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 6 | |
9 | 5 | 1Z | Chase Dietz York, PA | York, PA | -4 | |
10 | 20 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 10 | |
11 | 12 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 1 | |
12 | 13 | 55W | Mike Wagner Harrisonville, PA | Harrisonville, PA | 1 | |
13 | 19 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 6 | |
14 | 26 | 77 | Michael Walter Selinsgrove, PA | Selinsgrove, PA | 12 | |
15 | 27 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 12 | |
16 | 25 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 9 | |
17 | 22 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 5 | |
18 | 21 | 27 | Troy Wagaman Jr Hanover, PA | Hanover, PA | 3 | |
19 | 18 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 | |
20 | 17 | 12H | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | -3 | |
21 | 16 | 26 | Zeb Wise Angola, IN | Angola, IN | -5 | |
22 | 1 | 12 | Lance Dewease Fayetteville, PA | Fayetteville, PA | -21 | |
23 | 9 | 88 | Sye Lynch Cowansville, PA | Cowansville, PA | -14 | |
24 | 7 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -17 | |
25 | 23 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -2 | |
26 | 24 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 | |
27 | 28 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
28 | 11 | 14 | Corey Day Clovis, CA | Clovis, CA | -17 |
B FeatureFK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 27 | Troy Wagaman Jr Hanover, PA | Hanover, PA | 3 | |
2 | 1 | 8 | Cory Eliason Visalia, CA | Visalia, CA | -1 | |
3 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
4 | 2 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 | |
Top 4 transfer | ||||||
5 | 8 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | 3 | |
6 | 9 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 3 | |
7 | 5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
8 | 17 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 9 | |
9 | 16 | 55M | Domenic Melair Warrington, PA | Warrington, PA | 7 | |
10 | 11 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
11 | 19 | 33 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 8 | |
12 | 18 | 55 | Chris Windom Canton, IL | Canton, IL | 6 | |
13 | 7 | 35K | Jake Karklin Middleburg, PA | Middleburg, PA | -6 | |
14 | 13 | 39 | Kody Hartlaub East Berlin, PA | East Berlin, PA | -1 | |
15 | 10 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | -5 | |
16 | 14 | 27S | Robbie Kendall New Freedom, PA | New Freedom, PA | -2 | |
17 | 12 | 77 | Michael Walter Selinsgrove, PA | Selinsgrove, PA | -5 | |
18 | 15 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | -3 | |
DQ | 6 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Chris Windom Canton, IL | Canton, IL | 1 | |
2 | 5 | 33 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 3 | |
Top 2 transfer | ||||||
3 | 3 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
4 | 1 | 22 | Brandon Spithaler Butler, PA | Butler, PA | -3 | |
5 | 6 | 99A | Devin Adams Lebanon, PA | Lebanon, PA | 1 | |
6 | 7 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
7 | 4 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -3 | |
8 | 14 | 27H | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 6 | |
9 | 11 | 47K | Kody Lehman Enola, PA | Enola, PA | 2 | |
10 | 10 | 25 | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - | |
11 | 12 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
12 | 8 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -4 | |
13 | 9 | 23 | Devon Borden Raymond, WA | Raymond, WA | -4 | |
14 | 15 | 10 | Jake Waters Mifflintown, PA | Mifflintown, PA | 1 | |
15 | 13 | 2C | Vince Snyder Lewistown, PA | Lewistown, PA | -2 |
Heat 1TJ Forged
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | |
2 | 4 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | |
3 | 2 | 12H | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | -1 | |
Top 3 transfer | ||||||
4 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
5 | 3 | 35K | Jake Karklin Middleburg, PA | Middleburg, PA | -2 | |
6 | 8 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | |
7 | 7 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
8 | 6 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 | |
9 | 9 | 10 | Jake Waters Mifflintown, PA | Mifflintown, PA | - |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1Z | Chase Dietz York, PA | York, PA | 1 | |
2 | 1 | 88 | Sye Lynch Cowansville, PA | Cowansville, PA | -1 | |
3 | 4 | 55W | Mike Wagner Harrisonville, PA | Harrisonville, PA | 1 | |
Top 3 transfer | ||||||
4 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
5 | 6 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | |
6 | 5 | 39 | Kody Hartlaub East Berlin, PA | East Berlin, PA | -1 | |
7 | 7 | 33 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - | |
8 | 9 | 47K | Kody Lehman Enola, PA | Enola, PA | 1 | |
9 | 8 | 2C | Vince Snyder Lewistown, PA | Lewistown, PA | -1 |
Heat 3BR Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 | |
2 | 7 | 14 | Corey Day Clovis, CA | Clovis, CA | 5 | |
3 | 3 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
Top 3 transfer | ||||||
4 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -3 | |
5 | 5 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
6 | 4 | 8 | Cory Eliason Visalia, CA | Visalia, CA | -2 | |
7 | 6 | 22 | Brandon Spithaler Butler, PA | Butler, PA | -1 | |
8 | 8 | 23 | Devon Borden Raymond, WA | Raymond, WA | - |
Heat 4Winters Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
2 | 3 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 | |
3 | 2 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 | |
Top 3 transfer | ||||||
4 | 4 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
5 | 6 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 1 | |
6 | 5 | 55M | Domenic Melair Warrington, PA | Warrington, PA | -1 | |
7 | 8 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 | |
8 | 7 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 | |
9 | 9 | 27H | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
Heat 5FK Rod Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | 3 | |
2 | 6 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 4 | |
3 | 3 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
Top 3 transfer | ||||||
4 | 5 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
5 | 2 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | -3 | |
6 | 7 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 1 | |
7 | 8 | 99A | Devin Adams Lebanon, PA | Lebanon, PA | 1 | |
8 | 9 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
9 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -8 |
Heat 6Rod End Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 3 | |
2 | 6 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 4 | |
3 | 3 | 26 | Zeb Wise Angola, IN | Angola, IN | - | |
Top 3 transfer | ||||||
4 | 2 | 27 | Troy Wagaman Jr Hanover, PA | Hanover, PA | -2 | |
5 | 7 | 77 | Michael Walter Selinsgrove, PA | Selinsgrove, PA | 2 | |
6 | 1 | 27S | Robbie Kendall New Freedom, PA | New Freedom, PA | -5 | |
7 | 5 | 55 | Chris Windom Canton, IL | Canton, IL | -2 | |
8 | 8 | 25 | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - |
Qualifying ACapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 17.204 | |
2 | 7 | 55W | Mike Wagner Harrisonville, PA | Harrisonville, PA | 17.252 | |
3 | 8 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 17.282 | |
4 | 5 | 35K | Jake Karklin Middleburg, PA | Middleburg, PA | 17.304 | |
5 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 17.346 | |
6 | 10 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 17.481 | |
7 | 16 | 12H | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 17.482 | |
8 | 14 | 1Z | Chase Dietz York, PA | York, PA | 17.532 | |
9 | 6 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.534 | |
10 | 4 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | 17.601 | |
11 | 22 | 88 | Sye Lynch Cowansville, PA | Cowansville, PA | 17.623 | |
12 | 12 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 17.638 | |
13 | 23 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 17.843 | |
14 | 13 | 39 | Kody Hartlaub East Berlin, PA | East Berlin, PA | 17.953 | |
15 | 18 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 18.035 | |
16 | 11 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 18.090 | |
17 | 21 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 18.104 | |
18 | 9 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 18.116 | |
19 | 24 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 18.128 | |
20 | 15 | 33 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 18.172 | |
21 | 20 | 14 | Corey Day Clovis, CA | Clovis, CA | 18.174 | |
22 | 19 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 18.184 | |
23 | 3 | 2C | Vince Snyder Lewistown, PA | Lewistown, PA | 18.227 | |
24 | 17 | 23 | Devon Borden Raymond, WA | Raymond, WA | 18.234 | |
25 | 26 | 10 | Jake Waters Mifflintown, PA | Mifflintown, PA | 18.441 | |
26 | 25 | 47K | Kody Lehman Enola, PA | Enola, PA | 18.875 |
Qualifying BCapital Custom Trailers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.565 | |
2 | 14 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | 17.647 | |
3 | 13 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 17.684 | |
4 | 10 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.803 | |
5 | 15 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 17.813 | |
6 | 23 | 26 | Zeb Wise Angola, IN | Angola, IN | 17.840 | |
7 | 12 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.857 | |
8 | 2 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | 18.000 | |
9 | 18 | 27 | Troy Wagaman Jr Hanover, PA | Hanover, PA | 18.082 | |
10 | 6 | 12 | Lance Dewease Fayetteville, PA | Fayetteville, PA | 18.086 | |
11 | 17 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 18.196 | |
12 | 8 | 27S | Robbie Kendall New Freedom, PA | New Freedom, PA | 18.214 | |
13 | 9 | 55M | Domenic Melair Warrington, PA | Warrington, PA | 18.227 | |
14 | 4 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 18.238 | |
15 | 7 | 55 | Chris Windom Canton, IL | Canton, IL | 18.253 | |
16 | 1 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 18.254 | |
17 | 26 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 18.335 | |
18 | 11 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 18.351 | |
19 | 19 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 18.519 | |
20 | 25 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 18.606 | |
21 | 21 | 77 | Michael Walter Selinsgrove, PA | Selinsgrove, PA | 18.612 | |
22 | 22 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 18.684 | |
23 | 20 | 99A | Devin Adams Lebanon, PA | Lebanon, PA | 18.685 | |
24 | 3 | 25 | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 18.734 | |
25 | 24 | 27H | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 18.753 | |
26 | 16 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 18.801 |
Non-Qualifier Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55M | Domenic Melair Warrington, PA | Warrington, PA | 3 | |
2 | 5 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 3 | |
3 | 6 | 33 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 3 | |
4 | 9 | 39 | Kody Hartlaub East Berlin, PA | East Berlin, PA | 5 | |
5 | 18 | 47K | Kody Lehman Enola, PA | Enola, PA | 13 | |
6 | 14 | 99A | Devin Adams Lebanon, PA | Lebanon, PA | 8 | |
7 | 21 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 14 | |
8 | 24 | 2C | Vince Snyder Lewistown, PA | Lewistown, PA | 16 | |
9 | 13 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 4 | |
10 | 1 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | -9 | |
11 | 23 | 10 | Jake Waters Mifflintown, PA | Mifflintown, PA | 12 | |
DNS | 2 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
DNS | 3 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | - | |
DNS | 7 | 55 | Chris Windom Canton, IL | Canton, IL | - | |
DNS | 8 | 35K | Jake Karklin Middleburg, PA | Middleburg, PA | - | |
DNS | 10 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | - | |
DNS | 11 | 27S | Robbie Kendall New Freedom, PA | New Freedom, PA | - | |
DNS | 12 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
DNS | 15 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
DNS | 16 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | |
DNS | 17 | 27H | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
DNS | 19 | 25 | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - | |
DNS | 20 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
DNS | 22 | 23 | Devon Borden Raymond, WA | Raymond, WA | - |
Hot LapsDirt Draft
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 55W | Mike Wagner Harrisonville, PA | Harrisonville, PA | 16.438 | |
2 | 12 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 16.486 | |
3 | 8 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 16.501 | |
4 | 20 | 14 | Corey Day Clovis, CA | Clovis, CA | 16.561 | |
5 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.563 | |
6 | 6 | 51 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.660 | |
7 | 5 | 35K | Jake Karklin Middleburg, PA | Middleburg, PA | 16.675 | |
8 | 4 | 11 | T.J. Stutts Liverpool, PA | Liverpool, PA | 16.678 | |
9 | 16 | 12H | Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 16.709 | |
10 | 22 | 88 | Sye Lynch Cowansville, PA | Cowansville, PA | 16.733 | |
11 | 23 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 16.757 | |
12 | 18 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 16.795 | |
13 | 17 | 23 | Devon Borden Raymond, WA | Raymond, WA | 16.815 | |
14 | 21 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 16.841 | |
15 | 10 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 16.849 | |
16 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 16.855 | |
17 | 25 | 47K | Kody Lehman Enola, PA | Enola, PA | 16.892 | |
18 | 13 | 39 | Kody Hartlaub East Berlin, PA | East Berlin, PA | 16.962 | |
19 | 43 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.975 | |
20 | 14 | 1Z | Chase Dietz York, PA | York, PA | 17.005 | |
21 | 9 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 17.017 | |
22 | 38 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.040 | |
23 | 24 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 17.043 | |
24 | 15 | 33 | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 17.105 | |
25 | 11 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 17.106 | |
26 | 40 | 69K | Logan Wagner Harrisonville, PA | Harrisonville, PA | 17.125 | |
27 | 36 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.127 | |
28 | 51 | 6 | Ryan Smith Kunkletown, PA | Kunkletown, PA | 17.144 | |
29 | 19 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 17.150 | |
30 | 52 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 17.235 | |
31 | 3 | 2C | Vince Snyder Lewistown, PA | Lewistown, PA | 17.239 | |
32 | 33 | 55 | Chris Windom Canton, IL | Canton, IL | 17.359 | |
33 | 34 | 27S | Robbie Kendall New Freedom, PA | New Freedom, PA | 17.363 | |
34 | 30 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 17.365 | |
35 | 35 | 55M | Domenic Melair Warrington, PA | Warrington, PA | 17.371 | |
36 | 28 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | 17.401 | |
37 | 27 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 17.419 | |
38 | 32 | 12 | Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.431 | |
39 | 31 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.471 | |
40 | 44 | 27 | Troy Wagaman Jr Hanover, PA | Hanover, PA | 17.507 | |
41 | 42 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 17.514 | |
42 | 39 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 17.582 | |
43 | 49 | 26 | Zeb Wise Angola, IN | Angola, IN | 17.608 | |
44 | 47 | 77 | Michael Walter Selinsgrove, PA | Selinsgrove, PA | 17.696 | |
45 | 50 | 27H | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 17.720 | |
46 | 37 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 17.775 | |
47 | 48 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 17.775 | |
48 | 29 | 25 | Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 17.824 | |
49 | 46 | 99A | Devin Adams Lebanon, PA | Lebanon, PA | 17.898 | |
50 | 41 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 18.004 | |
51 | 45 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 18.187 | |
52 | 26 | 10 | Jake Waters Mifflintown, PA | Mifflintown, PA | 18.230 |