$0.00Cart (0)
					
4/20/2024 - Port Royal Speedway
Port Royal, PA
410 Sprints, Late Models (tt), & PASS 305 Sprints
Camera & Autograph Night - Want to get your picture and autograph with your favorite driver? Come to the Port Royal Speedway pit area between 4 and 5pm to meet the teams.
GA Adults - $20.00
Students (13 - 18) $10
Kids (12 and under) free
Pits - $35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- | 
|---|---|---|---|
| 410 A Feature | 8 | 4 | 4 | 
| 410 Heat 2 | 5 | 3 | 2 | 
| 410 Hot Laps | 16.453 | 1 | 13 | 
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |   | Dylan Cisney Port Royal, PA | Port Royal, PA | 1 | 
| 2 | 4 | 17B |   | Steve Buckwalter Royersford, PA | Royersford, PA | 2 | 
| 3 | 3 | 77 |   | Michael Walter Selinsgrove, PA | Selinsgrove, PA | - | 
| 4 | 8 | 67 |   | Justin Whittall Vincentown, NJ | Vincentown, NJ | 4 | 
| 5 | 11 | 12D |   | Lance Dewease Fayetteville, PA | Fayetteville, PA | 6 | 
| 6 | 9 | 45 |   | Jeff Halligan Ephrata, PA | Ephrata, PA | 3 | 
| 7 | 16 | 69K |   | Logan Wagner Harrisonville, PA | Harrisonville, PA | 9 | 
| 8 | 6 | M1 |   | Mark Smith Sunbury, PA | Sunbury, PA | -2 | 
| 9 | 7 | 35 |   | Austin Bishop Morgantown, PA | Morgantown, PA | -2 | 
| 10 | 10 | 1 |   | Chase Dietz York, PA | York, PA | - | 
| 11 | 22 | 55 |   | Mike Wagner Harrisonville, PA | Harrisonville, PA | 11 | 
| 12 | 12 | 11T |   | Mike Thompson Newtown, PA | Newtown, PA | - | 
| 13 | 15 | 47K |   | Kody Lehman Enola, PA | Enola, PA | 2 | 
| 14 | 20 | 33H |   | Derek Hauck Allenwood, PA | Allenwood, PA | 6 | 
| 15 | 13 | 29 |   | Dan Shetler Johnstown, PA | Johnstown, PA | -2 | 
| 16 | 17 | 33 |   | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 | 
| 17 | 18 | 5D |   | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 1 | 
| 18 | 14 | 17K |   | Kyle Keen Carlisle , PA | Carlisle , PA | -4 | 
| 19 | 24 | 12J |   | Tyler Esh New Providence, PA | New Providence, PA | 5 | 
| 20 | 5 | 35K |   | Jake Karklin Beavertown, PA | Beavertown, PA | -15 | 
| 21 | 1 | 2 |   | A.J. Flick Apollo, PA | Apollo, PA | -20 | 
| 22 | 23 | 95 |   | Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 1 | 
| 23 | 21 | 69X |   | Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | -2 | 
| 24 | 19 | 99 |   | Devin Adams Lebanon, PA | Lebanon, PA | -5 | 
| DNS | 25 | 86 |   | Ron Aurand Lewistown, PA | Lewistown, PA | - | 
| DNS | 26 | 97 |   | Brie Hershey Dillsburg, PA | Dillsburg, PA | - | 
| DNS | 27 | 10 |   | Jake Waters Mifflintown, PA | Mifflintown, PA | - | 
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |   | Devin Adams Lebanon, PA | Lebanon, PA | - | 
| 2 | 4 | 33H |   | Derek Hauck Allenwood, PA | Allenwood, PA | 2 | 
| 3 | 2 | 69X |   | Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | -1 | 
| 4 | 3 | 55 |   | Mike Wagner Harrisonville, PA | Harrisonville, PA | -1 | 
| 5 | 7 | 95 |   | Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 2 | 
| 6 | 9 | 12J |   | Tyler Esh New Providence, PA | New Providence, PA | 3 | 
| Top 6 transfer | ||||||
| 7 | 6 | 10 |   | Jake Waters Mifflintown, PA | Mifflintown, PA | -1 | 
| 8 | 8 | 86 |   | Ron Aurand Lewistown, PA | Lewistown, PA | - | 
| 9 | 5 | 97 |   | Brie Hershey Dillsburg, PA | Dillsburg, PA | -4 | 
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |   | A.J. Flick Apollo, PA | Apollo, PA | 4 | 
| 2 | 8 | 17B |   | Steve Buckwalter Royersford, PA | Royersford, PA | 6 | 
| 3 | 3 | 35 |   | Austin Bishop Morgantown, PA | Morgantown, PA | - | 
| 4 | 9 | 1 |   | Chase Dietz York, PA | York, PA | 5 | 
| 5 | 1 | 29 |   | Dan Shetler Johnstown, PA | Johnstown, PA | -4 | 
| 6 | 6 | 69K |   | Logan Wagner Harrisonville, PA | Harrisonville, PA | - | 
| Top 6 transfer | ||||||
| 7 | 2 | 99 |   | Devin Adams Lebanon, PA | Lebanon, PA | -5 | 
| 8 | 4 | 33H |   | Derek Hauck Allenwood, PA | Allenwood, PA | -4 | 
| DNS | 7 | 95 |   | Garrett Bard Wells Tannery, PA | Wells Tannery, PA | - | 
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |   | Dylan Cisney Port Royal, PA | Port Royal, PA | - | 
| 2 | 4 | 35K |   | Jake Karklin Beavertown, PA | Beavertown, PA | 2 | 
| 3 | 5 | 67 |   | Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 | 
| 4 | 7 | 12D |   | Lance Dewease Fayetteville, PA | Fayetteville, PA | 3 | 
| 5 | 2 | 17K |   | Kyle Keen Carlisle , PA | Carlisle , PA | -3 | 
| 6 | 8 | 33 |   | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 | 
| Top 6 transfer | ||||||
| 7 | 3 | 69X |   | Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | -4 | 
| DNS | 6 | 97 |   | Brie Hershey Dillsburg, PA | Dillsburg, PA | - | 
| DNS | 9 | 86 |   | Ron Aurand Lewistown, PA | Lewistown, PA | - | 
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77 |   | Michael Walter Selinsgrove, PA | Selinsgrove, PA | 5 | 
| 2 | 3 | M1 |   | Mark Smith Sunbury, PA | Sunbury, PA | 1 | 
| 3 | 7 | 45 |   | Jeff Halligan Ephrata, PA | Ephrata, PA | 4 | 
| 4 | 4 | 11T |   | Mike Thompson Newtown, PA | Newtown, PA | - | 
| 5 | 5 | 47K |   | Kody Lehman Enola, PA | Enola, PA | - | 
| 6 | 2 | 5D |   | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | -4 | 
| Top 6 transfer | ||||||
| 7 | 8 | 55 |   | Mike Wagner Harrisonville, PA | Harrisonville, PA | 1 | 
| 8 | 9 | 10 |   | Jake Waters Mifflintown, PA | Mifflintown, PA | 1 | 
| 9 | 1 | 12J |   | Tyler Esh New Providence, PA | New Providence, PA | -8 | 
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 67 |   | Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.453 | 
| 2 | 2 | 5 |   | Dylan Cisney Port Royal, PA | Port Royal, PA | 16.478 | 
| 3 | 7 | 35 |   | Austin Bishop Morgantown, PA | Morgantown, PA | 16.551 | 
| 4 | 16 | 69K |   | Logan Wagner Harrisonville, PA | Harrisonville, PA | 16.558 | 
| 5 | 10 | 33H |   | Derek Hauck Allenwood, PA | Allenwood, PA | 16.666 | 
| 6 | 11 | 35K |   | Jake Karklin Beavertown, PA | Beavertown, PA | 16.746 | 
| 7 | 24 | 55 |   | Mike Wagner Harrisonville, PA | Harrisonville, PA | 16.783 | 
| 8 | 20 | 12D |   | Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.801 | 
| 9 | 13 | 2 |   | A.J. Flick Apollo, PA | Apollo, PA | 16.831 | 
| 10 | 21 | 45 |   | Jeff Halligan Ephrata, PA | Ephrata, PA | 16.845 | 
| 11 | 22 | 17B |   | Steve Buckwalter Royersford, PA | Royersford, PA | 16.908 | 
| 12 | 15 | 47K |   | Kody Lehman Enola, PA | Enola, PA | 17.031 | 
| 13 | 19 | 95 |   | Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 17.107 | 
| 14 | 4 | 99 |   | Devin Adams Lebanon, PA | Lebanon, PA | 17.136 | 
| 15 | 9 | M1 |   | Mark Smith Sunbury, PA | Sunbury, PA | 17.142 | 
| 16 | 23 | 33 |   | Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 17.153 | 
| 17 | 6 | 5D |   | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 17.222 | 
| 18 | 18 | 77 |   | Michael Walter Selinsgrove, PA | Selinsgrove, PA | 17.295 | 
| 19 | 3 | 12J |   | Tyler Esh New Providence, PA | New Providence, PA | 17.631 | 
| 20 | 5 | 17K |   | Kyle Keen Carlisle , PA | Carlisle , PA | 17.747 | 
| 21 | 1 | 29 |   | Dan Shetler Johnstown, PA | Johnstown, PA | 17.833 | 
| 22 | 17 | 97 |   | Brie Hershey Dillsburg, PA | Dillsburg, PA | 18.113 | 
| 23 | 12 | 11T |   | Mike Thompson Newtown, PA | Newtown, PA | 18.551 | 
| 24 | 8 | 69X |   | Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | 18.637 | 
| 25 | 27 | 10 |   | Jake Waters Mifflintown, PA | Mifflintown, PA | 19.082 | 
| 26 | 26 | 86 |   | Ron Aurand Lewistown, PA | Lewistown, PA | 19.635 | 
| DNS | 25 | 1 |   | Chase Dietz York, PA | York, PA | |






