$0.00Cart (0)

5/29/2016 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| URC 360 Winged Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 15 | 8 | 7 |
URC 360 Winged Sprint Cars
A FeatureQuality Auto Body
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 8 |
| 2 | 6 | 1W |
|
Eric Tomecek Abbottstown, PA | Abbottstown, PA | 4 |
| 3 | 1 | 16 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -2 |
| 4 | 10 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 6 |
| 5 | 17 | 79N |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 12 |
| 6 | 5 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -1 |
| 7 | 12 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | 5 |
| 8 | 14 | 23 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 6 |
| 9 | 8 | 89 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | -1 |
| 10 | 20 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 10 |
| 11 | 24 | 29 |
|
Jason Shultz Carlisle , PA | Carlisle , PA | 13 |
| 12 | 16 | 66H |
|
Doug Hammaker Grantville, PA | Grantville, PA | 4 |
| 13 | 13 | 66 |
|
Ryan Kissinger Bloomsburg, PA | Bloomsburg, PA | - |
| 14 | 3 | C4 |
|
Jim Shuster Newville, PA | Newville, PA | -11 |
| 15 | 11 | 21 |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | -4 |
| 16 | 15 | 22 |
|
Troy Betts Newark, DE | Newark, DE | -1 |
| 17 | 23 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | 6 |
| 18 | 22 | 5B |
|
Justin Barger Cornelius, NC | Cornelius, NC | 4 |
| 19 | 19 | 3 |
|
Jared Esh Millersville, PA | Millersville, PA | - |
| 20 | 25 | 706 |
|
Mark Sasso Highland Lakes, NJ | Highland Lakes, NJ | 5 |
| 21 | 18 | 56 |
|
Randy West Boyertown, PA | Boyertown, PA | -3 |
| 22 | 2 | 5 |
|
Phil Walter McClure, PA | McClure, PA | -20 |
| 23 | 4 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | -19 |
| 24 | 7 | 27 |
|
Greg Hodnett Spring Grove, PA | Spring Grove, PA | -17 |
| DNS | 21 | 25O |
|
Aaron Ott East Berlin, PA | East Berlin, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25O |
|
Aaron Ott East Berlin, PA | East Berlin, PA | 5 |
| 2 | 3 | 5B |
|
Justin Barger Cornelius, NC | Cornelius, NC | 1 |
| 3 | 2 | 77 |
|
Derek Locke Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 4 | 10 | 29 |
|
Jason Shultz Carlisle , PA | Carlisle , PA | 6 |
| 5 | 4 | 99K |
|
Cody Keller Selinsgrove, PA | Selinsgrove, PA | -1 |
| 6 | 5 | 28 |
|
Keith Prutzman Hamburg, PA | Hamburg, PA | -1 |
| 7 | 1 | 76 |
|
Larry Kelleher Scranton, PA | Scranton, PA | -6 |
| 8 | 15 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 7 |
| 9 | 7 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | -2 |
| 10 | 9 | 77W |
|
Will Eggimann Jackson, MN | Jackson, MN | -1 |
| 11 | 8 | 4 |
|
Jimmy Stitzel Blandon, PA | Blandon, PA | -3 |
| 12 | 14 | 706 |
|
Mark Sasso Highland Lakes, NJ | Highland Lakes, NJ | 2 |
| 13 | 12 | 10K |
|
Rob Dietrick Farmington, NY | Farmington, NY | -1 |
| 14 | 11 | 67 |
|
Steve Collins Belfast, NY | Belfast, NY | -3 |
| 15 | 16 | 79 |
|
Jordan Thomas Harding, PA | Harding, PA | 1 |
| 16 | 13 | 49S |
|
Mallie Shuster Newville, PA | Newville, PA | -3 |
| 17 | 17 | 74JR |
|
J.R. Berry Fleetwood, PA | Fleetwood, PA | - |
| 18 | 18 | 39 |
|
Nate Snyder Halifax, PA | Halifax, PA | - |







































