$0.00Cart (0)

7/8/2016 - Bedford Speedway
Bedford, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| URC 360 Winged Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 8 | 5 |
URC 360 Winged Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 2 | 1 | 89 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | -1 |
| 3 | 4 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 1 |
| 4 | 5 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | 1 |
| 5 | 3 | 22 |
|
Troy Betts Newark, DE | Newark, DE | -2 |
| 6 | 6 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | - |
| 7 | 9 | 4 |
|
Jimmy Stitzel Blandon, PA | Blandon, PA | 2 |
| 8 | 13 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 5 |
| 9 | 8 | 28 |
|
Keith Prutzman Hamburg, PA | Hamburg, PA | -1 |
| 10 | 10 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | - |
| 11 | 12 | 77W |
|
Will Eggimann Jackson, MN | Jackson, MN | 1 |
| 12 | 14 | 67C |
|
Jason Cherry Blandon, PA | Blandon, PA | 2 |
| 13 | 11 | 08 |
|
Jason Clauss Fleetwood, PA | Fleetwood, PA | -2 |
| 14 | 7 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | -7 |


















