$0.00Cart (0)

11/4/2016 - Bridgeport Motorsports Park
Bridgeport, NJ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| URC 360 Winged Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 9 | -1 |
| Heat 2 | 3 | - |
URC 360 Winged Sprint Cars
A Feature 1BRB Contractors & Miller Ford
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | 2 |
| 2 | 2 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 3 | 15 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 12 |
| 4 | 6 | 22 |
|
Troy Betts Newark, DE | Newark, DE | 2 |
| 5 | 5 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | - |
| 6 | 18 | 29 |
|
Jason Shultz Carlisle , PA | Carlisle , PA | 12 |
| 7 | 16 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | 9 |
| 8 | 12 | 67M |
|
Trevor Grossenbacher Panama, NE | Panama, NE | 4 |
| 9 | 8 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 10 | 14 | 24 |
|
Mike Haggenbottom Levittown, PA | Levittown, PA | 4 |
| 11 | 11 | 89 |
|
Ryan Stillwaggon Burlington, NJ | Burlington, NJ | - |
| 12 | 7 | 21 |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | -5 |
| 13 | 13 | 90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | - |
| 14 | 22 | 44 |
|
Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | 8 |
| 15 | 9 | 77W |
|
Will Eggimann Jackson, MN | Jackson, MN | -6 |
| 16 | 20 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | 4 |
| 17 | 21 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | 4 |
| 18 | 24 | 706 |
|
Mark Sasso Highland Lakes, NJ | Highland Lakes, NJ | 6 |
| 19 | 25 | 67C |
|
Jason Cherry Blandon, PA | Blandon, PA | 6 |
| 20 | 10 | 21C |
|
Cody Jourdan North East, MD | North East, MD | -10 |
| 21 | 23 | 71 |
|
Chris Allen Jr Old Bridge, NJ | Old Bridge, NJ | 2 |
| 22 | 4 | 4 |
|
Jimmy Stitzel Blandon, PA | Blandon, PA | -18 |
| 23 | 17 | 39 |
|
Justin Barger Cornelius, NC | Cornelius, NC | -6 |
| 24 | 19 | 64K |
|
Kyle Purks Langhorne, PA | Langhorne, PA | -5 |
| 25 | 1 | 56 |
|
Chris Coyle Wilmington, DE | Wilmington, DE | -24 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64K |
|
Kyle Purks Langhorne, PA | Langhorne, PA | 1 |
| 2 | 1 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | -1 |
| 3 | 3 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | - |
| 4 | 6 | 44 |
|
Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | 2 |
| 5 | 4 | 71 |
|
Chris Allen Jr Old Bridge, NJ | Old Bridge, NJ | -1 |
| 6 | 5 | 706 |
|
Mark Sasso Highland Lakes, NJ | Highland Lakes, NJ | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 23 |
|
Samantha Lieberman Southampton, PA | Southampton, PA | 1 |
| 8 | 12 | 5Z |
|
Zack Burd Lumberton, NJ | Lumberton, NJ | 4 |
| 9 | 10 | 67C |
|
Jason Cherry Blandon, PA | Blandon, PA | 1 |
| 10 | 9 | 17C |
|
Keith Andersen Hockessin, DE | Hockessin, DE | -1 |
| 11 | 7 | 31 |
|
Kris Lilick Limerick, PA | Limerick, PA | -4 |
| 12 | 11 | 45 |
|
Chuck Hebing Ontario, NY | Ontario, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 56 |
|
Chris Coyle Wilmington, DE | Wilmington, DE | - | |
| 2 | 4 |
|
Jimmy Stitzel Blandon, PA | Blandon, PA | - | |
| 3 | 21 |
|
Ed Aikin Lincoln University, PA | Lincoln University, PA | - | |
| 4 | 21C |
|
Cody Jourdan North East, MD | North East, MD | - | |
| 5 | 90 |
|
Matt Tanner Stephentown, NY | Stephentown, NY | - | |
| 6 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | - | |
| 7 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | - | |
| 8 | 71 |
|
Chris Allen Jr Old Bridge, NJ | Old Bridge, NJ | - | |
| 9 | 31 |
|
Kris Lilick Limerick, PA | Limerick, PA | - | |
| 10 | 17C |
|
Keith Andersen Hockessin, DE | Hockessin, DE | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - | |
| 2 | 747 |
|
Davey Sammons Trenton, NJ | Trenton, NJ | - | |
| 3 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - | |
| 4 | 89 |
|
Ryan Stillwaggon Burlington, NJ | Burlington, NJ | - | |
| 5 | 24 |
|
Mike Haggenbottom Levittown, PA | Levittown, PA | - | |
| 6 | 39 |
|
Justin Barger Cornelius, NC | Cornelius, NC | - | |
| 7 | 64K |
|
Kyle Purks Langhorne, PA | Langhorne, PA | - | |
| 8 | 706 |
|
Mark Sasso Highland Lakes, NJ | Highland Lakes, NJ | - | |
| 9 | 45 |
|
Chuck Hebing Ontario, NY | Ontario, NY | - | |
| 10 | 5Z |
|
Zack Burd Lumberton, NJ | Lumberton, NJ | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | - | |
| 2 | 22 |
|
Troy Betts Newark, DE | Newark, DE | - | |
| 3 | 77W |
|
Will Eggimann Jackson, MN | Jackson, MN | - | |
| 4 | 67M |
|
Trevor Grossenbacher Panama, NE | Panama, NE | - | |
| 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | |
| 6 | 29 |
|
Jason Shultz Carlisle , PA | Carlisle , PA | - | |
| 7 | 73B |
|
Brett Michalski Penndel, PA | Penndel, PA | - | |
| 8 | 44 |
|
Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | - | |
| 9 | 23 |
|
Samantha Lieberman Southampton, PA | Southampton, PA | - | |
| 10 | 67C |
|
Jason Cherry Blandon, PA | Blandon, PA | - | |

































