$0.00Cart (0)

5/25/2018 - Big Diamond Speedway
Minersville, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| URC 360 Winged Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 17 | -2 |
| Heat 3 | 5 | 5 | - |
URC 360 Winged Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 2 | 1 | 42E |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | -1 |
| 3 | 11 | 35 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 8 |
| 4 | 8 | 4 |
|
Jimmy Stitzel Blandon, PA | Blandon, PA | 4 |
| 5 | 14 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | 9 |
| 6 | 17 | 119 |
|
Chandler Leiby Carlisle , PA | Carlisle , PA | 11 |
| 7 | 12 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | 5 |
| 8 | 3 | 33B |
|
Bill Unglert Old Bridge, NJ | Old Bridge, NJ | -5 |
| 9 | 7 | 22 |
|
Troy Betts Newark, DE | Newark, DE | -2 |
| 10 | 13 | 5Q |
|
Ryan Quackenbush Shermandale, PA | Shermandale, PA | 3 |
| 11 | 19 | 71 |
|
Chris Allen Jr Old Bridge, NJ | Old Bridge, NJ | 8 |
| 12 | 10 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | -2 |
| 13 | 6 | 18 |
|
Tim Tanner Jr Warminster, PA | Warminster, PA | -7 |
| 14 | 18 | 19 |
|
Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | 4 |
| 15 | 4 | 29 |
|
Jason Shultz Carlisle , PA | Carlisle , PA | -11 |
| 16 | 5 | 89 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | -11 |
| 17 | 15 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -2 |
| 18 | 24 | 67C |
|
Jason Cherry Blandon, PA | Blandon, PA | 6 |
| 19 | 22 | 706 |
|
Mark Sasso Highland Lakes, NJ | Highland Lakes, NJ | 3 |
| 20 | 16 | 45 |
|
Kevin Nagy Gilbert, PA | Gilbert, PA | -4 |
| 21 | 9 | 08 |
|
Jason Clauss Fleetwood, PA | Fleetwood, PA | -12 |
| 22 | 20 | 14C |
|
david carlberg Pennsville, NJ | Pennsville, NJ | -2 |
| 23 | 21 | 17J |
|
Jonathan Swanson Yardville, NJ | Yardville, NJ | -2 |
| 24 | 23 | 117 |
|
David Swanson Yardville, NJ | Yardville, NJ | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Chris Allen Jr Old Bridge, NJ | Old Bridge, NJ | 3 |
| 2 | 3 | 14C |
|
david carlberg Pennsville, NJ | Pennsville, NJ | 1 |
| 3 | 2 | 17J |
|
Jonathan Swanson Yardville, NJ | Yardville, NJ | -1 |
| 4 | 7 | 706 |
|
Mark Sasso Highland Lakes, NJ | Highland Lakes, NJ | 3 |
| 5 | 5 | 117 |
|
David Swanson Yardville, NJ | Yardville, NJ | - |
| 6 | 6 | 67C |
|
Jason Cherry Blandon, PA | Blandon, PA | - |
| 7 | 1 | 2B |
|
Keith Prutzman Hamburg, PA | Hamburg, PA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Jason Clauss Fleetwood, PA | Fleetwood, PA | - |
| 2 | 2 | 18 |
|
Tim Tanner Jr Warminster, PA | Warminster, PA | - |
| 3 | 5 | 89 |
|
Robbie Stillwaggon Burlington, NJ | Burlington, NJ | 2 |
| 4 | 6 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 2 |
| 5 | 4 | 5Q |
|
Ryan Quackenbush Shermandale, PA | Shermandale, PA | -1 |
| 6 | 7 | 45 |
|
Kevin Nagy Gilbert, PA | Gilbert, PA | 1 |
| 7 | 3 | 2B |
|
Keith Prutzman Hamburg, PA | Hamburg, PA | -4 |
| 8 | 9 | 71 |
|
Chris Allen Jr Old Bridge, NJ | Old Bridge, NJ | 1 |
| 9 | 8 | 706 |
|
Mark Sasso Highland Lakes, NJ | Highland Lakes, NJ | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Troy Betts Newark, DE | Newark, DE | 1 |
| 2 | 1 | 4 |
|
Jimmy Stitzel Blandon, PA | Blandon, PA | -1 |
| 3 | 4 | 42E |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | 1 |
| 4 | 6 | 35 |
|
Chad Layton Harrisburg, PA | Harrisburg, PA | 2 |
| 5 | 8 | 63 |
|
Josh Weller Mertztown, PA | Mertztown, PA | 3 |
| 6 | 7 | 119 |
|
Chandler Leiby Carlisle , PA | Carlisle , PA | 1 |
| 7 | 3 | 17J |
|
Jonathan Swanson Yardville, NJ | Yardville, NJ | -4 |
| 8 | 5 | 117 |
|
David Swanson Yardville, NJ | Yardville, NJ | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 2 |
| 2 | 1 | 29 |
|
Jason Shultz Carlisle , PA | Carlisle , PA | -1 |
| 3 | 4 | 33B |
|
Bill Unglert Old Bridge, NJ | Old Bridge, NJ | 1 |
| 4 | 6 | 5G |
|
Curt Michael Ocean View, DE | Ocean View, DE | 2 |
| 5 | 5 | 67W |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 6 | 2 | 19 |
|
Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | -4 |
| 7 | 8 | 14C |
|
david carlberg Pennsville, NJ | Pennsville, NJ | 1 |
| 8 | 7 | 67C |
|
Jason Cherry Blandon, PA | Blandon, PA | -1 |





























