$0.00Cart (0)

3/14/2021 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 17 | 19 | -2 |
| Heat 2 | 6 | 5 | 1 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 3 | 6 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 3 |
| 4 | 2 | 1W |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 5 | 10 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 5 |
| 6 | 4 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | -2 |
| 7 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 |
| 8 | 7 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 9 | 8 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | -1 |
| 10 | 16 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 6 |
| 11 | 15 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 4 |
| 12 | 11 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 13 | 9 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -4 |
| 14 | 12 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -2 |
| 15 | 22 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 7 |
| 16 | 14 | 35 |
|
Jason Shultz Carlisle , PA | Carlisle , PA | -2 |
| 17 | 19 | 24 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 18 | 13 | 39 |
|
Chase Dietz York, PA | York, PA | -5 |
| 19 | 17 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -2 |
| 20 | 20 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 21 | 23 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 2 |
| 22 | 24 | 1080 |
|
Jordan Mackison York, PA | York, PA | 2 |
| 23 | 18 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | -5 |
| 24 | 21 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -3 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 2 | 2 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 3 | 3 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 4 | 4 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
| 5 | 5 | 15 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 6 | 9 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 3 |
| 7 | 7 | 95 |
|
Hunter Mackison York, PA | York, PA | - |
| 8 | 6 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | -2 |
| 9 | 8 | 07 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| DNS | 10 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| DNS | 11 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 2 | 2 | 1W |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 3 | 3 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | - |
| 4 | 6 | 39 |
|
Chase Dietz York, PA | York, PA | 2 |
| 5 | 8 | 1080 |
|
Jordan Mackison York, PA | York, PA | 3 |
| 6 | 4 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | -2 |
| 7 | 5 | 15 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -2 |
| DNS | 7 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 3 | 5 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 2 |
| 4 | 3 | 35 |
|
Jason Shultz Carlisle , PA | Carlisle , PA | -1 |
| 5 | 6 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 6 | 8 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 2 |
| 7 | 4 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | -3 |
| DNS | 7 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 2 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 3 | 2 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 4 | 3 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -1 |
| 5 | 6 | 72 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 |
| 6 | 7 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 7 | 5 | 95 |
|
Hunter Mackison York, PA | York, PA | -2 |
| DNS | 8 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 2 | 3 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 3 | 4 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 1 |
| 4 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 5 | 7 | 24 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 6 | 8 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 2 |
| 7 | 5 | 07 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 8 | 2 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -6 |




































