$0.00Cart (0)

6/18/2021 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 16 | - |
| Heat 3 | 6 | 6 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 3 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 4 | 4 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 5 | 5 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 6 | 6 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 7 | 7 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 8 | 8 | 4R |
|
Doug Hammaker Grantville, PA | Grantville, PA | - |
| 9 | 9 | 1W |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 10 | 10 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 11 | 11 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 12 | 12 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 13 | 13 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 14 | 14 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 15 | 15 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 16 | 16 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 17 | 17 | 24 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 18 | 18 | 91F |
|
Anthony Fiore Manheim, PA | Manheim, PA | - |
| 19 | 19 | 27K |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | - |
| 20 | 20 | 4L |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | - |
| 21 | 21 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | - |
| 22 | 22 | 23Z |
|
Todd Zinn Spring Grove, PA | Spring Grove, PA | - |
| 23 | 23 | 9 |
|
Gordon Smith III Mechanicsburg, PA | Mechanicsburg, PA | - |
| 24 | 24 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | - |
| 2 | 2 | 24 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 3 | 3 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 4 | 4 | 4L |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | - |
| 5 | 5 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | - |
| 6 | 6 | 23Z |
|
Todd Zinn Spring Grove, PA | Spring Grove, PA | - |
| 7 | 7 | 9 |
|
Gordon Smith III Mechanicsburg, PA | Mechanicsburg, PA | - |
| 8 | 8 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 9 | 9 | 22 |
|
Bryn Gohn York, PA | York, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 2 | 2 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 3 | 3 | 4R |
|
Doug Hammaker Grantville, PA | Grantville, PA | - |
| 4 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 5 | 5 | 91F |
|
Anthony Fiore Manheim, PA | Manheim, PA | - |
| 6 | 6 | 1W |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 7 | 7 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 8 | 8 | 9 |
|
Gordon Smith III Mechanicsburg, PA | Mechanicsburg, PA | - |
| 9 | 9 | 24 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 3 | 3 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 4 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 5 | 5 | 27K |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | - |
| 6 | 6 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 7 | 7 | 22 |
|
Bryn Gohn York, PA | York, PA | - |
| 8 | 8 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | - |
| 9 | 9 | 4L |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 2 | 2 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 3 | 3 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 4 | 4 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 5 | 5 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 6 | 6 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 7 | 7 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | - |
| 8 | 8 | 23Z |
|
Todd Zinn Spring Grove, PA | Spring Grove, PA | - |
| 9 | 9 | 39 |
|
Chase Dietz York, PA | York, PA | - |































