$0.00Cart (0)

7/16/2021 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 12 | -1 |
| Heat 2 | 5 | 4 | 1 |
| Qualifying | 17.274 | 14 | -5 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 2 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 3 | 6 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 3 |
| 4 | 3 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 5 | 7 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | 2 |
| 6 | 5 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 7 | 14 | 39 |
|
Chase Dietz York, PA | York, PA | 7 |
| 8 | 9 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 1 |
| 9 | 13 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 4 |
| 10 | 12 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 |
| 11 | 20 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 9 |
| 12 | 11 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 13 | 19 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 6 |
| 14 | 10 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | -4 |
| 15 | 8 | 1W |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -7 |
| 16 | 18 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 17 | 23 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 6 |
| 18 | 21 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | 3 |
| 19 | 1 | 2 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -18 |
| 20 | 16 | 4L |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | -4 |
| 21 | 22 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 1 |
| 22 | 15 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -7 |
| 23 | 17 | 4R |
|
Doug Hammaker Grantville, PA | Grantville, PA | -6 |
| 24 | 24 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 25 | 25 | 23Z |
|
Todd Zinn Spring Grove, PA | Spring Grove, PA | - |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 2 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 3 | 3 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 4 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 5 | 5 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 6 | 6 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 2 | 2 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 4 | 5 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 5 | 4 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -1 |
| 6 | 6 | 4L |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | - |
| 7 | 8 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 1 |
| 8 | 7 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -1 |
| 9 | 9 | 23Z |
|
Todd Zinn Spring Grove, PA | Spring Grove, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 2 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 3 | 3 | 1W |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 4 | 5 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 5 | 7 | 39 |
|
Chase Dietz York, PA | York, PA | 2 |
| 6 | 6 | 4R |
|
Doug Hammaker Grantville, PA | Grantville, PA | - |
| 7 | 4 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -3 |
| 8 | 8 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 2 | 1 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 3 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 1 |
| 4 | 3 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -1 |
| 5 | 5 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 6 | 7 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 7 | 8 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | 1 |
| 8 | 6 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 16.936 |
| 2 | 19 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | 16.962 |
| 3 | 22 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.034 |
| 4 | 14 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.056 |
| 5 | 7 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.109 |
| 6 | 21 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.117 |
| 7 | 18 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | 17.173 |
| 8 | 12 | 1W |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 17.206 |
| 9 | 17 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.220 |
| 10 | 6 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 17.226 |
| 11 | 15 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.229 |
| 12 | 20 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 17.236 |
| 13 | 5 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 17.248 |
| 14 | 9 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.274 |
| 15 | 24 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 17.352 |
| 16 | 3 | 4L |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | 17.428 |
| 17 | 23 | 4R |
|
Doug Hammaker Grantville, PA | Grantville, PA | 17.482 |
| 18 | 11 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 17.504 |
| 19 | 4 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 17.533 |
| 20 | 10 | 39 |
|
Chase Dietz York, PA | York, PA | 17.556 |
| 21 | 13 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.708 |
| 22 | 16 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 17.790 |
| 23 | 25 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 17.833 |
| 24 | 2 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | 18.260 |
| 25 | 8 | 23Z |
|
Todd Zinn Spring Grove, PA | Spring Grove, PA | 18.666 |




























