$0.00Cart (0)

9/3/2021 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 14 | -3 |
| Heat 2 | 3 | 4 | -1 |
| Qualifying | 17.286 | 11 | -9 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 7 |
| 3 | 10 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 7 |
| 4 | 5 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 5 | 3 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 6 | 6 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 7 | 2 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -5 |
| 8 | 7 | 39 |
|
Chase Dietz York, PA | York, PA | -1 |
| 9 | 19 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 10 |
| 10 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -6 |
| 11 | 12 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | 1 |
| 12 | 14 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 |
| 13 | 13 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 14 | 11 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -3 |
| 15 | 22 | 1W |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 7 |
| 16 | 15 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| 17 | 16 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 18 | 21 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 3 |
| 19 | 17 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | -2 |
| 20 | 20 | 4L |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | - |
| 21 | 24 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | 3 |
| 22 | 23 | 22 |
|
Bryn Gohn York, PA | York, PA | 1 |
| 23 DNF | 25 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 2 |
| 24 DNF | 18 | 4R |
|
Doug Hammaker Grantville, PA | Grantville, PA | -6 |
| 25 DNF | 8 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 2 | 2 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 3 | 3 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 4 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 5 | 6 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 6 | 5 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 7 | 7 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 8 | 8 | 1W |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 9 | 9 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 2 | 2 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 3 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 |
| 4 | 3 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 5 | 5 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 6 | 9 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 3 |
| 7 | 6 | 4L |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 8 | 8 | 22 |
|
Bryn Gohn York, PA | York, PA | - |
| 9 DNF | 1 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 4 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 3 | 2 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| 4 | 5 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | 1 |
| 5 | 6 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 6 | 3 | 4R |
|
Doug Hammaker Grantville, PA | Grantville, PA | -3 |
| 7 | 7 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 8 | 8 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 17.000 |
| 2 | 12 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.005 |
| 3 | 7 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 17.025 |
| 4 | 8 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.091 |
| 5 | 4 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | 17.130 |
| 6 | 20 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.181 |
| 7 | 11 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.203 |
| 8 | 13 | 39 |
|
Chase Dietz York, PA | York, PA | 17.207 |
| 9 | 18 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.279 |
| 10 | 14 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.283 |
| 11 | 2 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.286 |
| 12 | 17 | 4R |
|
Doug Hammaker Grantville, PA | Grantville, PA | 17.470 |
| 13 | 16 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 17.523 |
| 14 | 22 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 17.538 |
| 15 | 10 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | 17.550 |
| 16 | 26 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 17.630 |
| 17 | 9 | 4L |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | 17.636 |
| 18 | 15 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.648 |
| 19 | 19 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.665 |
| 20 | 25 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.748 |
| 21 | 23 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 17.778 |
| 22 | 21 | 1W |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 17.784 |
| 23 | 3 | 22 |
|
Bryn Gohn York, PA | York, PA | 18.058 |
| 24 | 24 | 12D |
|
Steve Downs Georgetown, DE | Georgetown, DE | 18.162 |
| 25 | 5 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 18.201 |
| 26 | 6 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 59.999 |





























