$0.00Cart (0)

3/27/2021 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 8 | 8 | - |
| Heat 3 | 9 | 9 | - |
| Qualifying | 16.027 | 25 | -4 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 2 | 11 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 9 |
| 3 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 6 |
| 4 | 17 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 13 |
| 5 | 8 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 3 |
| 6 | 12 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 6 |
| 7 | 3 | 23 |
|
Pat Cannon Etters, PA | Etters, PA | -4 |
| 8 | 13 | 24 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 5 |
| 9 | 10 | 07 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 10 | 6 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -4 |
| 11 | 24 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 13 |
| 12 | 14 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 13 | 19 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 6 |
| 14 | 4 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | -10 |
| 15 | 21 | 29 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 6 |
| 16 | 23 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 7 |
| 17 | 22 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 5 |
| 18 DNF | 20 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 2 |
| 19 DNF | 18 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 20 DNF | 15 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | -5 |
| 21 DNF | 2 | 57J |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | -19 |
| 22 DNF | 16 | 15 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -6 |
| 23 DNF | 5 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -18 |
| 24 DNF | 7 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | -17 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 2 | 2 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - |
| 3 | 3 | 29 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
| 4 | 4 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| 5 | 5 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| 6 | 6 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
| 7 | 7 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | - |
| 8 | 8 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 9 | 9 | 19 |
|
Curt Stroup Richfield, PA | Richfield, PA | - |
| 10 | 10 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | - |
| 11 | 11 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
| 12 | 12 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 1 |
| 2 | 1 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | -1 |
| 3 | 3 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | - |
| 4 | 4 | 07 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 5 | 6 | 24 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 6 | 7 | 15 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 7 | 8 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 1 |
| 8 | 5 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | -3 |
| 9 | 10 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 1 |
| 10 | 9 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57J |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 3 | 2 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | -1 |
| 4 | 3 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -1 |
| 5 | 7 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 6 | 6 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 7 | 5 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | -2 |
| 8 | 8 | 29 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
| 9 | 10 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 1 |
| 10 | 9 | 19 |
|
Curt Stroup Richfield, PA | Richfield, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Pat Cannon Etters, PA | Etters, PA | - |
| 2 | 2 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 3 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 4 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 5 | 6 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | 1 |
| 6 | 7 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 7 | 8 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 1 |
| 8 | 10 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 2 |
| 9 | 9 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 10 | 5 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.253 |
| 2 | 15 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 15.392 |
| 3 | 13 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 15.451 |
| 4 | 27 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.481 |
| 5 | 22 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.484 |
| 6 | 19 | 57J |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | 15.589 |
| 7 | 11 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 15.636 |
| 8 | 12 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 15.637 |
| 9 | 25 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 15.645 |
| 10 | 10 | 07 |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.660 |
| 11 | 30 | 23 |
|
Pat Cannon Etters, PA | Etters, PA | 15.671 |
| 12 | 23 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | 15.694 |
| 13 | 3 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 15.743 |
| 14 | 26 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | 15.773 |
| 15 | 4 | 2C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 15.775 |
| 16 | 20 | 7 |
|
Justin Henderson Tea, SD | Tea, SD | 15.783 |
| 17 | 5 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 15.802 |
| 18 | 29 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 15.810 |
| 19 | 8 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 15.816 |
| 20 | 9 | 24 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.828 |
| 21 | 18 | 29 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 15.869 |
| 22 | 1 | 15 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 15.905 |
| 23 | 28 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 15.922 |
| 24 | 7 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 16.014 |
| 25 | 21 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.027 |
| 26 | 24 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 16.028 |
| 27 | 16 | 19 |
|
Curt Stroup Richfield, PA | Richfield, PA | 16.110 |
| 28 | 2 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | 16.394 |
| 29 | 6 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 16.494 |
| 30 | 14 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 19.887 |






























