$0.00Cart (0)

4/10/2021 - Port Royal Speedway
Port Royal, PA
National Open
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 16 | - |
| Heat 4 | 2 | 4 | -2 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 5 |
| 2 | 18 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 16 |
| 3 | 1 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -2 |
| 4 | 14 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 10 |
| 5 | 8 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 3 |
| 6 | 9 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 3 |
| 7 | 4 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | -3 |
| 8 | 2 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | -6 |
| 9 | 3 | 35S |
|
Jason Shultz Carlisle , PA | Carlisle , PA | -6 |
| 10 | 5 | 24 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -5 |
| 11 | 7 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | -4 |
| 12 | 10 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -2 |
| 13 | 15 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | 2 |
| 14 | 11 | 5M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -3 |
| 15 | 12 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -3 |
| 16 | 16 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 17 | 17 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | - |
| 18 | 22 | 15 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 4 |
| 19 | 23 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 4 |
| 20 | 20 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 21 | 21 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 22 | 13 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | -9 |
| 23 | 19 | 29 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -4 |
| 24 | 24 | 23 |
|
Pat Cannon Etters, PA | Etters, PA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 2 | 6 | 15 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 4 |
| 3 | 2 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | -1 |
| 4 | 7 | 23 |
|
Pat Cannon Etters, PA | Etters, PA | 3 |
| 5 | 3 | 97 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -2 |
| 6 | 15 | 57J |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | 9 |
| 7 | 11 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | 4 |
| 8 | 12 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 4 |
| 9 | 9 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| 10 | 16 | 22 |
|
Bryn Gohn York, PA | York, PA | 6 |
| 11 | 10 | 19 |
|
Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | -1 |
| 12 | 13 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 1 |
| 13 DNF | 8 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -5 |
| 14 DNF | 4 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | -10 |
| 15 DNF | 5 | 880 |
|
Drew Ritchey Everett, PA | Everett, PA | -10 |
| 16 DNF | 14 | 66 |
|
Ryan Kissinger Bloomsburg, PA | Bloomsburg, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 1 |
| 2 | 4 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 2 |
| 3 | 3 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 4 | 1 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | -3 |
| 5 | 8 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | 3 |
| 6 | 5 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 7 | 6 | 880 |
|
Drew Ritchey Everett, PA | Everett, PA | -1 |
| 8 | 9 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 1 |
| 9 | 7 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 2 | 4 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 2 |
| 3 | 5 | 5M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 4 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 5 | 3 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -2 |
| 6 | 6 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | - |
| 7 | 9 | 15 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 8 | 8 | 19 |
|
Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | - |
| 9 | 1 | 66 |
|
Ryan Kissinger Bloomsburg, PA | Bloomsburg, PA | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 4 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 |
| 3 | 6 | 35S |
|
Jason Shultz Carlisle , PA | Carlisle , PA | 3 |
| 4 | 2 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | -2 |
| 5 | 7 | 29 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 2 |
| 6 | 9 | 97 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 3 |
| 7 | 8 | 23 |
|
Pat Cannon Etters, PA | Etters, PA | 1 |
| 8 | 5 | 21N |
|
Frankie Nervo Stow, OH | Stow, OH | -3 |
| 9 | 3 | 57J |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 2 | 3 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 3 | 4 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 4 | 2 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -2 |
| 5 | 7 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 6 | 8 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 2 |
| 7 | 5 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -2 |
| 8 | 6 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | -2 |
| 9 | 9 | 22 |
|
Bryn Gohn York, PA | York, PA | - |



































