$0.00Cart (0)

5/22/2021 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 13 | - |
| Heat 1 | 6 | 5 | 1 |
| Qualifying | 20.559 | 16 | -9 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 2 | 4 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 2 |
| 3 | 5 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 2 |
| 4 | 1 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -3 |
| 5 | 10 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | 5 |
| 6 | 3 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | -3 |
| 7 | 7 | 2C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 8 | 9 | 4R |
|
Doug Hammaker Grantville, PA | Grantville, PA | 1 |
| 9 | 6 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -3 |
| 10 | 8 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | -2 |
| 11 | 11 | 24 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 12 | 12 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 13 | 13 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 14 | 19 | 19 |
|
Curt Stroup Richfield, PA | Richfield, PA | 5 |
| 15 | 18 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 3 |
| 16 | 15 | 8 |
|
Devon Borden Raymond, WA | Raymond, WA | -1 |
| 17 | 17 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | - |
| 18 | 16 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | -2 |
| 19 | 22 | 23 |
|
Pat Cannon Etters, PA | Etters, PA | 3 |
| 20 | 21 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 1 |
| 21 | 14 | 880 |
|
Drew Ritchey Everett, PA | Everett, PA | -7 |
| 22 | 23 | 12J |
|
Jonathan Jones Irvona, PA | Irvona, PA | 1 |
| 23 | 20 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | -3 |
| 24 | 24 | 54 |
|
Zach Newlin Millerstown, PA | Millerstown, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 3 |
| 2 | 1 | 2C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
| 3 | 3 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 4 | 2 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | -2 |
| 5 | 6 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 6 | 7 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 1 |
| 7 | 8 | 19 |
|
Curt Stroup Richfield, PA | Richfield, PA | 1 |
| 8 | 5 | 23 |
|
Pat Cannon Etters, PA | Etters, PA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 2 | 4 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 3 | 1 | 4R |
|
Doug Hammaker Grantville, PA | Grantville, PA | -2 |
| 4 | 3 | 24 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -1 |
| 5 | 6 | 880 |
|
Drew Ritchey Everett, PA | Everett, PA | 1 |
| 6 | 5 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | -1 |
| 7 | 7 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | - |
| 8 | 8 | 12J |
|
Jonathan Jones Irvona, PA | Irvona, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 1 |
| 2 | 1 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | -1 |
| 3 | 4 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 4 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 5 | 6 | 8 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 6 | 3 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -3 |
| 7 | 7 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| 8 | 8 | 54 |
|
Zach Newlin Millerstown, PA | Millerstown, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 19.542 |
| 2 | 24 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 19.900 |
| 3 | 18 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 19.961 |
| 4 | 2 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 19.964 |
| 5 | 23 | 24 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 20.048 |
| 6 | 13 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 20.057 |
| 7 | 16 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | 20.186 |
| 8 | 15 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 20.211 |
| 9 | 5 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 20.222 |
| 10 | 22 | 2C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 20.318 |
| 11 | 21 | 4R |
|
Doug Hammaker Grantville, PA | Grantville, PA | 20.358 |
| 12 | 10 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 20.359 |
| 13 | 9 | 23 |
|
Pat Cannon Etters, PA | Etters, PA | 20.412 |
| 14 | 6 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | 20.536 |
| 15 | 12 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 20.539 |
| 16 | 7 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 20.559 |
| 17 | 8 | 880 |
|
Drew Ritchey Everett, PA | Everett, PA | 20.609 |
| 18 | 20 | 8 |
|
Devon Borden Raymond, WA | Raymond, WA | 20.621 |
| 19 | 17 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 20.691 |
| 20 | 14 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | 20.711 |
| 21 | 11 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 21.167 |
| 22 | 3 | 19 |
|
Curt Stroup Richfield, PA | Richfield, PA | 21.188 |
| 23 | 4 | 12J |
|
Jonathan Jones Irvona, PA | Irvona, PA | 21.453 |
| 24 | 1 | 54 |
|
Zach Newlin Millerstown, PA | Millerstown, PA | 21.905 |






















