$0.00Cart (0)

6/5/2021 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 17 | -13 |
| Heat 2 | 8 | 2 | 6 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | - |
| 2 | 8 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 6 |
| 3 | 6 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 3 |
| 4 | 9 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 5 |
| 5 | 7 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 2 |
| 6 | 3 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -3 |
| 7 | 14 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 7 |
| 8 | 11 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | 3 |
| 9 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -4 |
| 10 | 2 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | -8 |
| 11 | 13 | 19 |
|
Curt Stroup Richfield, PA | Richfield, PA | 2 |
| 12 | 19 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 7 |
| 13 | 10 | 23 |
|
Pat Cannon Etters, PA | Etters, PA | -3 |
| 14 | 15 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | 1 |
| 15 | 16 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 1 |
| 16 | 12 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | -4 |
| 17 | 4 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -13 |
| 18 | 17 | 880 |
|
Drew Ritchey Everett, PA | Everett, PA | -1 |
| 19 | 18 | 54 |
|
Zach Newlin Millerstown, PA | Millerstown, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 2 | 4 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 2 |
| 3 | 2 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -1 |
| 4 | 3 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -1 |
| 5 | 10 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 5 |
| 6 | 8 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | 2 |
| 7 | 6 | 19 |
|
Curt Stroup Richfield, PA | Richfield, PA | -1 |
| 8 | 5 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | -3 |
| 9 | 7 | 880 |
|
Drew Ritchey Everett, PA | Everett, PA | -2 |
| 10 | 9 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | - |
| 2 | 8 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 6 |
| 3 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 4 | 2 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | -2 |
| 5 | 3 | 23 |
|
Pat Cannon Etters, PA | Etters, PA | -2 |
| 6 | 4 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | -2 |
| 7 | 7 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
| 8 | 5 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | -3 |
| 9 | 9 | 54 |
|
Zach Newlin Millerstown, PA | Millerstown, PA | - |



















