$0.00Cart (0)

8/21/2021 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 8 | - |
| Heat 1 | 3 | 2 | 1 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 2 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 3 | 3 | 19 |
|
Curt Stroup Richfield, PA | Richfield, PA | - |
| 4 | 4 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 5 | 5 | 23 |
|
Pat Cannon Etters, PA | Etters, PA | - |
| 6 | 6 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 7 | 7 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 8 | 8 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 9 | 9 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 10 | 10 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 11 | 11 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | - |
| 12 | 12 | 35S |
|
Jason Shultz Carlisle , PA | Carlisle , PA | - |
| 13 | 13 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | - |
| 14 | 14 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| 15 | 15 | 22 |
|
Tanner Brown Mifflintown, PA | Mifflintown, PA | - |
| 16 | 16 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | - |
| 17 | 17 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
| 18 | 18 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | - |
| 19 | 19 | 880 |
|
Drew Ritchey Everett, PA | Everett, PA | - |
| 20 | 20 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 21 | 21 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 22 | 22 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - |
| 23 | 23 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | - |
| 24 | 24 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| 2 | 5 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 3 |
| 3 | 8 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 5 |
| 4 | 2 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | -2 |
| 5 | 9 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | 4 |
| 6 | 3 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | -3 |
| 7 | 4 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -3 |
| 8 | 11 | 69 |
|
Landon Price Fleetwood, PA | Fleetwood, PA | 3 |
| 9 | 7 | 24B |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | -2 |
| 10 | 6 | 2C |
|
Cory Thornton Lewiston, PA | Lewiston, PA | -4 |
| 11 | 10 | 22 |
|
Tanner Brown Mifflintown, PA | Mifflintown, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 2 | 3 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 3 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 4 |
| 4 | 9 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 5 |
| 5 | 2 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | -3 |
| 6 | 10 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 4 |
| 7 | 6 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | -1 |
| 8 | 4 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -4 |
| 9 | 8 | 24B |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | -1 |
| 10 | 5 | 22 |
|
Tanner Brown Mifflintown, PA | Mifflintown, PA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 2 | 3 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 3 | 4 | 35S |
|
Jason Shultz Carlisle , PA | Carlisle , PA | 1 |
| 4 | 8 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 4 |
| 5 | 10 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 5 |
| 6 | 6 | 22C |
|
Connor Leoffler Myrtle Beach, SC | Myrtle Beach, SC | - |
| 7 | 5 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | -2 |
| 8 | 9 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 9 | 7 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | -2 |
| 10 | 1 | 69 |
|
Landon Price Fleetwood, PA | Fleetwood, PA | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Pat Cannon Etters, PA | Etters, PA | - |
| 2 | 7 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 5 |
| 3 | 5 | 19 |
|
Curt Stroup Richfield, PA | Richfield, PA | 2 |
| 4 | 8 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 4 |
| 5 | 3 | 880 |
|
Drew Ritchey Everett, PA | Everett, PA | -2 |
| 6 | 4 | 10 |
|
Paulie Colagiovanni Brewerton, NY | Brewerton, NY | -2 |
| 7 | 9 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | 2 |
| 8 | 6 | 2C |
|
Cory Thornton Lewiston, PA | Lewiston, PA | -2 |
| 9 | 2 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | -7 |


























