$0.00Cart (0)

6/26/2021 - Lincoln Speedway
Abbottstown, PA
PA Speedweek
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| C Feature | 6 | 5 | 1 |
| Heat 4 | 11 | 11 | - |
| Qualifying | 14.675 | 41 | 6 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 3 | 15 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 12 |
| 4 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 5 | 6 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 6 | 14 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 8 |
| 7 | 9 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 2 |
| 8 | 19 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 11 |
| 9 | 8 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 10 | 2 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -8 |
| 11 | 10 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -1 |
| 12 | 11 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 13 | 12 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 14 | 13 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | -1 |
| 15 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -12 |
| 16 | 18 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 17 | 20 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 3 |
| 18 | 24 | 5X |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 6 |
| 19 | 16 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -3 |
| 20 | 21 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 21 | 22 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 1 |
| 22 DNF | 4 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -18 |
| 23 DNF | 23 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 24 DNF | 17 | 24T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -7 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 2 | 2 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 3 | 5 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 2 |
| 4 | 6 | 5X |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 5 | 3 | 69 |
|
Tim Glatfelter York, PA | York, PA | -2 |
| 6 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -2 |
| 7 | 7 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | - |
| 8 | 9 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 1 |
| 9 | 8 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 |
| 10 | 11 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 1 |
| 11 | 12 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 12 | 13 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 1 |
| 13 | 14 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 14 | 16 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | 2 |
| 15 | 10 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -5 |
| 16 | 18 | 27K |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 2 |
| 17 | 17 | 2W |
|
Glenndon Forsythe York, PA | York, PA | - |
| 18 | 15 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | -3 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Glenndon Forsythe York, PA | York, PA | - |
| 2 | 2 | 27K |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | - |
| 3 | 4 | 45H |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 1 |
| 4 | 3 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | -1 |
| 5 | 6 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| DNS | 5 | 45 |
|
Kurt Conklin New Milford, CT | New Milford, CT | - |
| DNS | 7 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 2 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 3 | 3 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 4 | 6 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 2 |
| 5 | 4 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 6 | 5 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 7 | 7 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 8 | 8 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 9 | 10 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 1 |
| 10 | 9 | 2W |
|
Glenndon Forsythe York, PA | York, PA | -1 |
| 11 | 11 | 45 |
|
Kurt Conklin New Milford, CT | New Milford, CT | - |
| DNS | 12 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 1 |
| 2 | 3 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 |
| 3 | 4 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 4 | 1 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -3 |
| 5 | 7 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 2 |
| 6 | 5 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 7 | 8 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 1 |
| 8 | 10 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 2 |
| 9 | 6 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | -3 |
| 10 | 11 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | 1 |
| 11 DNF | 9 | 13S |
|
Tyler Esh New Providence, PA | New Providence, PA | -2 |
| DNS | 12 | 39 |
|
Chase Dietz York, PA | York, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 1 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 3 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 5 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 5 | 3 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -2 |
| 6 | 6 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
| 7 | 7 | 5X |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 8 | 11 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 3 |
| 9 | 8 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 10 | 12 | 27K |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 2 |
| 11 DNF | 9 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -2 |
| 12 DNF | 10 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 3 | 6 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 3 |
| 4 | 3 | 24T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 5 | 5 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 6 | 4 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -2 |
| 7 | 7 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 8 | 9 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 9 | 12 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | 3 |
| 10 | 8 | 45H |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -2 |
| 11 | 11 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 12 | 10 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.723 |
| 2 | 31 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.788 |
| 3 | 11 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.826 |
| 4 | 20 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.863 |
| 5 | 30 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 13.867 |
| 6 | 34 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.903 |
| 7 | 7 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 13.941 |
| 8 | 24 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 13.987 |
| 9 | 43 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 13.991 |
| 10 | 16 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | 14.019 |
| 11 | 9 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 14.024 |
| 12 | 6 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 14.046 |
| 13 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.046 |
| 14 | 41 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 14.050 |
| 15 | 48 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14.057 |
| 16 | 28 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.075 |
| 17 | 19 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 14.150 |
| 18 | 46 | 14T |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | 14.162 |
| 19 | 40 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 14.171 |
| 20 | 27 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 14.182 |
| 21 | 33 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 14.204 |
| 22 | 42 | 24T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 14.210 |
| 23 | 37 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 14.214 |
| 24 | 45 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 14.219 |
| 25 | 18 | 69 |
|
Tim Glatfelter York, PA | York, PA | 14.256 |
| 26 | 4 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 14.261 |
| 27 | 10 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 14.269 |
| 28 | 26 | 5X |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 14.272 |
| 29 | 38 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 14.273 |
| 30 | 36 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 14.291 |
| 31 | 21 | 45H |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 14.317 |
| 32 | 44 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 14.331 |
| 33 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 14.360 |
| 34 | 32 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 14.396 |
| 35 | 15 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 14.397 |
| 36 | 39 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.404 |
| 37 | 13 | 13S |
|
Tyler Esh New Providence, PA | New Providence, PA | 14.473 |
| 38 | 2 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 14.480 |
| 39 | 23 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 14.488 |
| 40 | 17 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 14.566 |
| 41 | 47 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 14.675 |
| 42 | 25 | 27K |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 14.695 |
| 43 | 14 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 14.716 |
| 44 | 22 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | 14.864 |
| 45 | 8 | 45 |
|
Kurt Conklin New Milford, CT | New Milford, CT | 14.996 |
| 46 | 35 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | 15.018 |
| 47 | 3 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 59.999 |
| 48 | 12 | 39 |
|
Chase Dietz York, PA | York, PA | 59.999 |


















































