$0.00Cart (0)

6/28/2021 - Lincoln Speedway
Abbottstown, PA
PA Speedweek
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 13 | 17 DNF | -4 |
| Heat 1 | 9 | 9 | - |
| Qualifying | 14.425 | 28 | -17 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 2 | 4 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 2 |
| 3 | 9 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 6 |
| 4 | 10 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 6 |
| 5 | 5 | 39X |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 6 | 3 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -3 |
| 7 | 6 | 5X |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 8 | 8 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 9 | 11 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 2 |
| 10 | 17 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 7 |
| 11 | 18 | 24 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 7 |
| 12 | 7 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | -5 |
| 13 | 16 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 14 | 24 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 10 |
| 15 | 15 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 16 | 12 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -4 |
| 17 | 14 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | -3 |
| 18 | 23 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 |
| 19 | 22 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 20 DNF | 20 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 21 DNF | 1 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -20 |
| 22 DNF | 13 | 39 |
|
Chase Dietz York, PA | York, PA | -9 |
| 23 DNF | 21 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -2 |
| 24 DNF | 19 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 2 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 3 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 4 | 3 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | -1 |
| 5 | 5 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 6 | 9 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 3 |
| 7 | 10 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 3 |
| 8 | 4 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -4 |
| 9 | 15 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 6 |
| 10 | 7 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | -3 |
| 11 | 14 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 3 |
| 12 | 17 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 5 |
| 13 | 12 | 15 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 14 | 16 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 2 |
| 15 | 18 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | 3 |
| 16 DNF | 8 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -8 |
| 17 DNF | 13 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -4 |
| DNS | 11 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
| DNS | 19 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 2 | 3 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 |
| 3 | 2 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -1 |
| 4 | 7 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 3 |
| 5 | 5 | 24 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 6 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 7 | 10 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 3 |
| 8 | 6 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -2 |
| 9 | 9 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 10 | 8 | 2W |
|
Glenndon Forsythe York, PA | York, PA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 2 | 4 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 3 | 2 | 39 |
|
Chase Dietz York, PA | York, PA | -1 |
| 4 | 1 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -3 |
| 5 | 9 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 4 |
| 6 | 8 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 2 |
| 7 | 7 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | - |
| 8 | 6 | 69 |
|
Tim Glatfelter York, PA | York, PA | -2 |
| 9 | 5 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -4 |
| DNS | 10 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 3 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 3 | 2 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 4 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 5 | 7 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 6 | 5 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 7 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 8 | 8 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 9 | 9 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 10 | 10 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39X |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 2 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 3 | 3 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 4 | 5 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 1 |
| 5 | 4 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -1 |
| 6 | 6 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 7 | 8 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 1 |
| 8 | 10 | 15 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 2 |
| 9 | 9 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | - |
| 10 DNF | 7 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.974 |
| 2 | 3 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.987 |
| 3 | 39 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.014 |
| 4 | 24 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 14.050 |
| 5 | 37 | 5X |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 14.074 |
| 6 | 33 | 39X |
|
Christopher Bell Norman, OK | Norman, OK | 14.077 |
| 7 | 40 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.087 |
| 8 | 30 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.113 |
| 9 | 19 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 14.116 |
| 10 | 34 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 14.136 |
| 11 | 6 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.139 |
| 12 | 9 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 14.162 |
| 13 | 13 | 39 |
|
Chase Dietz York, PA | York, PA | 14.181 |
| 14 | 29 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | 14.199 |
| 15 | 1 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 14.229 |
| 16 | 8 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 14.246 |
| 17 | 20 | 24 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 14.255 |
| 18 | 23 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.256 |
| 19 | 22 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 14.260 |
| 20 | 25 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.267 |
| 21 | 7 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 14.295 |
| 22 | 12 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 14.300 |
| 23 | 5 | 69 |
|
Tim Glatfelter York, PA | York, PA | 14.310 |
| 24 | 17 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 14.327 |
| 25 | 4 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | 14.376 |
| 26 | 2 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 14.377 |
| 27 | 14 | 5E |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 14.408 |
| 28 | 11 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 14.425 |
| 29 | 36 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 14.480 |
| 30 | 31 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 14.510 |
| 31 | 16 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 14.536 |
| 32 | 10 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.544 |
| 33 | 27 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 14.590 |
| 34 | 26 | 19 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 14.620 |
| 35 | 32 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 14.637 |
| 36 | 28 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 14.682 |
| 37 | 21 | 23 |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 14.875 |
| 38 | 38 | 15 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 14.919 |
| 39 | 35 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | 15.228 |
| 40 | 15 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 59.999 |












































