$0.00Cart (0)

6/27/2021 - BAPS Motor Speedway
York Haven, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| RV 4 Wheel Drive 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 22 | -2 |
| Heat 4 | 7 | 5 | 2 |
| Qualifying 1 | 16.130 | 28 | 7 |
RV 4 Wheel Drive 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 6 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 4 |
| 3 | 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 6 |
| 4 | 5 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | 1 |
| 5 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 6 | 2 | 24 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -4 |
| 7 | 3 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -4 |
| 8 | 15 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 7 |
| 9 | 11 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 10 | 10 | 58 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 11 | 8 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| 12 | 13 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 13 | 16 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 14 | 21 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 7 |
| 15 | 18 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 3 |
| 16 | 12 | 5X |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -4 |
| 17 | 22 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | 5 |
| 18 | 19 | 91R |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 |
| 19 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -15 |
| 20 | 17 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | -3 |
| 21 | 24 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 3 |
| 22 | 20 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -2 |
| 23 DNF | 23 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 24 DNF | 14 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 2 | 4 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 3 | 3 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 4 | 10 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 6 |
| Top 4 transfer | ||||||
| 5 | 8 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 3 |
| 6 | 14 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 8 |
| 7 | 6 | 91F |
|
Anthony Fiore Manheim, PA | Manheim, PA | -1 |
| 8 | 7 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 9 | 12 | 4R |
|
Doug Hammaker Grantville, PA | Grantville, PA | 3 |
| 10 | 5 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -5 |
| 11 | 9 | 2W |
|
Glenndon Forsythe York, PA | York, PA | -2 |
| 12 | 13 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | 1 |
| 13 | 11 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | -2 |
| DNS | 2 | 44B |
|
Dave Brown Aston, PA | Aston, PA | - |
| DNS | 15 | 9 |
|
Gordon Senft Jr York, PA | York, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 2 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 3 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 4 | 5 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 5 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -3 |
| 7 | 7 | 91F |
|
Anthony Fiore Manheim, PA | Manheim, PA | - |
| 8 | 9 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 1 |
| 9 | 8 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 2 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 3 | 3 | 5X |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 4 | 4 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | - |
| 5 | 8 | 91R |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 7 | 5 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -2 |
| 8 | 9 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | 1 |
| 9 | 7 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 2 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 3 | 3 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 4 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 5 | 4 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 7 | 8 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 |
| 8 | 6 | 4R |
|
Doug Hammaker Grantville, PA | Grantville, PA | -2 |
| 9 DNF | 9 | 9 |
|
Gordon Senft Jr York, PA | York, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 2 | 2 | 58 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 3 | 1 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -2 |
| 4 | 6 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 2 |
| 5 | 7 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 2 |
| 7 | 5 | 2W |
|
Glenndon Forsythe York, PA | York, PA | -2 |
| 8 DNF | 3 | 44B |
|
Dave Brown Aston, PA | Aston, PA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.451 |
| 2 | 1 | 37 |
|
J.J. Grasso Middletown, DE | Middletown, DE | 15.478 |
| 3 | 18 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 15.541 |
| 4 | 17 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.580 |
| 5 | 32 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.597 |
| 6 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.641 |
| 7 | 21 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 15.658 |
| 8 | 31 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 15.692 |
| 9 | 6 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 15.695 |
| 10 | 15 | 24 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 15.719 |
| 11 | 20 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 15.733 |
| 12 | 25 | 58 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 15.748 |
| 13 | 14 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 15.811 |
| 14 | 27 | 5X |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 15.824 |
| 15 | 16 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.842 |
| 16 | 24 | 44B |
|
Dave Brown Aston, PA | Aston, PA | 15.843 |
| 17 | 9 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 15.849 |
| 18 | 22 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 15.860 |
| 19 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.901 |
| 20 | 7 | 2W |
|
Glenndon Forsythe York, PA | York, PA | 15.904 |
| 21 | 23 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 15.946 |
| 22 | 30 | 39 |
|
Chase Dietz York, PA | York, PA | 15.987 |
| 23 | 12 | 4R |
|
Doug Hammaker Grantville, PA | Grantville, PA | 15.990 |
| 24 | 26 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 15.999 |
| 25 | 28 | 91R |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 16.033 |
| 26 | 2 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 16.035 |
| 27 | 3 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | 16.119 |
| 28 | 35 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.130 |
| 29 | 8 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | 16.168 |
| 30 | 13 | 91F |
|
Anthony Fiore Manheim, PA | Manheim, PA | 16.223 |
| 31 | 33 | 21 |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 16.305 |
| 32 | 19 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 16.410 |
| 33 | 10 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 16.419 |
| 34 | 34 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | 16.463 |
| 35 | 11 | 9 |
|
Gordon Senft Jr York, PA | York, PA | 17.032 |






































