$0.00Cart (0)

4/25/2021 - Selinsgrove Speedway
Selinsgrove, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 21 | 21 | - |
| Heat 3 | 7 | 7 | - |
| Qualifying | 17.315 | 15 | 8 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 3 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 4 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 5 | 5 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 6 | 6 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 7 | 7 | 24 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 9 | 9 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 10 | 10 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 11 | 11 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 12 | 12 | 35 |
|
Jason Shultz Carlisle , PA | Carlisle , PA | - |
| 13 | 13 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 14 | 14 | 8 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 15 | 15 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 16 | 16 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | - |
| 17 | 17 | 19 |
|
Curt Stroup Richfield, PA | Richfield, PA | - |
| 18 | 18 | 75D |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 19 | 19 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
| 20 | 20 | 17W |
|
Jason Wagner Selinsgrove, PA | Selinsgrove, PA | - |
| 21 | 21 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 22 | 22 | 23 |
|
Pat Cannon Etters, PA | Etters, PA | - |
| 23 | 23 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | - |
| 24 | 24 | 83 |
|
Drew Marshall Carmi, IL | Carmi, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 3 | 3 | 24 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 4 | 4 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 5 | 5 | 35 |
|
Jason Shultz Carlisle , PA | Carlisle , PA | - |
| 6 | 6 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 7 | 7 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
| 8 | 8 | 17W |
|
Jason Wagner Selinsgrove, PA | Selinsgrove, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 2 | 2 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 3 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 4 | 4 | 75D |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 5 | 5 | 19 |
|
Curt Stroup Richfield, PA | Richfield, PA | - |
| 6 | 6 | 8 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 7 | 7 | 23 |
|
Pat Cannon Etters, PA | Etters, PA | - |
| 8 | 8 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 2 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 3 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 4 | 4 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 5 | 5 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 6 | 6 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | - |
| 7 | 7 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 8 | 8 | 83 |
|
Drew Marshall Carmi, IL | Carmi, IL | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.692 |
| 2 | 10 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.744 |
| 3 | 15 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 16.835 |
| 4 | 24 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.871 |
| 5 | 6 | 39 |
|
Chase Dietz York, PA | York, PA | 16.899 |
| 6 | 12 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16.996 |
| 7 | 9 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 17.076 |
| 8 | 14 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 17.123 |
| 9 | 2 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.194 |
| 10 | 4 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 17.198 |
| 11 | 19 | 19 |
|
Curt Stroup Richfield, PA | Richfield, PA | 17.205 |
| 12 | 20 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.265 |
| 13 | 16 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.283 |
| 14 | 1 | 8 |
|
Devon Borden Raymond, WA | Raymond, WA | 17.293 |
| 15 | 23 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.315 |
| 16 | 11 | 24 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 17.319 |
| 17 | 17 | 75D |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 17.326 |
| 18 | 8 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 17.346 |
| 19 | 18 | 35 |
|
Jason Shultz Carlisle , PA | Carlisle , PA | 17.395 |
| 20 | 3 | 23 |
|
Pat Cannon Etters, PA | Etters, PA | 17.439 |
| 21 | 7 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | 17.967 |
| 22 | 21 | 17W |
|
Jason Wagner Selinsgrove, PA | Selinsgrove, PA | 19.099 |
| 23 | 22 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | 59.999 |
| 24 | 13 | 83 |
|
Drew Marshall Carmi, IL | Carmi, IL | 59.999 |



























