$0.00Cart (0)

8/25/2022 - Bridgeport Motorsports Park
Bridgeport, NJ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 21 | 24 DNF | -3 |
| B Feature | 4 | 3 | 1 |
| Heat 2 | 6 | 7 | -1 |
| Qualifying | 13.402 | 17 | -2 |
410 Sprints - Winged
A FeatureTezos
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 9 |
| 2 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 3 | 4 | 11 |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 4 | 6 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| 5 | 16 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 11 |
| 6 | 7 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 7 | 2 | 19 |
|
Chris Windom Canton, IL | Canton, IL | -5 |
| 8 | 11 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 3 |
| 9 | 19 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 10 |
| 10 | 13 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 3 |
| 11 | 15 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 4 |
| 12 | 14 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 13 | 12 | 5G |
|
Briggs Danner Allentown, PA | Allentown, PA | -1 |
| 14 | 17 | 17 |
|
Jordan Thomas Harding, PA | Harding, PA | 3 |
| 15 | 1 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | -14 |
| 16 | 23 | 44 |
|
Dave Brown Aston, PA | Aston, PA | 7 |
| 17 | 24 | 24T |
|
TJ Greve Hartly, DE | Hartly, DE | 7 |
| 18 DNF | 22 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 4 |
| 19 DNF | 18 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | -1 |
| 20 DNF | 20 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 21 DNF | 9 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -12 |
| 22 DNF | 3 | 55X |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -19 |
| 23 DNF | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -15 |
| 24 DNF | 21 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -3 |
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 1 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | -1 |
| 3 | 4 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 4 | 8 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 4 |
| 5 | 3 | 44 |
|
Dave Brown Aston, PA | Aston, PA | -2 |
| 6 | 5 | 24T |
|
TJ Greve Hartly, DE | Hartly, DE | -1 |
| 7 | 6 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | -1 |
| 8 DNF | 7 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | -1 |
| DNS | 9 | 99 |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | - |
DashElliott's Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 2 | 19 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 3 | 3 | 55X |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 4 | 11 |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 5 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
Heat 1Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 4 | 11 |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 3 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 4 | 7 | 5G |
|
Briggs Danner Allentown, PA | Allentown, PA | 3 |
| 5 | 5 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 6 | 9 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 3 |
| 7 | 6 | 44 |
|
Dave Brown Aston, PA | Aston, PA | -1 |
| 8 | 8 | 24T |
|
TJ Greve Hartly, DE | Hartly, DE | - |
| DNS | 3 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| All transfer | ||||||
Heat 2CSI Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55X |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 3 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 3 | 2 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 4 | 4 | 19 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 5 | 8 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 3 |
| 6 | 7 | 17 |
|
Jordan Thomas Harding, PA | Harding, PA | 1 |
| 7 | 6 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 8 | 9 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | 1 |
| 9 | 5 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -4 |
| All transfer | ||||||
Heat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 2 | 2 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 3 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 |
| 4 | 5 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 |
| 5 | 7 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 6 | 6 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 7 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -4 |
| 8 | 8 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | - |
| DNS | 9 | 99 |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | - |
| All transfer | ||||||
QualifyingDixie Vodka
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.803 |
| 2 | 1 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 12.831 |
| 3 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.842 |
| 4 | 8 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.888 |
| 5 | 9 | 55X |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.910 |
| 6 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.919 |
| 7 | 12 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 12.976 |
| 8 | 18 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.049 |
| 9 | 26 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.067 |
| 10 | 10 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 13.104 |
| 11 | 25 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.117 |
| 12 | 19 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.181 |
| 13 | 6 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.184 |
| 14 | 7 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 13.206 |
| 15 | 27 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 13.283 |
| 16 | 11 | 44 |
|
Dave Brown Aston, PA | Aston, PA | 13.366 |
| 17 | 15 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.402 |
| 18 | 20 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.428 |
| 19 | 24 | 5G |
|
Briggs Danner Allentown, PA | Allentown, PA | 13.442 |
| 20 | 23 | 17 |
|
Jordan Thomas Harding, PA | Harding, PA | 13.462 |
| 21 | 22 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 13.472 |
| 22 | 21 | 24T |
|
TJ Greve Hartly, DE | Hartly, DE | 13.688 |
| 23 | 17 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 13.731 |
| 24 | 14 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | 13.768 |
| 25 | 13 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 13.820 |
| 26 | 16 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | 14.169 |
| 27 | 5 | 99 |
|
Cameron Nastasi Hubbard, OH | Hubbard, OH | 14.413 |






























