$0.00Cart (0)

6/18/2022 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 6 | - |
| Heat 2 | 5 | 5 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 2 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 3 | 3 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 4 | 4 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | - |
| 5 | 5 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | - |
| 6 | 6 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 7 | 7 | 98 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - |
| 8 | 8 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
| 9 | 9 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 10 | 10 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 11 | 11 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 12 | 12 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 13 | 13 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 14 | 15 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | 1 |
| 15 | 16 | 69K |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | 1 |
| 16 | 17 | 12S |
|
Brent Shearer Manheim, PA | Manheim, PA | 1 |
| 17 | 14 | 8 |
|
Nick Sweigart Myerstown, PA | Myerstown, PA | -3 |
| 18 | 18 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | - |
| 19 | 19 | 12J |
|
Bill Jones Jr Irvona, PA | Irvona, PA | - |
| 20 | 20 | 13S |
|
Jon Stewart Exton, PA | Exton, PA | - |
| 21 DNF | 21 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 22 DNF | 22 | 86 |
|
Ron Aurand Lewistown, PA | Lewistown, PA | - |
| 23 DNF | 23 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 24 DNF | 24 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | - |
| 25 DNF | 25 | 77 |
|
Zach Newlin Millerstown, PA | Millerstown, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 2 | 2 | 98 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - |
| 3 | 3 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 4 | 4 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 5 | 5 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 6 | 6 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | - |
| 7 | 7 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | - |
| 8 | 8 | 12S |
|
Brent Shearer Manheim, PA | Manheim, PA | - |
| 9 | 9 | 86 |
|
Ron Aurand Lewistown, PA | Lewistown, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 2 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 3 | 3 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
| 4 | 4 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | - |
| 5 | 5 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 6 | 6 | 8 |
|
Nick Sweigart Myerstown, PA | Myerstown, PA | - |
| 7 | 7 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 8 | 8 | 9 |
|
Ryan Linder Lock Haven, PA | Lock Haven, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 2 | 2 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | - |
| 3 | 3 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 4 | 4 | 69K |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | - |
| 5 | 5 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 6 | 6 | 77 |
|
Zach Newlin Millerstown, PA | Millerstown, PA | - |
| 7 | 7 | 12J |
|
Bill Jones Jr Irvona, PA | Irvona, PA | - |
| 8 | 8 | 13S |
|
Jon Stewart Exton, PA | Exton, PA | - |
























