$0.00Cart (0)

5/26/2022 - Selinsgrove Speedway
Selinsgrove, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 7 | - |
| Heat 1 | 3 | 3 | - |
| Qualifying | 16.220 | 6 | 14 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 3 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 4 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 5 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 6 | 6 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 7 | 7 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 8 | 8 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 9 | 9 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 10 | 10 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 11 | 11 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 12 | 12 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 13 | 13 | 35 |
|
Jason Shultz Carlisle , PA | Carlisle , PA | - |
| 14 | 14 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 15 DNF | 15 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 16 DNF | 16 | 19S |
|
Curt Stroup Richfield, PA | Richfield, PA | - |
| 17 DNF | 17 | 55 |
|
Dallas Schott York, PA | York, PA | - |
| 18 DNF | 18 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 19 DNF | 19 | 17 |
|
Jason Wagner Selinsgrove, PA | Selinsgrove, PA | - |
| 20 DNF | 20 | 49 |
|
Bradley Howard Etters, PA | Etters, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 3 | 3 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 4 | 4 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 5 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 6 | 6 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 7 | 7 | 35 |
|
Jason Shultz Carlisle , PA | Carlisle , PA | - |
| 8 | 8 | 19S |
|
Curt Stroup Richfield, PA | Richfield, PA | - |
| 9 | 9 | 55 |
|
Dallas Schott York, PA | York, PA | - |
| 10 | 10 | 49 |
|
Bradley Howard Etters, PA | Etters, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 3 | 3 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 4 | 4 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 5 | 5 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 6 | 6 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 7 | 7 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 8 | 8 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 9 | 9 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 10 | 10 | 17 |
|
Jason Wagner Selinsgrove, PA | Selinsgrove, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.951 |
| 2 | 2 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.981 |
| 3 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.077 |
| 4 | 11 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.083 |
| 5 | 12 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 16.219 |
| 6 | 20 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.220 |
| 7 | 6 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 16.260 |
| 8 | 21 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.299 |
| 9 | 18 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.301 |
| 10 | 1 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 16.306 |
| 11 | 3 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 16.368 |
| 12 | 15 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 16.389 |
| 13 | 14 | 35 |
|
Jason Shultz Carlisle , PA | Carlisle , PA | 16.449 |
| 14 | 10 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 16.550 |
| 15 | 9 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 16.591 |
| 16 | 5 | 39 |
|
Chase Dietz York, PA | York, PA | 16.610 |
| 17 | 16 | 19S |
|
Curt Stroup Richfield, PA | Richfield, PA | 16.786 |
| 18 | 7 | 49 |
|
Bradley Howard Etters, PA | Etters, PA | 16.822 |
| 19 | 13 | 55 |
|
Dallas Schott York, PA | York, PA | 17.694 |
| 20 | 19 | 17 |
|
Jason Wagner Selinsgrove, PA | Selinsgrove, PA | 19.587 |
| 21 | 17 | 23T |
|
Ethan Stutts Liverpool, PA | Liverpool, PA | 59.999 |
























