$0.00Cart (0)

4/29/2022 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 7 | - |
| Heat 1 | 4 | 4 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 2 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 3 | 3 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 4 | 4 | 8E |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 5 | 5 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 6 | 6 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 7 | 7 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 8 | 8 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 9 | 9 | 12S |
|
Brent Shearer Manheim, PA | Manheim, PA | - |
| 10 | 10 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 11 | 11 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 12 | 12 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 13 | 13 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 14 | 14 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | - |
| 15 DNF | 15 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 16 DNF | 16 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
| 17 DNF | 17 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 18 DNF | 18 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| 19 DNF | 19 | 1W |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 2 | 2 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 3 | 3 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| 4 | 4 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 5 | 5 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 6 | 6 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 7 | 7 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 8 | 8 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
| 9 DNF | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 10 DNF | 10 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12S |
|
Brent Shearer Manheim, PA | Manheim, PA | - |
| 2 | 2 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 3 | 3 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 4 | 4 | 8E |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 5 | 5 | 1W |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 6 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 7 | 7 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 8 | 8 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 9 | 9 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | - |
























