$0.00Cart (0)

6/30/2022 - Hagerstown Speedway
Hagerstown, MD
PA Sprint Speedweek - 410 Sprints +
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprint | Start | Finish | +/- |
|---|---|---|---|
| B-Main | 1 | 14 | -13 |
| Heat 4 | 3 | 6 | -3 |
| Time Trials | 16.381 | 16 | 12 |
410 Sprint
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 2 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 3 | 13 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 10 |
| 4 | 11 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 7 |
| 5 | 7 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 2 |
| 6 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
| 7 | 5 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | -2 |
| 8 | 14 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 6 |
| 9 | 15 | 39 |
|
Chase Dietz York, PA | York, PA | 6 |
| 10 | 9 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 11 | 6 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -5 |
| 12 | 8 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -4 |
| 13 | 10 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -3 |
| 14 | 12 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -2 |
| 15 | 19 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 4 |
| 16 | 21 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 5 |
| 17 | 16 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | -1 |
| 18 | 17 | 1W |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 |
| 19 | 1 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -18 |
| 20 | 20 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | - |
| 21 | 24 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 3 |
| 22 | 22 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 23 | 23 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 24 | 18 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | -6 |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 3 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 3 | 6 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | 3 |
| 4 | 5 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 69 |
|
Tim Glatfelter York, PA | York, PA | -1 |
| 6 | 7 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 1 |
| 7 | 9 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 2 |
| 8 | 13 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 5 |
| 9 | 11 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 2 |
| 10 | 8 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | -2 |
| 11 | 12 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 1 |
| 12 | 16 | 54 |
|
Austin Burke Saylorsburg, PA | Saylorsburg, PA | 4 |
| 13 | 10 | A36 |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | -3 |
| 14 | 1 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -13 |
| 15 | 14 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -1 |
| 16 | 15 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 5 |
| 2 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 3 | 4 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 4 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 5 | 1 | 1W |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -4 |
| Top 5 transfer | ||||||
| 6 | 8 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 7 | 7 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | - |
| 8 | 5 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -3 |
| 9 | 9 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 |
| 2 | 1 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 3 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 4 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 5 | 3 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 69 |
|
Tim Glatfelter York, PA | York, PA | 2 |
| 7 | 9 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 2 |
| 8 | 7 | A36 |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | -1 |
| 9 | 6 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 2 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 3 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 4 | 2 | 39 |
|
Chase Dietz York, PA | York, PA | -2 |
| 5 | 7 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | -1 |
| 7 | 9 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | 2 |
| 8 | 6 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -2 |
| 9 | 8 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 2 | 2 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| 3 | 4 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 1 |
| 4 | 6 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | 2 |
| 5 | 5 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | - |
| Top 5 transfer | ||||||
| 6 | 3 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -3 |
| 7 | 8 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 1 |
| 8 | 7 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | -1 |
| 9 | 9 | 54 |
|
Austin Burke Saylorsburg, PA | Saylorsburg, PA | - |
Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 15.824 |
| 2 | 8 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.847 |
| 3 | 10 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.856 |
| 4 | 4 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 15.865 |
| 5 | 2 | 1W |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 15.898 |
| 6 | 5 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 15.905 |
| 7 | 14 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.956 |
| 8 | 3 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 16.007 |
| 9 | 20 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.015 |
| 10 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 16.097 |
| 11 | 7 | 39 |
|
Chase Dietz York, PA | York, PA | 16.118 |
| 12 | 15 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 16.122 |
| 13 | 25 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.139 |
| 14 | 13 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 16.357 |
| 15 | 29 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 16.374 |
| 16 | 28 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.381 |
| 17 | 35 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16.387 |
| 18 | 27 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.414 |
| 19 | 33 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 16.485 |
| 20 | 23 | 27S |
|
Alan Krimes Denver, PA | Denver, PA | 16.507 |
| 21 | 16 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 16.511 |
| 22 | 21 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 16.540 |
| 23 | 24 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 16.650 |
| 24 | 26 | 33W |
|
Mike Walter II Selinsgrove, PA | Selinsgrove, PA | 16.661 |
| 25 | 17 | 10 |
|
Dave Blaney Concord, NC | Concord, NC | 16.691 |
| 26 | 1 | A36 |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | 16.733 |
| 27 | 36 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 16.803 |
| 28 | 11 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 16.860 |
| 29 | 34 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 16.897 |
| 30 | 19 | 69 |
|
Tim Glatfelter York, PA | York, PA | 16.908 |
| 31 | 22 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 16.909 |
| 32 | 31 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 16.934 |
| 33 | 32 | 91 |
|
Anthony Fiore Manheim, PA | Manheim, PA | 17.046 |
| 34 | 18 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | 17.118 |
| 35 | 30 | 7 |
|
Trey Hivner Manchester, PA | Manchester, PA | 17.139 |
| 36 | 12 | 54 |
|
Austin Burke Saylorsburg, PA | Saylorsburg, PA | 17.716 |






































