$0.00Cart (0)

3/6/2022 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 10 | - |
| Heat 5 | 2 | 2 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 3 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 4 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 5 | 5 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 6 | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 7 | 7 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 8 | 8 | 55H |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 9 | 9 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 10 | 10 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 11 | 11 | 71 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 12 | 12 | 33W |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | - |
| 13 | 13 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 14 | 14 | 29 |
|
Zach Newlin Millerstown, PA | Millerstown, PA | - |
| 15 | 15 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 16 | 16 | 23 |
|
Pat Cannon Etters, PA | Etters, PA | - |
| 17 | 17 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 18 | 18 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 19 | 19 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 20 | 20 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 21 | 21 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 22 | 22 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 23 | 23 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 24 | 24 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 25 | 25 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | - |
| 26 | 26 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 2 | 2 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 3 | 3 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 4 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 5 | 5 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 6 | 6 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
| 7 | 7 | 19 |
|
Curt Stroup Richfield, PA | Richfield, PA | - |
| 8 | 8 | 11M |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 9 | 9 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 10 | 10 | 15 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 11 | 11 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 12 | 12 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 13 | 13 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| 14 | 14 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| 15 | 15 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - |
| 16 | 16 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 17 | 17 | 2P |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| 18 | 18 | 12S |
|
Brent Shearer Manheim, PA | Manheim, PA | - |
| 19 | 19 | 29M |
|
Logan McCandless Mercer, PA | Mercer, PA | - |
| 20 | 20 | 8 |
|
Nick Sweigart Myerstown, PA | Myerstown, PA | - |
| 21 | 21 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | - |
| 22 | 22 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 2 | 2 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 3 | 3 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 4 | 4 | 98 |
|
Jared Esh Millersville, PA | Millersville, PA | - |
| 5 | 5 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 6 | 6 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 7 | 7 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 8 | 8 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 9 | 9 | 8 |
|
Nick Sweigart Myerstown, PA | Myerstown, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55H |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 2 | 2 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 3 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 4 | 4 | 71 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 5 | 5 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 6 | 6 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| 7 | 7 | 40 |
|
George Hobaugh Jr Chicora, PA | Chicora, PA | - |
| 8 | 8 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
| 9 | 9 | 2P |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33W |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | - |
| 2 | 2 | 29 |
|
Zach Newlin Millerstown, PA | Millerstown, PA | - |
| 3 | 3 | 23 |
|
Pat Cannon Etters, PA | Etters, PA | - |
| 4 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 5 | 5 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | - |
| 6 | 6 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 7 | 7 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 8 | 8 | 25 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 2 | 2 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 4 | 4 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 5 | 5 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 6 | 6 | 15 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 7 | 7 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| 8 | 8 | 12S |
|
Brent Shearer Manheim, PA | Manheim, PA | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 2 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 3 | 3 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 4 | 4 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 5 | 5 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 6 | 6 | 19 |
|
Curt Stroup Richfield, PA | Richfield, PA | - |
| 7 | 7 | 11M |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 8 | 8 | 29M |
|
Logan McCandless Mercer, PA | Mercer, PA | - |











































