$0.00Cart (0)

7/2/2022 - Port Royal Speedway
Port Royal, PA
PA Speedweek
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 11 | 23 DNF | -12 |
| Heat 1 | 1 | 4 | -3 |
| Qualifying | 15.821 | 5 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19B |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 2 | 3 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 3 | 1 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | -2 |
| 4 | 6 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 5 | 8 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 3 |
| 6 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 7 | 12 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 5 |
| 8 | 10 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 2 |
| 9 | 5 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -4 |
| 10 | 13 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 3 |
| 11 | 21 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 10 |
| 12 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -10 |
| 13 | 16 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 3 |
| 14 | 14 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 15 | 22 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 7 |
| 16 | 24 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 8 |
| 17 | 23 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 6 |
| 18 DNF | 20 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 2 |
| 19 DNF | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -12 |
| 20 DNF | 17 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -3 |
| 21 DNF | 15 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -6 |
| 22 DNF | 18 | 33W |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | -4 |
| 23 DNF | 11 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -12 |
| 24 DNF | 19 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 2 | 2 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 3 | 3 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | - |
| 4 | 4 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | - |
| 5 | 5 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
| 6 | 6 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 7 | 7 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | - |
| 8 | 8 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 9 | 9 | 35S |
|
Jason Shultz Carlisle , PA | Carlisle , PA | - |
| 10 | 10 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| 11 | 11 | 54 |
|
Austin Burke Saylorsburg, PA | Saylorsburg, PA | - |
| 12 DNF | 12 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | - |
| 13 DNF | 13 | 98 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 2 | 5 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 3 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 4 | 1 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -3 |
| 5 | 4 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | -1 |
| 6 | 6 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | - |
| 7 | 7 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
| 8 | 8 | 35S |
|
Jason Shultz Carlisle , PA | Carlisle , PA | - |
| 9 | 9 | 54 |
|
Austin Burke Saylorsburg, PA | Saylorsburg, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 2 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 3 | 4 | 19B |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 4 | 6 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 2 |
| 5 | 3 | 33W |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | -2 |
| 6 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 7 | 7 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 8 | 8 | 39 |
|
Chase Dietz York, PA | York, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 2 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 3 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 4 | 3 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -1 |
| 5 | 6 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 6 | 5 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 7 | 8 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 1 |
| 8 | 7 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 3 | 1 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -2 |
| 4 | 3 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -1 |
| 5 | 5 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 6 | 8 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 2 |
| 7 | 7 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | - |
| 8 DNF | 6 | 98 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 15.561 |
| 2 | 2 | 19B |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.650 |
| 3 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.697 |
| 4 | 22 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.753 |
| 5 | 5 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 15.821 |
| 6 | 26 | 24R |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.844 |
| 7 | 17 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 15.861 |
| 8 | 25 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 15.874 |
| 9 | 14 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 15.890 |
| 10 | 21 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 15.902 |
| 11 | 29 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.902 |
| 12 | 7 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.929 |
| 13 | 18 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.930 |
| 14 | 3 | 33W |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 15.967 |
| 15 | 33 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 15.981 |
| 16 | 28 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 15.994 |
| 17 | 1 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.010 |
| 18 | 23 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 16.017 |
| 19 | 15 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.018 |
| 20 | 20 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 16.020 |
| 21 | 13 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 16.022 |
| 22 | 6 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 16.078 |
| 23 | 10 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 16.120 |
| 24 | 11 | 98 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 16.121 |
| 25 | 9 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 16.181 |
| 26 | 30 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 16.194 |
| 27 | 16 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 16.209 |
| 28 | 27 | 8S |
|
Trenton Sheaffer Richfield, PA | Richfield, PA | 16.270 |
| 29 | 32 | 35S |
|
Jason Shultz Carlisle , PA | Carlisle , PA | 16.316 |
| 30 | 31 | 39 |
|
Chase Dietz York, PA | York, PA | 16.330 |
| 31 | 24 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 16.450 |
| 32 | 19 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 16.616 |
| 33 | 12 | 54 |
|
Austin Burke Saylorsburg, PA | Saylorsburg, PA | 16.910 |

































