$0.00Cart (0)

6/27/2022 - Lincoln Speedway
Abbottstown, PA
PA Speedweek
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 23 | -10 |
| Heat 3 | 3 | 3 | - |
| Qualifying | 13.980 | 26 | 19 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 6 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 4 |
| 3 | 9 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 6 |
| 4 | 3 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 5 | 4 | 39 |
|
Chase Dietz York, PA | York, PA | -1 |
| 6 | 2 | 19W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -4 |
| 7 | 10 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 3 |
| 8 | 8 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 9 | 7 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 10 | 17 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 7 |
| 11 | 11 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 12 | 5 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -7 |
| 13 | 12 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| 14 | 23 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 9 |
| 15 | 20 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 5 |
| 16 | 21 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 5 |
| 17 | 18 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 1 |
| 18 | 15 | 21 |
|
Paul McMahan Nashville, TN | Nashville, TN | -3 |
| 19 | 24 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 5 |
| 20 | 19 | 35H |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
| 21 | 16 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -5 |
| 22 | 14 | 19L |
|
Landon Myers York, PA | York, PA | -8 |
| 23 | 13 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -10 |
| 24 | 22 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 2 | 2 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 3 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 4 | 3 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -1 |
| 5 | 6 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | 1 |
| 6 | 4 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | -2 |
| 7 | 8 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 1 |
| 8 | 9 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 9 | 10 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 10 | 12 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 |
| 11 | 16 | 35T |
|
Tyler Esh New Providence, PA | New Providence, PA | 5 |
| 12 | 18 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 6 |
| 13 | 13 | 5F |
|
Glenndon Forsythe York, PA | York, PA | - |
| 14 | 14 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
| 15 | 7 | 12X |
|
Brent Shearer Manheim, PA | Manheim, PA | -8 |
| 16 | 19 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | 3 |
| 17 | 17 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | - |
| 18 | 11 | 5J |
|
John Walp Knox, PA | Knox, PA | -7 |
| 19 | 15 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -4 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 2 | 2 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | - |
| 3 | 6 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | 3 |
| 4 | 5 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 1 |
| 5 | 7 | 4Z |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | 2 |
| 6 | 3 | 36A |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | -3 |
| 7 | 4 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | -3 |
| 8 | 8 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | - |
| 9 | 9 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 2 | 2 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 3 | 6 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 3 |
| 4 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 5 | 9 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 4 |
| 6 | 7 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 1 |
| 7 | 3 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | -4 |
| 8 | 8 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 9 | 5 | 69 |
|
Tim Glatfelter York, PA | York, PA | -4 |
| 10 | 10 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 11 | 11 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
| 12 | 12 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 2 | 2 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 6 | 19L |
|
Landon Myers York, PA | York, PA | 3 |
| 4 | 3 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -1 |
| 5 | 7 | 35H |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 2 |
| 6 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| 7 | 9 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 2 |
| 8 | 5 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -3 |
| 9 | 11 | 35T |
|
Tyler Esh New Providence, PA | New Providence, PA | 2 |
| 10 | 12 | 36A |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | 2 |
| 11 | 10 | 4Z |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | -1 |
| 12 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 2 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 3 | 3 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 4 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 5 | 2 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -3 |
| 6 | 7 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 1 |
| 7 | 6 | 12X |
|
Brent Shearer Manheim, PA | Manheim, PA | -1 |
| 8 | 11 | 5J |
|
John Walp Knox, PA | Knox, PA | 3 |
| 9 | 9 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 10 | 8 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | -2 |
| 11 | 10 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | -1 |
| 12 | 12 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 2 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | - |
| 3 | 3 | 21 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 4 | 4 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 5 | 9 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 4 |
| 6 | 5 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -1 |
| 7 | 8 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 8 | 6 | 5F |
|
Glenndon Forsythe York, PA | York, PA | -2 |
| 9 | 10 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | 1 |
| 10 | 7 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | -3 |
| 11 | 11 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.285 |
| 2 | 42 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 13.337 |
| 3 | 43 | 19W |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 13.546 |
| 4 | 16 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 13.566 |
| 5 | 40 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.646 |
| 6 | 5 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 13.647 |
| 7 | 31 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.647 |
| 8 | 18 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | 13.667 |
| 9 | 28 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 13.678 |
| 10 | 14 | 69 |
|
Tim Glatfelter York, PA | York, PA | 13.719 |
| 11 | 25 | 16 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 13.725 |
| 12 | 33 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.757 |
| 13 | 30 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 13.786 |
| 14 | 29 | 19L |
|
Landon Myers York, PA | York, PA | 13.819 |
| 15 | 4 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 13.824 |
| 16 | 8 | 39 |
|
Chase Dietz York, PA | York, PA | 13.835 |
| 17 | 46 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 13.839 |
| 18 | 2 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 13.853 |
| 19 | 17 | 35H |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 13.868 |
| 20 | 21 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 13.877 |
| 21 | 39 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.885 |
| 22 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.909 |
| 23 | 38 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | 13.913 |
| 24 | 3 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 13.965 |
| 25 | 13 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 13.968 |
| 26 | 45 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.980 |
| 27 | 20 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 14.009 |
| 28 | 36 | 4Z |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | 14.024 |
| 29 | 26 | 21 |
|
Paul McMahan Nashville, TN | Nashville, TN | 14.046 |
| 30 | 24 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.053 |
| 31 | 6 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 14.085 |
| 32 | 19 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | 14.117 |
| 33 | 37 | 12X |
|
Brent Shearer Manheim, PA | Manheim, PA | 14.159 |
| 34 | 12 | 5F |
|
Glenndon Forsythe York, PA | York, PA | 14.169 |
| 35 | 1 | 23A |
|
Chris Arnold Wellsville, PA | Wellsville, PA | 14.176 |
| 36 | 10 | 35T |
|
Tyler Esh New Providence, PA | New Providence, PA | 14.188 |
| 37 | 15 | 38 |
|
Cory Haas Dallastown, PA | Dallastown, PA | 14.221 |
| 38 | 47 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | 14.242 |
| 39 | 41 | 19T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.260 |
| 40 | 32 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 14.271 |
| 41 | 35 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 14.310 |
| 42 | 9 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | 14.578 |
| 43 | 11 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 14.597 |
| 44 | 27 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | 14.644 |
| 45 | 44 | 5J |
|
John Walp Knox, PA | Knox, PA | 14.716 |
| 46 | 34 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 14.790 |
| 47 | 22 | 36A |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | 15.412 |
















































