$0.00Cart (0)

2/27/2022 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 9 | -2 |
| Heat 1 | 4 | 2 | 2 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 2 | 8 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 6 |
| 3 | 12 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 9 |
| 4 | 10 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 6 |
| 5 | 1 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -4 |
| 6 | 2 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -4 |
| 7 | 4 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -3 |
| 8 | 17 | 71 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 9 |
| 9 | 7 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -2 |
| 10 | 11 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 1 |
| 11 | 24 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 13 |
| 12 | 6 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -6 |
| 13 | 9 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -4 |
| 14 | 14 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
| 15 | 13 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -2 |
| 16 | 15 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | -1 |
| 17 | 18 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 1 |
| 18 | 5 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -13 |
| 19 | 23 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 4 |
| 20 | 20 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 21 | 19 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 22 | 21 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 23 | 16 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | -7 |
| 24 | 22 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 3 |
| 2 | 6 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 4 |
| 3 | 14 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11 |
| 4 | 5 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 5 | 2 | 35T |
|
Tyler Esh New Providence, PA | New Providence, PA | -3 |
| 6 | 7 | 5J |
|
John Walp Knox, PA | Knox, PA | 1 |
| 7 | 12 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | 5 |
| 8 | 10 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | 2 |
| 9 | 3 | 23M |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | -6 |
| 10 | 1 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -9 |
| 11 | 8 | 5A |
|
Zachary Allman Red Lion, PA | Red Lion, PA | -3 |
| 12 | 9 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -3 |
| 13 | 11 | 35O |
|
Steve Owings Westminster, MD | Westminster, MD | -2 |
| 14 | 13 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 2 |
| 2 | 4 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 |
| 3 | 5 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 2 |
| 4 | 7 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | 3 |
| 5 | 6 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 1 |
| 6 | 2 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -4 |
| 7 | 1 | 35O |
|
Steve Owings Westminster, MD | Westminster, MD | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 4 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 3 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 4 | 3 | 71 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 5 | 6 | 35T |
|
Tyler Esh New Providence, PA | New Providence, PA | 1 |
| 6 | 7 | 5J |
|
John Walp Knox, PA | Knox, PA | 1 |
| 7 | 5 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 2 | 4 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 3 | 5 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 2 |
| 4 | 6 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 2 |
| 5 | 7 | 23M |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | 2 |
| 6 | 3 | 5A |
|
Zachary Allman Red Lion, PA | Red Lion, PA | -3 |
| 7 | 1 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 2 | 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 1 |
| 3 | 4 | 69 |
|
Tim Glatfelter York, PA | York, PA | 1 |
| 4 | 5 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 5 | 6 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 6 | 2 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -4 |
| 7 | 7 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 5 |
| 2 | 1 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -1 |
| 3 | 2 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | -1 |
| 4 | 3 | 39 |
|
Chase Dietz York, PA | York, PA | -1 |
| 5 | 5 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 6 | 4 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | -2 |




































