$0.00Cart (0)

3/19/2022 - Lincoln Speedway
Abbottstown, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 12 | 7 | 5 |
| Heat 2 | 6 | 7 | -1 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 8 |
| 2 | 8 | 71 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 6 |
| 3 | 10 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 7 |
| 4 | 7 | 39 |
|
Chase Dietz York, PA | York, PA | 3 |
| 5 | 4 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 6 | 11 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 5 |
| 7 | 14 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 7 |
| 8 | 22 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 14 |
| 9 | 12 | 69 |
|
Tim Glatfelter York, PA | York, PA | 3 |
| 10 | 6 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -4 |
| 11 | 16 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | 5 |
| 12 | 5 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -7 |
| 13 | 24 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 11 |
| 14 | 23 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 9 |
| 15 | 21 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 6 |
| 16 | 19 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | 3 |
| 17 | 3 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | -14 |
| 18 | 17 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -1 |
| 19 | 20 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 1 |
| 20 | 18 | 5 |
|
Glenndon Forsythe York, PA | York, PA | -2 |
| 21 | 1 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | -20 |
| 22 | 13 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | -9 |
| 23 | 15 | 35T |
|
Tyler Esh New Providence, PA | New Providence, PA | -8 |
| 24 | 2 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | -22 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 2 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 3 | 7 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 4 |
| 4 | 5 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 |
| 5 | 9 | 73 |
|
Scott Thiel Whapeton, ND | Whapeton, ND | 4 |
| 6 | 10 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 4 |
| 7 | 12 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 5 |
| 8 | 16 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 8 |
| 9 | 14 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | 5 |
| 10 | 8 | 13S |
|
Jon Stewart Exton, PA | Exton, PA | -2 |
| 11 | 17 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | 6 |
| 12 | 6 | 5A |
|
Zachary Allman Red Lion, PA | Red Lion, PA | -6 |
| 13 | 3 | 5J |
|
John Walp Knox, PA | Knox, PA | -10 |
| 14 | 13 | 4 |
|
Jon Brennfleck Ewing, NJ | Ewing, NJ | -1 |
| 15 | 4 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -11 |
| 16 | 11 | 4Z |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | -5 |
| 17 | 15 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -2 |
| 18 | 18 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | - |
| 2 | 6 | 39 |
|
Chase Dietz York, PA | York, PA | 4 |
| 3 | 7 | 8R |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 4 |
| 4 | 3 | 4R |
|
Tim Wagaman II Hanover, PA | Hanover, PA | -1 |
| 5 | 5 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 6 | 2 | 5A |
|
Zachary Allman Red Lion, PA | Red Lion, PA | -4 |
| 7 | 8 | 4Z |
|
Zane Rudisill New Oxford, PA | New Oxford, PA | 1 |
| 8 | 4 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | - |
| 2 | 4 | 16A |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 2 |
| 3 | 3 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
| 4 | 8 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 4 |
| 5 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 6 | 5 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| 7 | 6 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 8 | 2 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 3 |
| 2 | 6 | 71 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 4 |
| 3 | 5 | 87 |
|
Alan Krimes Denver, PA | Denver, PA | 2 |
| 4 | 3 | 5 |
|
Glenndon Forsythe York, PA | York, PA | -1 |
| 5 | 1 | 5J |
|
John Walp Knox, PA | Knox, PA | -4 |
| 6 | 7 | 13S |
|
Jon Stewart Exton, PA | Exton, PA | 1 |
| 7 | 8 | 4 |
|
Jon Brennfleck Ewing, NJ | Ewing, NJ | 1 |
| 8 | 2 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5E |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 2 | 6 | 19M |
|
Brent Marks Myerstown, PA | Myerstown, PA | 4 |
| 3 | 5 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 4 | 1 | 21T |
|
Scott Fisher Biglerville, PA | Biglerville, PA | -3 |
| 5 | 2 | 59 |
|
Jim Siegel New Oxford, PA | New Oxford, PA | -3 |
| 6 | 7 | 73 |
|
Scott Thiel Whapeton, ND | Whapeton, ND | 1 |
| 7 | 4 | 90 |
|
Jordan Givler Enola, PA | Enola, PA | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7H |
|
Trey Hivner Manchester, PA | Manchester, PA | 1 |
| 2 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 |
| 3 | 1 | 35T |
|
Tyler Esh New Providence, PA | New Providence, PA | -2 |
| 4 | 3 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -1 |
| 5 | 4 | 75 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -1 |
| 6 | 5 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | -1 |
| 7 | 7 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |




































