$0.00Cart (0)

4/20/2022 - Bridgeport Motorsports Park
Bridgeport, NJ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 13 | - |
| B Feature | 1 | 1 | - |
| Heat 1 | 7 | 7 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 2 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 3 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 4 | 4 | 39B |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 5 | 5 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 6 | 6 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 7 | 7 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 8 | 8 | 5G |
|
Briggs Danner Allentown, PA | Allentown, PA | - |
| 9 | 10 | 55 |
|
Alex Bowman Tucson, AZ | Tucson, AZ | 1 |
| 10 | 9 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 11 | 11 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 12 | 12 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 13 | 13 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 14 | 14 | 44B |
|
Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | - |
| 15 | 15 | 10 |
|
Joe Kata Goshen, NY | Goshen, NY | - |
| 16 | 16 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | - |
| 17 | 17 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 18 | 18 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 19 | 19 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 20 | 20 | 15B |
|
Mark Bitner Trenton, NJ | Trenton, NJ | - |
| 21 | 21 | 15 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 22 | 22 | 4B |
|
Jon Brennfleck Ewing, NJ | Ewing, NJ | - |
| 23 | 24 | 39 |
|
Chase Dietz York, PA | York, PA | 1 |
| 24 | 23 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 2 | 2 | 10 |
|
Joe Kata Goshen, NY | Goshen, NY | - |
| 3 | 3 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | - |
| 4 | 4 | 44B |
|
Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | - |
| 5 | 5 | 4B |
|
Jon Brennfleck Ewing, NJ | Ewing, NJ | - |
| 6 | 6 | 15B |
|
Mark Bitner Trenton, NJ | Trenton, NJ | - |
| 7 | 7 | 24T |
|
TJ Greve Hartly, DE | Hartly, DE | - |
| 8 DNF | 8 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Alex Bowman Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 5G |
|
Briggs Danner Allentown, PA | Allentown, PA | - |
| 3 | 3 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 4 | 4 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 5 | 5 | 15 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | - |
| 6 | 6 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 7 | 7 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 8 | 8 | 44B |
|
Dave Brown Pilesgrove, NJ | Pilesgrove, NJ | - |
| 9 | 9 | 15B |
|
Mark Bitner Trenton, NJ | Trenton, NJ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 2 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 3 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 4 | 4 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 5 | 5 | 39B |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 6 | 6 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 7 | 7 | 85 |
|
Ricky DiEva Berlin, NJ | Berlin, NJ | - |
| 8 | 8 | 4B |
|
Jon Brennfleck Ewing, NJ | Ewing, NJ | - |
| 9 DNF | 9 | 33 |
|
Riley Emig Abbottstown, PA | Abbottstown, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 3 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 4 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 5 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 6 | 6 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 7 | 7 | 10 |
|
Joe Kata Goshen, NY | Goshen, NY | - |
| 8 | 8 | 13S |
|
Jon Stewart Exton, PA | Exton, PA | - |
| 9 | 9 | 24T |
|
TJ Greve Hartly, DE | Hartly, DE | - |






























