$0.00Cart (0)

6/17/2022 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 7 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 2 | 2 | 48 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 3 | 3 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 4 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 5 | 5 | 69 |
|
Tim Glatfelter York, PA | York, PA | - |
| 6 | 6 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 7 | 7 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 8 | 8 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 9 | 9 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 10 | 10 | 8E |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 11 | 11 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 12 | 12 | 12S |
|
Brent Shearer Manheim, PA | Manheim, PA | - |
| 13 | 13 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 14 | 14 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 15 | 15 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 16 | 16 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 17 | 17 | 66A |
|
Cody Fletcher East Berlin, PA | East Berlin, PA | - |
| 18 | 18 | 4L |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | - |
| 19 | 19 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
| 20 DNF | 20 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 21 DNF | 21 | 11P |
|
Greg Plank Biglerville, PA | Biglerville, PA | - |
























