$0.00Cart (0)

6/10/2022 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 15 | 15 DNF | - |
| Heat 3 | 5 | 5 | - |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 2 | 2 | 8E |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 3 | 3 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 4 | 4 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 5 | 5 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 6 | 6 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| 7 | 7 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 8 | 8 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 9 | 9 | 48 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 10 | 10 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 11 | 11 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 12 | 12 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 13 | 13 | 69K |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | - |
| 14 | 14 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 15 DNF | 15 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 16 DNF | 16 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 17 DNF | 17 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
| 18 DNF | 18 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
| 19 DNF | 19 | 77K |
|
Steven Kisamore Stewartstown, PA | Stewartstown, PA | - |
| 20 DNF | 20 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 21 DNF | 21 | 4L |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | - |
| 22 DNF | 22 | 1W |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 23 DNF | 23 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
| 24 DNF | 24 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | - |
| 25 DNF | 25 | 22 |
|
Bryn Gohn York, PA | York, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8E |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 2 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 3 | 3 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| 4 | 4 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 5 | 5 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 6 | 6 | 48 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 7 | 7 | 49H |
|
Bradley Howard Etters, PA | Etters, PA | - |
| 8 | 8 | 69K |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | - |
| 9 DNF | 9 | 22 |
|
Bryn Gohn York, PA | York, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 2 | 2 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 3 | 3 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 4 | 4 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 5 | 5 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
| 6 | 6 | 4L |
|
Dwight Leppo Mechanicsburg, PA | Mechanicsburg, PA | - |
| 7 | 7 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
| 8 | 8 | 77K |
|
Steven Kisamore Stewartstown, PA | Stewartstown, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 2 | 2 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 3 | 3 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 4 | 4 | 1W |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | - |
| 5 | 5 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 6 | 6 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | - |
| 7 | 7 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 8 DNF | 8 | 11P |
|
Niki Young East Berlin, PA | East Berlin, PA | - |




























