$0.00Cart (0)

6/24/2022 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 20 | 20 DNF | - |
| B Feature | 6 | 6 | - |
| Heat 1 | 9 | 9 | - |
| Qualifying | 17.316 | 18 | 10 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 4 | 4 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 5 | 5 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 6 | 6 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 7 | 7 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 8 | 8 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 9 | 9 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 10 | 10 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 11 | 11 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 12 | 12 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 13 | 13 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 14 | 14 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 15 | 15 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 16 | 16 | 35H |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 17 DNF | 17 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 18 DNF | 18 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 19 DNF | 19 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 20 DNF | 20 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 21 DNF | 21 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 22 DNF | 22 | 1W |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 23 DNF | 23 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 24 DNF | 24 | 8E |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 2 | 2 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 3 | 3 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 4 | 4 | 35H |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 5 | 5 | 1W |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 6 | 6 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 7 | 7 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 8 | 8 | 98 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - |
| 9 | 9 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
| 10 DNF | 10 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 11 DNF | 11 | 36A |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 2 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 3 | 3 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 4 | 4 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 5 | 5 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 6 | 6 | 39 |
|
Chase Dietz York, PA | York, PA | - |
| 7 | 7 | 1W |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 8 | 8 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 9 | 9 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 10 | 10 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 2 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 3 | 3 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 4 | 4 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | - |
| 5 | 5 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 6 | 6 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 7 | 7 | 35H |
|
Zach Hampton Mooresville, IN | Mooresville, IN | - |
| 8 | 8 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 9 | 9 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | - |
| 10 | 10 | 36A |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 2 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 3 | 3 | 8E |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 4 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 5 | 5 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 6 | 6 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 7 | 7 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 8 | 8 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | - |
| 9 | 9 | 98 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.842 |
| 2 | 6 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 16.855 |
| 3 | 19 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 16.874 |
| 4 | 24 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.926 |
| 5 | 16 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16.946 |
| 6 | 5 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 16.956 |
| 7 | 29 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.996 |
| 8 | 26 | 1 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 17.040 |
| 9 | 27 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 17.044 |
| 10 | 18 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 17.046 |
| 11 | 25 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 17.065 |
| 12 | 9 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.067 |
| 13 | 13 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 17.104 |
| 14 | 20 | 8E |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.136 |
| 15 | 10 | 39 |
|
Chase Dietz York, PA | York, PA | 17.173 |
| 16 | 17 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 17.207 |
| 17 | 23 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.218 |
| 18 | 28 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.316 |
| 19 | 3 | 27 |
|
Devon Borden Raymond, WA | Raymond, WA | 17.319 |
| 20 | 11 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 17.405 |
| 21 | 21 | 35 |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 17.455 |
| 22 | 8 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 17.486 |
| 23 | 4 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.491 |
| 24 | 22 | 1W |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 17.498 |
| 25 | 12 | 35H |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 17.514 |
| 26 | 1 | 98 |
|
Tyler Bear Elliottsburg, PA | Elliottsburg, PA | 17.573 |
| 27 | 2 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.608 |
| 28 | 14 | 36A |
|
Eddie Lumbar Denilquin, NSW | Denilquin, NSW | 17.943 |
| 29 | 7 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 59.999 |































