$0.00Cart (0)

10/22/2022 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| C Feature 1 | 6 | 10 | -4 |
| Heat 3 | 9 | 10 | -1 |
| Qualifying B | 16.983 | 17 | -1 |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 9 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 6 |
| 4 | 4 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 5 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 6 | 6 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 7 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 8 | 19 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 11 |
| 9 | 13 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 4 |
| 10 | 5 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -5 |
| 11 | 21 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 10 |
| 12 | 26 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 14 |
| 13 | 12 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 |
| 14 | 8 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -6 |
| 15 | 10 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -5 |
| 16 | 11 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -5 |
| 17 | 16 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 18 | 28 | 39 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 10 |
| 19 | 22 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 3 |
| 20 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -6 |
| 21 | 24 | 71 |
|
Cory Eliason Visalia, CA | Visalia, CA | 3 |
| 22 | 20 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 23 | 23 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 24 | 27 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 3 |
| 25 | 15 | 1M |
|
Landon Myers York, PA | York, PA | -10 |
| 26 | 18 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -8 |
| 27 | 17 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -10 |
| 28 | 25 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -3 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 3 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 3 | 4 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 1 |
| 4 | 7 | 71 |
|
Cory Eliason Visalia, CA | Visalia, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 6 | 2 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -4 |
| 7 | 11 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 4 |
| 8 | 14 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 6 |
| 9 | 8 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -1 |
| 10 | 9 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -1 |
| 11 | 13 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 2 |
| 12 | 15 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 3 |
| 13 | 10 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | -3 |
| 14 | 6 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | -8 |
| 15 | 12 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -3 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 2 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| Top 2 transfer | ||||||
| 3 | 4 | 39 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 4 | 3 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 5 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 6 | 7 | 22 |
|
Bryn Gohn York, PA | York, PA | 1 |
| 7 | 8 | 39T |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 1 |
| 8 | 9 | 23M |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | 1 |
| 9 | 11 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 2 |
| 10 | 6 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -4 |
| 11 | 10 | 6D |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
DashDIRTVision FAST PASS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 2 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 3 | 6 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 4 | 1 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -3 |
| 5 | 7 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 6 | 3 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -3 |
| 7 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 8 | 8 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 3 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 4 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 5 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 7 | 8 | 71 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 8 | 9 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 1 |
| 9 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| 10 | 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 11 | 11 | 23M |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | - |
| 2 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 2 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 4 | 5 | 1M |
|
Landon Myers York, PA | York, PA | 1 |
| 5 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 7 | 9 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 2 |
| 8 | 10 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 2 |
| 9 | 8 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 10 | 11 | 22 |
|
Bryn Gohn York, PA | York, PA | 1 |
| 11 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 2 | 2 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 3 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 4 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 5 | 4 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 7 | 8 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 1 |
| 8 | 7 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | -1 |
| 9 | 11 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 2 |
| 10 | 9 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 11 | 10 | 6D |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 2 | 2 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 3 | 3 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 4 | 5 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 5 | 4 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | - |
| 7 | 7 | 1X |
|
Chad Trout Dover, PA | Dover, PA | - |
| 8 | 8 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 9 | 9 | 39 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 10 | 10 | 39T |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 11 | 11 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16.481 |
| 2 | 11 | 69K |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.502 |
| 3 | 9 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.513 |
| 4 | 18 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.548 |
| 5 | 5 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 16.564 |
| 6 | 15 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 16.637 |
| 7 | 19 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 16.647 |
| 8 | 20 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16.660 |
| 9 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 16.691 |
| 10 | 12 | 1M |
|
Landon Myers York, PA | York, PA | 16.706 |
| 11 | 16 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.723 |
| 12 | 2 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 16.735 |
| 13 | 14 | 44 |
|
Dylan Norris Hanover, PA | Hanover, PA | 16.764 |
| 14 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.849 |
| 15 | 8 | 71 |
|
Cory Eliason Visalia, CA | Visalia, CA | 16.913 |
| 16 | 13 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 16.973 |
| 17 | 6 | 8 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 16.982 |
| 18 | 4 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 17.023 |
| 19 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 17.237 |
| 20 | 22 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.276 |
| 21 | 10 | 23M |
|
Michael Millard Havre de Grace, MD | Havre de Grace, MD | 17.374 |
| 22 | 21 | 22 |
|
Bryn Gohn York, PA | York, PA | 17.578 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 16.506 |
| 2 | 21 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 16.562 |
| 3 | 8 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 16.573 |
| 4 | 11 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 16.604 |
| 5 | 7 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.628 |
| 6 | 20 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.646 |
| 7 | 5 | 55K |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 16.683 |
| 8 | 13 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 16.714 |
| 9 | 19 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 16.729 |
| 10 | 15 | 27 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 16.739 |
| 11 | 14 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 16.751 |
| 12 | 1 | 19R |
|
Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 16.771 |
| 13 | 12 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 16.827 |
| 14 | 3 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 16.837 |
| 15 | 6 | 12 |
|
Brent Shearer Manheim, PA | Manheim, PA | 16.875 |
| 16 | 18 | 7S |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 16.881 |
| 17 | 16 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.983 |
| 18 | 2 | 39 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 17.012 |
| 19 | 10 | 6D |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 17.026 |
| 20 | 22 | 39T |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 17.313 |
| 21 | 17 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 17.477 |
| 22 | 4 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 18.470 |

















































