$0.00Cart (0)

9/6/2024 - Port Royal Speedway
Port Royal, PA
Night Before The 50 High Limit Racing 410 Sprint Cars (tt) $10,000 & Super Late Models Butch Renninger Memorial $7,333 (Last points race for the 410 Sprint Cars & Late Models)
NO ADVANCE TICKET SALES - all tickets are general admission, available at our ticket booths day of the race
GA Adults - $30
Students (13 - 18) - $15
Kids (12 and under) - free
Pits - $40 - Anyone under 18 must have a completed minor release form. Please see the driver info/forms section of the website to download the form.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 2 | 1 |
| Dash | 4 | 3 | 1 |
| Heat 4 | 1 | 1 | - |
| Qualifying B | 15.808 | 4 | 11 |
| Hot Laps | 15.669 | 6 | 34 |
410 Sprints - Winged
A FeatureKubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 2 | 3 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 3 | 11 | 1Z |
|
Chase Dietz York, PA | York, PA | 8 |
| 4 | 10 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 6 |
| 5 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -4 |
| 6 | 9 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 3 |
| 7 | 7 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 8 | 13 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 5 |
| 9 | 8 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -1 |
| 10 | 21 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 11 |
| 11 | 16 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 5 |
| 12 | 12 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 13 | 22 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 9 |
| 14 | 17 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 15 | 15 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 16 | 18 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 17 | 25 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 8 |
| 18 | 5 | 88 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -13 |
| 19 | 20 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 20 | 23 | 2KS |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 |
| 21 | 29 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 8 |
| 22 | 26 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 4 |
| 23 | 19 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -4 |
| 24 | 28 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 4 |
| 25 | 27 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 |
| 26 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -24 |
| 27 | 24 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -3 |
| 28 | 14 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -14 |
| 29 | 6 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -23 |
B FeatureFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 3 |
| 2 | 3 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 |
| 3 | 2 | 2KS |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 |
| 4 | 8 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 6 | 1 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -5 |
| 7 | 6 | 27H |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 8 | 10 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 |
| 9 | 15 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 6 |
| 10 | 5 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | -5 |
| 11 | 9 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -2 |
| 12 | 16 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 4 |
| 13 | 11 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 |
| 14 | 13 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 15 | 14 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 16 | 20 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 4 |
| 17 | 17 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 18 | 18 | 99A |
|
Devin Adams Lebanon, PA | Lebanon, PA | - |
| 19 | 12 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -7 |
| 20 | 19 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | -1 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 2 |
| 2 | 7 | 99A |
|
Devin Adams Lebanon, PA | Lebanon, PA | 5 |
| Top 2 transfer | ||||||
| 3 | 8 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 5 |
| 4 | 9 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 5 |
| 5 | 1 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -4 |
| 6 | 2 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | -4 |
| 7 | 4 | 39 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -3 |
| 8 | 5 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | -3 |
| 9 | 6 | 55S |
|
Dallas Schott York, PA | York, PA | -3 |
| 10 | 10 | 35K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | - |
| 11 | 11 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | - |
| 12 | 12 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 13 | 13 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 2 |
| 2 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 3 | 4 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 4 | 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 3 |
| 5 | 6 | 88 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 6 | 5 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -1 |
| 7 | 2 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | -5 |
| 8 | 8 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 1 |
| 2 | 1 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 3 | 5 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 4 | 3 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 5 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 7 | 9 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 2 |
| 8 | 7 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -1 |
| 9 | 8 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 10 | 10 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 11 | 12 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 1 |
| 12 | 11 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -1 |
| 13 | 13 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 2 | 1 | 1Z |
|
Chase Dietz York, PA | York, PA | -1 |
| 3 | 3 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 4 | 5 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 5 | 4 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 9 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 3 |
| 7 | 6 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 8 | 8 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 9 | 11 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 10 | 10 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 11 | 12 | 99A |
|
Devin Adams Lebanon, PA | Lebanon, PA | 1 |
| 12 | 7 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | -5 |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 4 | 6 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 5 | 7 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | -1 |
| 7 | 3 | 2KS |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -4 |
| 8 | 12 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 4 |
| 9 | 9 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 10 | 10 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 11 | 11 | 55S |
|
Dallas Schott York, PA | York, PA | - |
| 12 | 8 | 35K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | -4 |
Heat 4Winters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 2 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 3 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 4 | 4 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 5 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| Top 5 transfer | ||||||
| 6 | 8 | 27H |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 |
| 7 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 8 | 9 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 |
| 9 | 6 | 55 |
|
Chris Windom Canton, IL | Canton, IL | -3 |
| 10 | 11 | 39 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 1 |
| 11 | 10 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | -1 |
| 12 | 12 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.581 |
| 2 | 15 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 15.635 |
| 3 | 13 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.686 |
| 4 | 23 | 1Z |
|
Chase Dietz York, PA | York, PA | 15.725 |
| 5 | 9 | 88 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 15.727 |
| 6 | 22 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 15.732 |
| 7 | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.744 |
| 8 | 11 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 15.762 |
| 9 | 21 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 15.781 |
| 10 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 15.782 |
| 11 | 17 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 15.783 |
| 12 | 16 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 15.865 |
| 13 | 10 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 15.877 |
| 14 | 14 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 15.888 |
| 15 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 15.903 |
| 16 | 3 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.905 |
| 17 | 19 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 15.962 |
| 18 | 2 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 15.989 |
| 19 | 1 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 16.004 |
| 20 | 25 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 16.031 |
| 21 | 12 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.063 |
| 22 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.213 |
| 23 | 20 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 16.221 |
| 24 | 24 | 99A |
|
Devin Adams Lebanon, PA | Lebanon, PA | 16.254 |
| 25 | 4 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | |
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.537 |
| 2 | 6 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 15.689 |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.702 |
| 4 | 15 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 15.808 |
| 5 | 20 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.821 |
| 6 | 18 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 15.832 |
| 7 | 1 | 2KS |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.842 |
| 8 | 22 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 15.862 |
| 9 | 24 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 15.871 |
| 10 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.934 |
| 11 | 21 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.975 |
| 12 | 8 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 15.983 |
| 13 | 14 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 16.035 |
| 14 | 23 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.057 |
| 15 | 4 | 35K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 16.115 |
| 16 | 12 | 27H |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16.117 |
| 17 | 7 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.181 |
| 18 | 5 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 16.194 |
| 19 | 10 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 16.209 |
| 20 | 16 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 16.251 |
| 21 | 11 | 55S |
|
Dallas Schott York, PA | York, PA | 16.254 |
| 22 | 13 | 39 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 16.270 |
| 23 | 19 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 16.272 |
| 24 | 17 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.531 |
| 2 | 28 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.541 |
| 3 | 34 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.597 |
| 4 | 21 | 83 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 15.605 |
| 5 | 31 | 8 |
|
Cory Eliason Visalia, CA | Visalia, CA | 15.667 |
| 6 | 40 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 15.669 |
| 7 | 15 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 15.680 |
| 8 | 26 | 2KS |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.740 |
| 9 | 22 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 15.744 |
| 10 | 23 | 1Z |
|
Chase Dietz York, PA | York, PA | 15.763 |
| 11 | 39 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 15.810 |
| 12 | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.821 |
| 13 | 25 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 15.827 |
| 14 | 16 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 15.883 |
| 15 | 43 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 15.886 |
| 16 | 47 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 15.891 |
| 17 | 27 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.914 |
| 18 | 11 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 15.916 |
| 19 | 19 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 15.918 |
| 20 | 33 | 55 |
|
Chris Windom Canton, IL | Canton, IL | 15.919 |
| 21 | 9 | 88 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 15.920 |
| 22 | 29 | 35K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 15.920 |
| 23 | 46 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.931 |
| 24 | 30 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 15.934 |
| 25 | 13 | 5 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 15.941 |
| 26 | 20 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 15.962 |
| 27 | 48 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.987 |
| 28 | 42 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 15.987 |
| 29 | 17 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 16.006 |
| 30 | 14 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 16.017 |
| 31 | 45 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 16.020 |
| 32 | 41 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 16.023 |
| 33 | 3 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.039 |
| 34 | 35 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 16.061 |
| 35 | 38 | 39 |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 16.071 |
| 36 | 37 | 27H |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16.076 |
| 37 | 36 | 55S |
|
Dallas Schott York, PA | York, PA | 16.091 |
| 38 | 12 | 2 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.102 |
| 39 | 8 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 16.109 |
| 40 | 24 | 99A |
|
Devin Adams Lebanon, PA | Lebanon, PA | 16.116 |
| 41 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 16.119 |
| 42 | 49 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 16.126 |
| 43 | 44 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 16.136 |
| 44 | 32 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.194 |
| 45 | 10 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 16.199 |
| 46 | 1 | 5C |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 16.227 |
| 47 | 5 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 16.276 |
| 48 | 2 | 12 |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.292 |
| 49 | 4 | 12W |
|
Troy Fraker Newville, PA | Newville, PA | 17.722 |




















































