$0.00Cart (0)

4/13/2024 - Port Royal Speedway
Port Royal, PA
410 Sprints (gtt), Late Models (with Australian Pursuit) & Limited Late Models on York County Racing Club Night 6pm
GA Adults - $20.00, Students (13 - 18) $10, Kids (12 and under) free, Pits - $35
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 21 | 16 | 5 |
| 410 B Feature | 2 | 1 | 1 |
| 410 Heat 2 | 5 | 6 | -1 |
| Qualifying 2 | 18.019 | 5 | -1 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 11 |
| 2 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 3 | 2 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -1 |
| 4 | 14 | 1 |
|
Chase Dietz York, PA | York, PA | 10 |
| 5 | 4 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -1 |
| 6 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -5 |
| 7 | 6 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -1 |
| 8 | 8 | 35K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | - |
| 9 | 5 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -4 |
| 10 | 10 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 11 | 9 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | -2 |
| 12 | 11 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| 13 | 15 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 2 |
| 14 | 7 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -7 |
| 15 | 18 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 3 |
| 16 | 21 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 5 |
| 17 | 16 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | -1 |
| 18 | 13 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -5 |
| 19 | 22 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 3 |
| 20 | 19 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | -1 |
| 21 | 24 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 3 |
| 22 | 17 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | -5 |
| 23 | 20 | 69X |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | -3 |
| 24 | 23 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
| DNS | 25 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | - |
| DNS | 26 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| DNS | 27 | 12J |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
| DNS | 28 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | - |
| DNS | 29 | 3D |
|
Dave Grube Denver, PA | Denver, PA | - |
| DNS | 30 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | - |
| DNS | 31 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
| DNS | 32 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | - |
| DNS | 33 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| DNS | 34 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | - |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 2 | 4 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 2 |
| 3 | 6 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 |
| 4 | 1 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 3 |
| 6 | 3 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -3 |
| 7 | 5 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | -2 |
| 8 | 10 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 2 |
| 9 | 11 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 2 |
| 10 | 7 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | -3 |
| 11 | 14 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 3 |
| 12 | 9 | 12J |
|
Tyler Esh New Providence, PA | New Providence, PA | -3 |
| 13 | 13 | 3D |
|
Dave Grube Denver, PA | Denver, PA | - |
| 14 | 12 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | -2 |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 |
| 2 | 2 | 35K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | - |
| 3 | 3 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 4 | 1 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -3 |
| 5 | 7 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | - |
| 7 | 9 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | 2 |
| 8 | 8 | 12J |
|
Tyler Esh New Providence, PA | New Providence, PA | - |
| 9 | 5 | 3D |
|
Dave Grube Denver, PA | Denver, PA | -4 |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| 2 | 1 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | -1 |
| 3 | 4 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 4 | 7 | 1 |
|
Chase Dietz York, PA | York, PA | 3 |
| 5 | 3 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 7 | 6 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -1 |
| 8 | 9 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 1 |
| 9 | 8 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -1 |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 2 | 1 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | -1 |
| 3 | 4 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 1 |
| 4 | 3 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | -1 |
| 5 | 6 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -1 |
| 7 | 8 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 1 |
| 8 | 7 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | -1 |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
| 2 | 2 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 3 | 4 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 4 | 3 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | -1 |
| 5 | 6 | 69X |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | -1 |
| 7 | 7 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | - |
| 8 | 8 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.113 |
| 2 | 4 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.266 |
| 3 | 1 | 35K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 17.428 |
| 4 | 9 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 17.620 |
| 5 | 3 | 3D |
|
Dave Grube Denver, PA | Denver, PA | 17.766 |
| 6 | 6 | 0 |
|
Rick Lafferty Pennington, NJ | Pennington, NJ | 17.935 |
| 7 | 7 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | 18.017 |
| 8 | 2 | 12J |
|
Tyler Esh New Providence, PA | New Providence, PA | 18.332 |
| 9 | 8 | 3 |
|
Denny Peebles Lowville, NY | Lowville, NY | 18.957 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 17.678 |
| 2 | 7 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 17.760 |
| 3 | 1 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 17.906 |
| 4 | 2 | 33H |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 18.010 |
| 5 | 4 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 18.019 |
| 6 | 5 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 18.085 |
| 7 | 6 | 1 |
|
Chase Dietz York, PA | York, PA | 18.087 |
| 8 | 9 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 18.143 |
| 9 | 8 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 18.203 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 17.512 |
| 2 | 4 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 17.663 |
| 3 | 7 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.666 |
| 4 | 3 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 17.925 |
| 5 | 2 | 29 |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 18.435 |
| 6 | 1 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | 18.515 |
| 7 | 5 | 7NY |
|
Matt Farnham Tonawanda, NY | Tonawanda, NY | 18.700 |
| 8 | 8 | 00K |
|
Kyle Spence Bridgeton, NJ | Bridgeton, NJ | 19.008 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 17.751 |
| 2 | 6 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 17.806 |
| 3 | 1 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 17.899 |
| 4 | 3 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 17.908 |
| 5 | 8 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 18.243 |
| 6 | 2 | 69X |
|
Kassidy Kreitz Sinking Spring, PA | Sinking Spring, PA | 18.931 |
| 7 | 5 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 19.049 |
| 8 | 7 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | 19.937 |

































