$0.00Cart (0)

4/27/2024 - Port Royal Speedway
Port Royal, PA
Keith Kauffman Classic 410 Sprints (tt) $15,000 to win - presented by Valley Supply
USAC East Coast Wingless Sprints
Wingless Sportsman
Autograph sessions
Anthony Macri & Dylan Cisney 4-4:45pm
Keith Kauffman & Lynn Paxton - starting at 4pm
GA Adults - $30
Students (13 - 18) $20
Kids (12 and under) free
Pits - $40
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 6 | 6 | - |
| 410 Heat 1 | 1 | 1 | - |
| 410 Qualifying 1 | 03.000 | 3 | 1 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 2 | 5 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 3 |
| 3 | 9 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 6 |
| 4 | 8 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 4 |
| 5 | 17 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 12 |
| 6 | 6 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 7 | 15 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 8 |
| 8 | 19 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11 |
| 9 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -6 |
| 10 | 10 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 11 | 13 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 2 |
| 12 | 23 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 11 |
| 13 | 18 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 5 |
| 14 | 21 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 7 |
| 15 | 1 | 1 |
|
Chase Dietz York, PA | York, PA | -14 |
| 16 | 2 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | -14 |
| 17 | 11 | 95H |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | -6 |
| 18 | 24 | 19 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 6 |
| 19 | 7 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -12 |
| 20 | 12 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | -8 |
| 21 | 14 | 12D |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -7 |
| 22 | 16 | 39 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | -6 |
| 23 | 20 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | -3 |
| 24 | 22 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -2 |
| DNS | 25 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | - |
| DNS | 26 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | - |
| DNS | 27 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| DNS | 28 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | - |
| DNS | 29 | 88 |
|
Tony Jackson Newville, PA | Newville, PA | - |
| DNS | 30 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| DNS | 31 | 19M |
|
Jett Mann Goshen, IN | Goshen, IN | - |
| DNS | 32 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
| DNS | 33 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| DNS | 34 | 10C |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| DNS | 35 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | - |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 2 | 2 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 3 | 4 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 1 |
| 4 | 3 | 19 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 6 | 7 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 1 |
| 7 | 9 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 8 | 6 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | -2 |
| 9 | 8 | 19M |
|
Jett Mann Goshen, IN | Goshen, IN | -1 |
| 10 | 11 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 1 |
| 11 | 10 | 88 |
|
Tony Jackson Newville, PA | Newville, PA | -1 |
| 12 | 12 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | - |
| 13 | 13 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | - |
| DNS | 15 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | - |
| DNS | 14 | 10C |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 2 | 4 | 1 |
|
Chase Dietz York, PA | York, PA | 2 |
| 3 | 3 | 95H |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | - |
| 4 | 2 | 12D |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -2 |
| 5 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 7 | 7 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | - |
| 8 | 8 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | - |
| 9 | 9 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | - |
| 2 | 2 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 3 | 4 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 1 |
| 4 | 3 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
| 5 | 5 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| Top 5 transfer | ||||||
| 6 | 7 | 19 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 1 |
| 7 | 6 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | -1 |
| 8 | 8 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
| DNS | 9 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 3 | 2 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | -1 |
| 4 | 3 | 39 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | -1 |
| 5 | 9 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 4 |
| Top 5 transfer | ||||||
| 6 | 8 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 2 |
| 7 | 5 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -2 |
| 8 | 6 | 88 |
|
Tony Jackson Newville, PA | Newville, PA | -2 |
| 9 | 7 | 10C |
|
Mark Smith Sunbury, PA | Sunbury, PA | -2 |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 2 | 2 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 3 | 3 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | - |
| 4 | 4 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 5 | 6 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | 1 |
| 7 | 8 | 19M |
|
Jett Mann Goshen, IN | Goshen, IN | 1 |
| 8 | 5 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | -3 |
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Chase Dietz York, PA | York, PA | 01.000 |
| 2 | 15 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 02.000 |
| 3 | 4 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 03.000 |
| 4 | 7 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 04.000 |
| 5 | 10 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 05.000 |
| 6 | 12 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 06.000 |
| 7 | 8 | 19 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 07.000 |
| 8 | 6 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 08.000 |
| 9 | 16 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 09.000 |
| 10 | 18 | 97 |
|
Brie Hershey Dillsburg, PA | Dillsburg, PA | 10.000 |
| 11 | 17 | 69K |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 11.000 |
| 12 | 9 | 12D |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 12.000 |
| 13 | 14 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 13.000 |
| 14 | 1 | 95H |
|
Kody Hartlaub East Berlin, PA | East Berlin, PA | 14.000 |
| 15 | 13 | 5 |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 15.000 |
| 16 | 3 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.000 |
| 17 | 5 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 17.000 |
| 18 | 11 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | 18.000 |
410 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 15.089 |
| 2 | 9 | 55 |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 15.340 |
| 3 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.442 |
| 4 | 8 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 15.489 |
| 5 | 3 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 15.567 |
| 6 | 7 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 15.569 |
| 7 | 11 | 39 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 15.573 |
| 8 | 6 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 15.614 |
| 9 | 10 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 15.641 |
| 10 | 17 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 15.643 |
| 11 | 2 | 88 |
|
Tony Jackson Newville, PA | Newville, PA | 15.650 |
| 12 | 4 | 17B |
|
Steve Buckwalter Royersford, PA | Royersford, PA | 15.675 |
| 13 | 5 | 10C |
|
Mark Smith Sunbury, PA | Sunbury, PA | 15.737 |
| 14 | 13 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | 15.816 |
| 15 | 12 | 5D |
|
Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 15.892 |
| 16 | 15 | 19M |
|
Jett Mann Goshen, IN | Goshen, IN | 16.043 |
| DNS | 14 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | |




































