$0.00Cart (0)

8/24/2024 - Lernerville Speedway
Sarver, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| Peoples Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 11 | 1 |
| Heat 2 | 4 | 1 | 3 |
| Qualifying Group 2 | 13.145 | 1 | 4 |
| Engine Heat | 15 | 26 | -11 |
| Hot Laps 1 | 13.546 | 2 | 12 |
Peoples Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 2 |
| 2 | 9 | 71 |
|
A.J. Flick Apollo, PA | Apollo, PA | 7 |
| 3 | 11 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 8 |
| 4 | 5 | 11J |
|
David Kalb Aurora, OH | Aurora, OH | 1 |
| 5 | 1 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | -4 |
| 6 | 6 | 29S |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 7 | 10 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 3 |
| 8 | 13 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 5 |
| 9 | 14 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 5 |
| 10 | 4 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -6 |
| 11 | 12 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 12 | 7 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | -5 |
| 13 | 21 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 8 |
| 14 | 8 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | -6 |
| 15 | 18 | 31C |
|
Chase Metheney Forestville, PA | Forestville, PA | 3 |
| 16 | 15 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -1 |
| 17 | 16 | 79W |
|
Will Fleming Brookville, PA | Brookville, PA | -1 |
| 18 | 23 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 5 |
| 19 | 24 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 5 |
| 20 | 17 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | -3 |
| 21 DNF | 2 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -19 |
| 22 DNF | 19 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | -3 |
| 23 DNF | 20 | 3V0 |
|
Chris Verda Grafton, OH | Grafton, OH | -3 |
| 24 DNF | 22 | 22 |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | 1 |
| 2 | 4 | 3V0 |
|
Chris Verda Grafton, OH | Grafton, OH | 2 |
| 3 | 7 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 4 |
| 4 | 1 | 22 |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | -3 |
| 5 | 3 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | -2 |
| 6 | 5 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 1 |
| 8 | 6 | 4K |
|
Todd Burgurd Cabot, PA | Cabot, PA | -2 |
| DNS | 9 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | 1 |
| 2 | 1 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
| 3 | 4 | 71 |
|
A.J. Flick Apollo, PA | Apollo, PA | 1 |
| 4 | 3 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -1 |
| 5 | 7 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 2 |
| 6 | 6 | 79W |
|
Will Fleming Brookville, PA | Brookville, PA | - |
| Top 6 transfer | ||||||
| 7 | 8 | 22 |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | 1 |
| 8 | 9 | 3V0 |
|
Chris Verda Grafton, OH | Grafton, OH | 1 |
| DNS | 5 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 3 |
| 2 | 1 | 29S |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -1 |
| 3 | 2 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | -1 |
| 4 | 5 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 5 | 3 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | -2 |
| 6 | 9 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | 3 |
| Top 6 transfer | ||||||
| 7 | 6 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | -1 |
| 8 | 8 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | - |
| 9 | 7 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11J |
|
David Kalb Aurora, OH | Aurora, OH | 1 |
| 2 | 1 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -1 |
| 3 | 4 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 1 |
| 4 | 3 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | -1 |
| 5 | 5 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | - |
| 6 | 6 | 31C |
|
Chase Metheney Forestville, PA | Forestville, PA | - |
| Top 6 transfer | ||||||
| 7 | 7 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | - |
| 8 | 9 | 4K |
|
Todd Burgurd Cabot, PA | Cabot, PA | 1 |
| DNS | 8 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | - |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
A.J. Flick Apollo, PA | Apollo, PA | 12.989 |
| 2 | 2 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 13.089 |
| 3 | 3 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | 13.089 |
| 4 | 8 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.225 |
| 5 | 6 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 13.477 |
| 6 | 9 | 79W |
|
Will Fleming Brookville, PA | Brookville, PA | 13.695 |
| 7 | 7 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | 13.710 |
| 8 | 4 | 22 |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | 13.900 |
| 9 | 5 | 3V0 |
|
Chris Verda Grafton, OH | Grafton, OH | 13.930 |
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.145 |
| 2 | 6 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 13.306 |
| 3 | 8 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | 13.331 |
| 4 | 9 | 29S |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 13.514 |
| 5 | 1 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 13.551 |
| 6 | 7 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | 13.597 |
| 7 | 3 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 13.635 |
| 8 | 4 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 13.865 |
| 9 | 2 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | 14.210 |
Qualifying Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 13.224 |
| 2 | 7 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 13.255 |
| 3 | 1 | 11J |
|
David Kalb Aurora, OH | Aurora, OH | 13.575 |
| 4 | 6 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 13.626 |
| 5 | 2 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 13.630 |
| 6 | 9 | 31C |
|
Chase Metheney Forestville, PA | Forestville, PA | 13.937 |
| 7 | 5 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 13.992 |
| 8 | 3 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 15.009 |
| 9 | 4 | 4K |
|
Todd Burgurd Cabot, PA | Cabot, PA | 15.078 |
Engine Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 15 |
| 2 | 1 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -1 |
| 3 | 21 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | 18 |
| 4 | 2 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | -2 |
| 5 | 3 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | -2 |
| 6 | 22 | 4K |
|
Todd Burgurd Cabot, PA | Cabot, PA | 16 |
| 7 | 23 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | 16 |
| 8 | 4 | 79W |
|
Will Fleming Brookville, PA | Brookville, PA | -4 |
| 9 | 5 | 71 |
|
A.J. Flick Apollo, PA | Apollo, PA | -4 |
| 10 | 6 | 11J |
|
David Kalb Aurora, OH | Aurora, OH | -4 |
| 11 | 7 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | -4 |
| 12 | 8 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | -4 |
| 13 | 26 | 22 |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | 13 |
| 14 | 9 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | -5 |
| 15 | 18 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 3 |
| 16 | 10 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | -6 |
| 17 | 11 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | -6 |
| 18 | 19 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 1 |
| 19 | 17 | 31C |
|
Chase Metheney Forestville, PA | Forestville, PA | -2 |
| 20 | 12 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -8 |
| 21 | 25 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 4 |
| 22 | 13 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | -9 |
| 23 | 24 | 29S |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 1 |
| 24 | 27 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 3 |
| 25 | 14 | 3V0 |
|
Chris Verda Grafton, OH | Grafton, OH | -11 |
| 26 | 15 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -11 |
| 27 | 20 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | -7 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 13.492 |
| 2 | 14 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.546 |
| 3 | 10 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 13.575 |
| 4 | 15 | 11 |
|
Carl Bowser Butler, PA | Butler, PA | 13.660 |
| 5 | 19 | 11J |
|
David Kalb Aurora, OH | Aurora, OH | 13.710 |
| 6 | 17 | 6 |
|
Bob Felmlee Franklin, PA | Franklin, PA | 13.766 |
| 7 | 16 | 3J |
|
Jacob Begenwald Sarver, PA | Sarver, PA | 13.814 |
| 8 | 26 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 13.818 |
| 9 | 27 | 31C |
|
Chase Metheney Forestville, PA | Forestville, PA | 13.833 |
| 10 | 24 | 08 |
|
Danny Kuriger Rochester, PA | Rochester, PA | 13.848 |
| 11 | 18 | 29S |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 13.872 |
| 12 | 11 | 55* |
|
Matt Sherlock III Rochester, PA | Rochester, PA | 14.040 |
| 13 | 12 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 14.160 |
| 14 | 20 | 5K |
|
Adam Kekich Hermitage, PA | Hermitage, PA | 14.348 |
| 15 | 13 | 33 |
|
Brent Matus Wampum, PA | Wampum, PA | 14.520 |
| 16 | 23 | 14K |
|
Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 15.192 |
| 17 | 21 | M4 |
|
Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 15.264 |
| 18 | 22 | 4K |
|
Todd Burgurd Cabot, PA | Cabot, PA | 16.383 |
| DNS | 1 | 71 |
|
A.J. Flick Apollo, PA | Apollo, PA | |
| DNS | 2 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | |
| DNS | 3 | 35 |
|
Jared Zimbardi Allegany, NY | Allegany, NY | |
| DNS | 4 | 22 |
|
Jeremy Kornbau Hermitage, PA | Hermitage, PA | |
| DNS | 5 | 3V0 |
|
Chris Verda Grafton, OH | Grafton, OH | |
| DNS | 6 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | |
| DNS | 7 | 13 |
|
Brandon Matus Wampum, PA | Wampum, PA | |
| DNS | 8 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | |
| DNS | 9 | 79W |
|
Will Fleming Brookville, PA | Brookville, PA | |



























