$0.00Cart (0)
					
1/11/2025 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| Sprintcars | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 9 | 24 DNF | -15 | 
| Dash 1 | 5 | 6 DNF | -1 | 
| Heat 3 | 4 | 7 | -3 | 
| Qualifying 3 | 13.318 | 1 | 3 | 
Sprintcars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | 
| 2 | 13 | 23 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 11 | 
| 3 | 8 | 25 |   | Taylor Milling | 5 | |
| 4 | 24 | 3 |   | Callum Williamson Deepdale, WA | Deepdale, WA | 20 | 
| 5 | 10 | 2 |   | Dayne Kingshott Bunbury, WA | Bunbury, WA | 5 | 
| 6 | 4 | S52 |   | Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | -2 | 
| 7 | 6 | U7 |   | Cole Macedo Lemoore, CA | Lemoore, CA | -1 | 
| 8 | 1 | 60 |   | Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | -7 | 
| 9 | 7 | U17 |   | Cory Eliason Visalia, CA | Visalia, CA | -2 | 
| 10 | 15 | U49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 5 | 
| 11 | 5 | U95 |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | -6 | 
| 12 | 3 | 18 |   | Daniel Harding Perth, WA | Perth, WA | -9 | 
| 13 | 12 | 14 |   | Jason Pryde Serpentine, WA | Serpentine, WA | -1 | 
| 14 | 19 | 41 |   | Michael Keen Bunbury, WA | Bunbury, WA | 5 | 
| 15 | 26 | U71 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 11 | 
| 16 | 27 | 79 |   | Kris Coyle Maida Vale, WA | Maida Vale, WA | 11 | 
| 17 | 20 | 80 |   | James Inglis Perth, WA | Perth, WA | 3 | 
| 18 | 21 | 99 |   | Jamie Maiolo Myalup, WA | Myalup, WA | 3 | 
| 19 | 25 | 8 |   | Andrew Priolo Wangara , WA | Wangara , WA | 6 | 
| 20 | 18 | 11 |   | Jason Kendrick Perth, WA | Perth, WA | -2 | 
| 21 | 16 | 45 |   | Aaron Chircop Boyanup, WA | Boyanup, WA | -5 | 
| 22 | 29 | 13 |   | Myles Bolger , WA | , WA | 7 | 
| 23 | 17 | 67 |   | Jaydee Dack | -6 | |
| 24 DNF | 9 | U21 |   | Justin Whittall Vincentown, NJ | Vincentown, NJ | -15 | 
| 25 DNF | 14 | 77 |   | Brad Maiolo , WA | , WA | -11 | 
| 26 DNF | 11 | 44 |   | Ryan Lancaster | -15 | |
| 27 DNF | 23 | 51 |   | Tim King Moora, WA | Moora, WA | -4 | 
| 28 DNF | 22 | 9 |   | A.J. Nash | -6 | |
| DNS | 28 | U09 |   | Matt Juhl Tea, SD | Tea, SD | - | 
| DNS | 30 | 24 |   | Jack Williamson Casuarina, WA | Casuarina, WA | - | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |   | Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | - | 
| 2 | 3 | 18 |   | Daniel Harding Perth, WA | Perth, WA | 1 | 
| 3 | 4 | U95 |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | 
| 4 | 6 | U17 |   | Cory Eliason Visalia, CA | Visalia, CA | 2 | 
| 5 DNF | 2 | 24 |   | Jack Williamson Casuarina, WA | Casuarina, WA | -3 | 
| 6 DNF | 5 | U21 |   | Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 | 
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | 
| 2 | 6 | S52 |   | Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 4 | 
| 3 | 1 | U7 |   | Cole Macedo Lemoore, CA | Lemoore, CA | -2 | 
| 4 | 3 | 25 |   | Taylor Milling | -1 | |
| 5 | 5 | 2 |   | Dayne Kingshott Bunbury, WA | Bunbury, WA | - | 
| 6 | 4 | 14 |   | Jason Pryde Serpentine, WA | Serpentine, WA | -2 | 
Dash 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |   | Ryan Lancaster | 1 | |
| 2 | 3 | 23 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | 
| 3 | 1 | 77 |   | Brad Maiolo , WA | , WA | -2 | 
| 4 | 6 | U49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | 
| 5 | 4 | 45 |   | Aaron Chircop Boyanup, WA | Boyanup, WA | -1 | 
| 6 | 5 | 67 |   | Jaydee Dack | -1 | |
Dash 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |   | Callum Williamson Deepdale, WA | Deepdale, WA | 3 | 
| 2 | 1 | 8 |   | Andrew Priolo Wangara , WA | Wangara , WA | -1 | 
| 3 | 3 | U71 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | - | 
| 4 | 5 | 79 |   | Kris Coyle Maida Vale, WA | Maida Vale, WA | 1 | 
| 5 | 2 | U09 |   | Matt Juhl Tea, SD | Tea, SD | -3 | 
| 6 | 6 | 13 |   | Myles Bolger , WA | , WA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |   | Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 3 | 
| 2 | 3 | 24 |   | Jack Williamson Casuarina, WA | Casuarina, WA | 1 | 
| 3 | 2 | 25 |   | Taylor Milling | -1 | |
| 4 | 1 | 77 |   | Brad Maiolo , WA | , WA | -3 | 
| 5 | 6 | 67 |   | Jaydee Dack | 1 | |
| 6 | 5 | 45 |   | Aaron Chircop Boyanup, WA | Boyanup, WA | -1 | 
| 7 | 8 | 99 |   | Jamie Maiolo Myalup, WA | Myalup, WA | 1 | 
| 8 | 7 | 80 |   | James Inglis Perth, WA | Perth, WA | -1 | 
| 9 | 10 | U71 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | 
| 10 | 9 | U09 |   | Matt Juhl Tea, SD | Tea, SD | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |   | Kerry Madsen Knoxville, IA | Knoxville, IA | - | 
| 2 | 2 | 18 |   | Daniel Harding Perth, WA | Perth, WA | - | 
| 3 | 7 | 23 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 4 | 
| 4 | 8 | U49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 | 
| 5 | 5 | 44 |   | Ryan Lancaster | - | |
| 6 | 3 | U17 |   | Cory Eliason Visalia, CA | Visalia, CA | -3 | 
| 7 | 4 | 2 |   | Dayne Kingshott Bunbury, WA | Bunbury, WA | -3 | 
| 8 | 9 | 8 |   | Andrew Priolo Wangara , WA | Wangara , WA | 1 | 
| 9 | 6 | 41 |   | Michael Keen Bunbury, WA | Bunbury, WA | -3 | 
| 10 | 10 | 79 |   | Kris Coyle Maida Vale, WA | Maida Vale, WA | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U7 |   | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | 
| 2 | 6 | S52 |   | Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 4 | 
| 3 | 1 | 14 |   | Jason Pryde Serpentine, WA | Serpentine, WA | -2 | 
| 4 | 10 | 3 |   | Callum Williamson Deepdale, WA | Deepdale, WA | 6 | 
| 5 | 3 | U95 |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 | 
| 6 | 9 | 9 |   | A.J. Nash | 3 | |
| 7 | 4 | U21 |   | Justin Whittall Vincentown, NJ | Vincentown, NJ | -3 | 
| 8 | 5 | 11 |   | Jason Kendrick Perth, WA | Perth, WA | -3 | 
| 9 | 7 | 51 |   | Tim King Moora, WA | Moora, WA | -2 | 
| 10 DNF | 8 | 13 |   | Myles Bolger , WA | , WA | -2 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |   | Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.524 | 
| 2 | 2 | 24 |   | Jack Williamson Casuarina, WA | Casuarina, WA | 13.556 | 
| 3 | 5 | 25 |   | Taylor Milling | 13.613 | |
| 4 | 9 | 77 |   | Brad Maiolo , WA | , WA | 13.635 | 
| 5 | 1 | 45 |   | Aaron Chircop Boyanup, WA | Boyanup, WA | 13.723 | 
| 6 | 6 | 67 |   | Jaydee Dack | 13.734 | |
| 7 | 7 | 80 |   | James Inglis Perth, WA | Perth, WA | 13.745 | 
| 8 | 8 | 99 |   | Jamie Maiolo Myalup, WA | Myalup, WA | 13.781 | 
| 9 | 3 | U09 |   | Matt Juhl Tea, SD | Tea, SD | 13.863 | 
| 10 | 10 | U71 |   | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.921 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |   | Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.457 | 
| 2 | 3 | U17 |   | Cory Eliason Visalia, CA | Visalia, CA | 13.497 | 
| 3 | 8 | 18 |   | Daniel Harding Perth, WA | Perth, WA | 13.596 | 
| 4 | 9 | 26 |   | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.637 | 
| 5 | 10 | 44 |   | Ryan Lancaster | 13.678 | |
| 6 | 2 | 41 |   | Michael Keen Bunbury, WA | Bunbury, WA | 13.715 | 
| 7 | 1 | 23 |   | James McFadden Alice Springs, NT | Alice Springs, NT | 13.756 | 
| 8 | 5 | U49 |   | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.867 | 
| 9 | 6 | 8 |   | Andrew Priolo Wangara , WA | Wangara , WA | 13.993 | 
| 10 | 7 | 79 |   | Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.015 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | U21 |   | Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.318 | 
| 2 | 5 | U95 |   | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.357 | 
| 3 | 8 | U7 |   | Cole Macedo Lemoore, CA | Lemoore, CA | 13.461 | 
| 4 | 7 | 14 |   | Jason Pryde Serpentine, WA | Serpentine, WA | 13.546 | 
| 5 | 6 | 11 |   | Jason Kendrick Perth, WA | Perth, WA | 13.597 | 
| 6 | 2 | S52 |   | Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 13.599 | 
| 7 | 3 | 51 |   | Tim King Moora, WA | Moora, WA | 13.835 | 
| 8 | 9 | 13 |   | Myles Bolger , WA | , WA | 13.887 | 
| 9 | 1 | 9 |   | A.J. Nash | 14.126 | |
| DNS | 10 | 3 |   | Callum Williamson Deepdale, WA | Deepdale, WA | |





