$0.00Cart (0)

4/26/2025 - Port Royal Speedway
Port Royal, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 10 | 7 | 3 |
| 410 Heat 3 | 1 | 2 | -1 |
| 410 Qualifying B | 16.153 | 3 | 7 |
| 410 Hot Laps | - | - |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 3 |
| 2 | 9 | 23 |
|
Chase Dietz York, PA | York, PA | 7 |
| 3 | 12 | 12D |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 9 |
| 4 | 5 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 5 | 2 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -3 |
| 6 | 6 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | - |
| 7 | 10 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 3 |
| 8 | 1 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -7 |
| 9 | 18 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 9 |
| 10 | 15 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 5 |
| 11 | 11 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 12 | 7 | 8E |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -5 |
| 13 | 3 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -10 |
| 14 | 21 | 2 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 7 |
| 15 | 17 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 2 |
| 16 | 20 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 4 |
| 17 | 23 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 6 |
| 18 | 8 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | -10 |
| 19 | 14 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | -5 |
| 20 | 13 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -7 |
| 21 | 24 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 3 |
| 22 | 22 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | - |
| 23 | 19 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | -4 |
| 24 | 16 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -8 |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 2 | 4 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 2 |
| 3 | 3 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| 4 | 2 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 6 | 8 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 2 |
| 7 | 6 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -1 |
| 8 | 7 | 39 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | -1 |
| 9 | 12 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 3 |
| 10 | 10 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 11 | 14 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | 3 |
| 12 | 16 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 4 |
| 13 | 11 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | -2 |
| 14 | 13 | 12J |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | -1 |
| 15 | 9 | 11Z |
|
Zach Newlin Millerstown, PA | Millerstown, PA | -6 |
| 16 | 15 | 18J |
|
JT Ferry Drums, PA | Drums, PA | -1 |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 2 | 2 | 23 |
|
Chase Dietz York, PA | York, PA | - |
| 3 | 4 | 8E |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 4 | 3 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 5 | 6 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | -1 |
| 7 | 7 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | - |
| 8 | 8 | 11Z |
|
Zach Newlin Millerstown, PA | Millerstown, PA | - |
| 9 | 9 | 12J |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 2 | 4 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 |
| 3 | 1 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | -2 |
| 4 | 5 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 1 |
| 5 | 7 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 2 | 2 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -4 |
| 7 | 6 | 39 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | -1 |
| 8 | 8 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | - |
| 9 | 9 | 18J |
|
JT Ferry Drums, PA | Drums, PA | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 2 | 1 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 3 | 4 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 1 |
| 4 | 3 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | -1 |
| 5 | 6 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 1 |
| 7 | 9 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 2 |
| 8 | 5 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -3 |
| 9 | 8 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | -1 |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 1 |
| 2 | 1 | 12D |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -1 |
| 3 | 6 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 3 |
| 4 | 3 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 5 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -1 |
| 7 | 7 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | - |
| 8 | 8 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 9 | 9 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | - |
410 Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8E |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.832 |
| 2 | 3 | 9 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.865 |
| 3 | 11 | 69K |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 15.885 |
| 4 | 9 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 15.996 |
| 5 | 6 | 23 |
|
Chase Dietz York, PA | York, PA | 15.999 |
| 6 | 5 | 2 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 16.056 |
| 7 | 7 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 16.093 |
| 8 | 13 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.195 |
| 9 | 2 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 16.212 |
| 10 | 10 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 16.282 |
| 11 | 14 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 16.382 |
| 12 | 16 | 39 |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 16.416 |
| 13 | 17 | 55W |
|
Mike Wagner Harrisonville, PA | Harrisonville, PA | 16.478 |
| 14 | 8 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | 16.600 |
| 15 | 1 | 11Z |
|
Zach Newlin Millerstown, PA | Millerstown, PA | 16.721 |
| 16 | 18 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 17.042 |
| 17 | 12 | 12J |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | |
| 18 | 15 | 18J |
|
JT Ferry Drums, PA | Drums, PA | |
410 Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 16.042 |
| 2 | 5 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 16.139 |
| 3 | 10 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 16.153 |
| 4 | 14 | 12D |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 16.190 |
| 5 | 7 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 16.268 |
| 6 | 1 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 16.299 |
| 7 | 6 | 27S |
|
Robbie Kendall New Freedom, PA | New Freedom, PA | 16.367 |
| 8 | 12 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.414 |
| 9 | 4 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 16.423 |
| 10 | 3 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 16.453 |
| 11 | 15 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 16.608 |
| 12 | 8 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 16.660 |
| 13 | 17 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 16.706 |
| 14 | 11 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 16.770 |
| 15 | 16 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | 16.806 |
| 16 | 18 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 17.013 |
| 17 | 13 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 17.043 |
| 18 | 9 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 17.844 |






































