$0.00Cart (0)

7/19/2025 - Port Royal Speedway
Port Royal, PA
First Responders Night. $10 General Admission with Proper ID.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| 410 A Feature | 8 | 1 | 7 |
| 410 Heat 1 | 7 | 2 | 5 |
| 410 Hot Laps | 15.939 | 7 | 12 |
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 7 |
| 2 | 1 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | -1 |
| 3 | 4 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 1 |
| 4 | 5 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 1 |
| 5 | 3 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | -2 |
| 6 | 10 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 4 |
| 7 | 7 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | - |
| 8 | 11 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 3 |
| 9 | 19 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 10 |
| 10 | 12 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 2 |
| 11 | 6 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | -5 |
| 12 | 16 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | 4 |
| 13 | 9 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -4 |
| 14 | 13 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -1 |
| 15 | 21 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 6 |
| 16 | 17 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 1 |
| 17 | 20 | 26 |
|
Curt Stroup Richfield, PA | Richfield, PA | 3 |
| 18 | 22 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 4 |
| 19 | 24 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 5 |
| 20 | 2 | 55M |
|
Domenic Melair Warrington, PA | Warrington, PA | -18 |
| 21 | 14 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | -7 |
| 22 | 18 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | -4 |
| 23 | 23 | 24B |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | - |
| 24 | 15 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | -9 |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 2 | 1 | 26 |
|
Curt Stroup Richfield, PA | Richfield, PA | -1 |
| 3 | 3 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | - |
| 4 | 4 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | - |
| 5 | 6 | 24B |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | 1 |
| 6 | 5 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 7 |
|
Chris Smith Selinsgrove, PA | Selinsgrove, PA | - |
| 8 | 8 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | - |
| 9 | 9 | 53 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 10 | 10 | 99Y |
|
Shane Yost Stillwater, PA | Stillwater, PA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55M |
|
Domenic Melair Warrington, PA | Warrington, PA | - |
| 2 | 7 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 5 |
| 3 | 3 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| 4 | 6 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 2 |
| 5 | 8 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 3 |
| 6 | 4 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | -2 |
| Top 6 transfer | ||||||
| 7 | 2 | 26 |
|
Curt Stroup Richfield, PA | Richfield, PA | -5 |
| 8 | 9 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 1 |
| 9 | 5 | 7 |
|
Chris Smith Selinsgrove, PA | Selinsgrove, PA | -4 |
| 10 | 10 | 99Y |
|
Shane Yost Stillwater, PA | Stillwater, PA | - |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 1 |
| 2 | 3 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 1 |
| 3 | 4 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | 1 |
| 4 | 7 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 3 |
| 5 | 5 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | - |
| 6 | 6 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| Top 6 transfer | ||||||
| 7 | 8 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 1 |
| 8 | 1 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | -7 |
| 9 | 9 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | - |
| 2 | 5 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 3 |
| 3 | 7 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 4 |
| 4 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 5 | 8 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 3 |
| 6 | 9 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 3 |
| Top 6 transfer | ||||||
| 7 | 6 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | -1 |
| 8 | 3 | 24B |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | -5 |
| 9 | 2 | 53 |
|
Mark Smith Sunbury, PA | Sunbury, PA | -7 |
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 45 |
|
Jeff Halligan Ephrata, PA | Ephrata, PA | 15.614 |
| 2 | 27 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 15.727 |
| 3 | 24 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 15.883 |
| 4 | 21 | 12 |
|
Blane Heimbach Selinsgrove, PA | Selinsgrove, PA | 15.901 |
| 5 | 20 | 55 |
|
Logan Wagner Harrisonville, PA | Harrisonville, PA | 15.906 |
| 6 | 15 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 15.910 |
| 7 | 19 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 15.939 |
| 8 | 5 | 22E |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 15.999 |
| 9 | 23 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 16.004 |
| 10 | 6 | 53 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 16.072 |
| 11 | 3 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | 16.087 |
| 12 | 16 | 77 |
|
Michael Walter Selinsgrove, PA | Selinsgrove, PA | 16.118 |
| 13 | 11 | 11T |
|
Mike Thompson Newtown, PA | Newtown, PA | 16.166 |
| 14 | 7 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 16.220 |
| 15 | 17 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 16.235 |
| 16 | 10 | 99 |
|
Devin Adams Lebanon, PA | Lebanon, PA | 16.274 |
| 17 | 14 | 2 |
|
A.J. Flick Apollo, PA | Apollo, PA | 16.281 |
| 18 | 1 | 55M |
|
Domenic Melair Warrington, PA | Warrington, PA | 16.330 |
| 19 | 4 | 26 |
|
Curt Stroup Richfield, PA | Richfield, PA | 16.399 |
| 20 | 18 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 16.405 |
| 21 | 25 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 16.469 |
| 22 | 9 | 24B |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | 16.578 |
| 23 | 13 | 7 |
|
Chris Smith Selinsgrove, PA | Selinsgrove, PA | 16.912 |
| 24 | 2 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 17.204 |
| 25 | 28 | 99Y |
|
Shane Yost Stillwater, PA | Stillwater, PA | 17.768 |
| 26 | 26 | D57 |
|
Jeff Miller Mechanicsburg, PA | Mechanicsburg, PA | 19.525 |
| DNS | 12 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | |
| DNS | 22 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | |




























