$0.00Cart (0)

9/20/2025 - BAPS Motor Speedway
York Haven, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| RV 4 Wheel Drive 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 9 | 4 |
| Heat 3 | 3 | 4 | -1 |
| Qualifying 3 | - | - |
RV 4 Wheel Drive 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 2 | 5 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| 3 | 1 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 4 | 4 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | - |
| 5 | 8 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | 3 |
| 6 | 7 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 1 |
| 7 | 11 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 4 |
| 8 | 3 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | -5 |
| 9 | 13 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 4 |
| 10 | 12 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 2 |
| 11 | 10 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | -1 |
| 12 | 20 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 8 |
| 13 | 9 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -4 |
| 14 | 16 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 2 |
| 15 | 15 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 16 | 22 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | 6 |
| 17 | 17 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 18 DNF | 18 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | - |
| 19 DNF | 23 | 19 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 4 |
| 20 DNF | 21 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 1 |
| 21 DNF | 19 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | -2 |
| 22 DNF | 24 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 2 |
| 23 DNF | 6 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | -17 |
| 24 DNF | 14 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | - |
| 2 | 5 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 3 |
| 3 | 3 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | - |
| 4 | 4 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | - |
| 5 | 8 | 19 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | 3 |
| 6 | 10 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 4 |
| Top 6 transfer | ||||||
| 7 | 7 | 9 |
|
Gordon Senft III York, PA | York, PA | - |
| 8 | 9 | 6 |
|
Cole Knopp Street, MD | Street, MD | 1 |
| 9 DNF | 2 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | -7 |
| 10 DNF | 6 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | -4 |
| DNS | 11 | 1W |
|
Devon Borden Raymond, WA | Raymond, WA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8D |
|
Billy Dietrich Aspers, PA | Aspers, PA | 1 |
| 2 | 6 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 4 |
| 3 | 3 | 22 |
|
Doug Hammaker Grantville, PA | Grantville, PA | - |
| 4 | 5 | 99M |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 5 | 4 | 75 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -1 |
| 6 | 7 | 27S |
|
Dylan Cisney Port Royal, PA | Port Royal, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 88 |
|
Brandon Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 8 | 8 | 91 |
|
Preston Lattomus Lewes, DE | Lewes, DE | - |
| 9 | 10 | 9 |
|
Gordon Senft III York, PA | York, PA | 1 |
| 10 DNF | 1 | 1W |
|
Devon Borden Raymond, WA | Raymond, WA | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 2 | 1 | 27 |
|
Troy Wagaman Jr Hanover, PA | Hanover, PA | -1 |
| 3 | 3 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 5 | 5 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | - |
| 6 | 6 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| Top 6 transfer | ||||||
| 7 | 10 | 39 |
|
JJ Loss Hanover, PA | Hanover, PA | 3 |
| 8 | 9 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 1 |
| 9 | 8 | 19 |
|
Aaron Bollinger Birdsboro, PA | Birdsboro, PA | -1 |
| 10 | 7 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | - |
| 2 | 2 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 3 | 4 | 8 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 4 | 3 | 67 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 5 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 |
| 6 | 7 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 47K |
|
Kody Lehman Enola, PA | Enola, PA | 1 |
| 8 | 5 | 55 |
|
Domenic Melair Warrington, PA | Warrington, PA | -3 |
| 9 | 9 | 6 |
|
Cole Knopp Street, MD | Street, MD | - |

































