$0.00Cart (0)

12/6/2025 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| Sprintcars | Start | Finish | +/- |
|---|---|---|---|
| Event 20 - Feature | 8 | 10 | -2 |
| Event 7 - Heat 3 | 6 | 1 | 5 |
| Event 15 - Heat 6 | 5 | 3 | 2 |
| Event G - Qualifying | 13.727 | 18 | 9 |
| Event D - Hot Laps 3 | 13.888 | 4 | 2 |
Sprintcars
Event 20 - FeatureMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 1 |
| 2 | 6 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 4 |
| 3 | 4 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 1 |
| 4 | 10 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 6 |
| 5 | 9 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 4 |
| 6 | 7 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 1 |
| 7 | 14 | 77 |
|
Brad Maiolo , WA | , WA | 7 |
| 8 | 11 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 3 |
| 9 | 5 | 25 |
|
Taylor Milling | -4 | |
| 10 | 8 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -2 |
| 11 | 21 | 17 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 10 |
| 12 | 15 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 3 |
| 13 | 16 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 3 |
| 14 | 12 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -2 |
| 15 | 19 | 9 |
|
A.J. Nash | 4 | |
| 16 | 3 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | -13 |
| 17 | 18 | 50 |
|
Tom Callaghan Perth, WA | Perth, WA | 1 |
| 18 | 13 | 5 |
|
James Inglis Perth, WA | Perth, WA | -5 |
| 19 | 27 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 8 |
| 20 | 17 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | -3 |
| 21 | 24 | 22 |
|
Jaydee Dack | 3 | |
| 22 | 23 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 1 |
| 23 | 25 | 90 |
|
Brooke Newson , WA | , WA | 2 |
| 24 | 22 | 40 |
|
Kodi Clayden , WA | , WA | -2 |
| 25 DNF | 20 | NT84 |
|
Christopher Harrison Darwin, NT | Darwin, NT | -5 |
| 26 DNF | 1 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -25 |
| 27 DNF | 26 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | -1 |
| DNS | 28 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | - |
Event 5 - Heat 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | - |
| 2 | 4 | 44 |
|
Ryan Lancaster | 2 | |
| 3 | 6 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 3 |
| 4 | 9 | 77 |
|
Brad Maiolo , WA | , WA | 5 |
| 5 | 2 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -3 |
| 6 | 5 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -1 |
| 7 | 8 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 1 |
| 8 | 11 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 3 |
| 9 | 3 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | -6 |
| 10 | 10 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | - |
| 11 | 7 | 22 |
|
Jaydee Dack | -4 | |
Event 6 - Heat 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 2 | 2 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | - |
| 3 | 3 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | - |
| 4 | 6 | 5 |
|
James Inglis Perth, WA | Perth, WA | 2 |
| 5 | 5 | 17 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | - |
| 6 | 7 | 9 |
|
A.J. Nash | 1 | |
| 7 | 8 | 50 |
|
Tom Callaghan Perth, WA | Perth, WA | 1 |
| 8 | 9 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | 1 |
| DNS | 4 | 4WX |
|
Craig Bottrell Leeming, WA | Leeming, WA | - |
| DNS | 10 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | - |
Event 7 - Heat 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 5 |
| 2 | 1 | 25 |
|
Taylor Milling | -1 | |
| 3 | 5 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 2 |
| 4 | 2 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -2 |
| 5 | 3 | 74 |
|
Mikey Green Perth, WA | Perth, WA | -2 |
| 6 | 4 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -2 |
| 7 | 7 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | - |
| 8 | 9 | 40 |
|
Kodi Clayden , WA | , WA | 1 |
| 9 | 10 | 90 |
|
Brooke Newson , WA | , WA | 1 |
| 10 | 8 | NT84 |
|
Christopher Harrison Darwin, NT | Darwin, NT | -2 |
Event 13 - Heat 4Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Brad Maiolo , WA | , WA | 1 |
| 2 | 6 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 4 |
| 3 | 3 | 50 |
|
Tom Callaghan Perth, WA | Perth, WA | - |
| 4 | 5 | 5 |
|
James Inglis Perth, WA | Perth, WA | 1 |
| 5 | 9 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 4 |
| 6 | 11 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 5 |
| 7 | 8 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 1 |
| 8 | 10 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 2 |
| 9 | 4 | 22 |
|
Jaydee Dack | -5 | |
| DNS | 1 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | - |
| DNS | 7 | 4WX |
|
Craig Bottrell Leeming, WA | Leeming, WA | - |
Event 14 - Heat 5Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 5 |
| 2 | 3 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 1 |
| 3 | 5 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 2 |
| 4 | 9 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 5 |
| 5 | 1 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | -4 |
| 6 | 2 | 40 |
|
Kodi Clayden , WA | , WA | -4 |
| 7 | 10 | 25 |
|
Taylor Milling | 3 | |
| 8 | 8 | 74 |
|
Mikey Green Perth, WA | Perth, WA | - |
| 9 DNF | 7 | 44 |
|
Ryan Lancaster | -2 | |
| 10 DNF | 4 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | -6 |
Event 15 - Heat 6Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 7 |
| 2 | 10 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 8 |
| 3 | 5 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 2 |
| 4 | 7 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 3 |
| 5 | 3 | NT84 |
|
Christopher Harrison Darwin, NT | Darwin, NT | -2 |
| 6 | 9 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 3 |
| 7 | 1 | 90 |
|
Brooke Newson , WA | , WA | -6 |
| 8 DNF | 4 | 9 |
|
A.J. Nash | -4 | |
| 9 DNF | 6 | 17 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -3 |
| 10 DNF | 2 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | -8 |
Event G - QualifyingMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.303 |
| 2 | 19 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.310 |
| 3 | 2 | 25 |
|
Taylor Milling | 13.343 | |
| 4 | 17 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.385 |
| 5 | 6 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 13.391 |
| 6 | 26 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.411 |
| 7 | 18 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 13.472 |
| 8 | 12 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.482 |
| 9 | 21 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 13.487 |
| 10 | 1 | 44 |
|
Ryan Lancaster | 13.510 | |
| 11 | 23 | 4WX |
|
Craig Bottrell Leeming, WA | Leeming, WA | 13.545 |
| 12 | 22 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 13.577 |
| 13 | 24 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 13.598 |
| 14 | 15 | 17 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 13.662 |
| 15 | 7 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.679 |
| 16 | 8 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 13.699 |
| 17 | 3 | 5 |
|
James Inglis Perth, WA | Perth, WA | 13.708 |
| 18 | 27 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.727 |
| 19 | 4 | 22 |
|
Jaydee Dack | 13.761 | |
| 20 | 16 | 9 |
|
A.J. Nash | 13.763 | |
| 21 | 13 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 13.767 |
| 22 | 5 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 13.810 |
| 23 | 14 | 50 |
|
Tom Callaghan Perth, WA | Perth, WA | 13.825 |
| 24 | 28 | NT84 |
|
Christopher Harrison Darwin, NT | Darwin, NT | 13.846 |
| 25 | 31 | 77 |
|
Brad Maiolo , WA | , WA | 13.905 |
| 26 | 20 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | 13.928 |
| 27 | 9 | 40 |
|
Kodi Clayden , WA | , WA | 14.062 |
| 28 | 10 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 14.195 |
| 29 | 30 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 14.401 |
| 30 | 29 | 90 |
|
Brooke Newson , WA | , WA | 14.840 |
| DNS | 25 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | |
Event B - Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 14.873 |
| 2 | 2 | 25 |
|
Taylor Milling | 14.905 | |
| 3 | 1 | 44 |
|
Ryan Lancaster | 14.909 | |
| 4 | 3 | 5 |
|
James Inglis Perth, WA | Perth, WA | 15.096 |
| 5 | 8 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 15.123 |
| 6 | 5 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 15.597 |
| 7 | 10 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 15.679 |
| 8 | 7 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 15.848 |
| 9 | 9 | 40 |
|
Kodi Clayden , WA | , WA | 15.853 |
| 10 | 4 | 22 |
|
Jaydee Dack | 16.176 | |
| DNS | 6 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | |
Event C - Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.604 |
| 2 | 10 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 13.923 |
| 3 | 1 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.938 |
| 4 | 3 | 50 |
|
Tom Callaghan Perth, WA | Perth, WA | 13.963 |
| 5 | 9 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | 14.077 |
| 6 | 7 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 14.137 |
| 7 | 6 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 14.224 |
| 8 | 2 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 14.247 |
| 9 | 4 | 17 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 14.760 |
| 10 | 5 | 9 |
|
A.J. Nash | 15.093 | |
Event D - Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 77 |
|
Brad Maiolo , WA | , WA | 13.812 |
| 2 | 5 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.836 |
| 3 | 3 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 13.868 |
| 4 | 6 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.888 |
| 5 | 4 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 13.935 |
| 6 | 1 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 13.954 |
| 7 | 11 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 14.108 |
| 8 | 2 | 4WX |
|
Craig Bottrell Leeming, WA | Leeming, WA | 14.139 |
| 9 | 9 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 14.268 |
| 10 | 7 | NT84 |
|
Christopher Harrison Darwin, NT | Darwin, NT | 14.717 |
| 11 | 8 | 90 |
|
Brooke Newson , WA | , WA | 14.943 |































