$0.00Cart (0)

1/2/2026 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| Sprintcars | Start | Finish | +/- |
|---|---|---|---|
| Event 16 - Last Chance Qual | 12 | DNS | - |
| Event 5 - Heat 1 | 1 | 8 DNF | -7 |
| Event G - Qualifying 1 | 13.868 | 4 | 5 |
| Event C - Hot Laps 1 | 14.028 | 4 | 5 |
Sprintcars
Event 20 - FeatureMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | U3 |
|
Corey Day Clovis, CA | Clovis, CA | 5 |
| 2 | 2 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 4 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 4 | 3 | 77 |
|
Brad Maiolo , WA | , WA | -1 |
| 5 | 8 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 |
| 6 | 7 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 1 |
| 7 | 15 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 8 |
| 8 | 13 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 5 |
| 9 | 14 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 5 |
| 10 | 9 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | -1 |
| 11 | 12 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 12 | 11 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 13 | 27 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 14 |
| 14 | 5 | 74 |
|
Mikey Green Perth, WA | Perth, WA | -9 |
| 15 | 24 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 9 |
| 16 | 1 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -15 |
| 17 | 17 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | - |
| 18 | 26 | 5 |
|
James Inglis Perth, WA | Perth, WA | 8 |
| 19 | 19 | 22 |
|
Jaydee Dack | - | |
| 20 | 22 | 51 |
|
A.J. Nash | 2 | |
| 21 | 23 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 2 |
| 22 | 21 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | -1 |
| 23 | 28 | 40 |
|
Kodi Clayden , WA | , WA | 5 |
| 24 | 25 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 1 |
| 25 | 16 | 25 |
|
Taylor Milling | -9 | |
| 26 DNF | 20 | 51W |
|
Tim King Moora, WA | Moora, WA | -6 |
| 27 DNF | 10 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | -17 |
| 28 DNF | 18 | 44 |
|
Ryan Lancaster | -10 | |
Event 16 - Last Chance Qual
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 4 |
| 2 | 2 | 51 |
|
A.J. Nash | - | |
| 3 | 1 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -2 |
| 4 | 9 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 5 |
| 5 | 4 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -1 |
| 6 | 3 | 5 |
|
James Inglis Perth, WA | Perth, WA | -3 |
| Top 6 transfer | ||||||
| 7 | 7 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | - |
| 8 | 13 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 5 |
| 9 | 6 | 13 |
|
Myles Bolger , WA | , WA | -3 |
| 10 | 8 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | -2 |
| 11 | 14 | 40 |
|
Kodi Clayden , WA | , WA | 3 |
| 12 | 11 | NT84 |
|
Christopher Harrison Darwin, NT | Darwin, NT | -1 |
| 13 | 10 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | -3 |
| DNS | 12 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| DNS | 15 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | - |
Event 13 - A DashMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 3 |
| 2 | 2 | 77 |
|
Brad Maiolo , WA | , WA | - |
| 3 | 3 | 74 |
|
Mikey Green Perth, WA | Perth, WA | - |
| 4 | 5 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 1 |
| 5 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | -4 |
| 6 | 6 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
Event 14 - B DashMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 4 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 3 | 3 | U3 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 4 | 2 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 |
| 5 | 5 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | - |
| 6 DNF | 6 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
Event 15 - Midpack DashMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 4 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 3 | 2 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -1 |
| 4 | 3 | 25 |
|
Taylor Milling | -1 | |
| 5 | 7 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 2 |
| 6 | 6 | 44 |
|
Ryan Lancaster | - | |
| 7 | 8 | 22 |
|
Jaydee Dack | 1 | |
| DNS | 5 | 51W |
|
Tim King Moora, WA | Moora, WA | - |
Event 5 - Heat 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 2 |
| 2 | 2 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 6 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 4 | 4 | 74 |
|
Mikey Green Perth, WA | Perth, WA | - |
| 5 | 9 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 4 |
| 6 | 8 | 5 |
|
James Inglis Perth, WA | Perth, WA | 2 |
| 7 | 5 | 22 |
|
Jaydee Dack | -2 | |
| 8 DNF | 1 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -7 |
| 9 DNF | 7 | 40 |
|
Kodi Clayden , WA | , WA | -2 |
| All transfer | ||||||
Event 6 - Heat 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | - |
| 2 | 3 | 77 |
|
Brad Maiolo , WA | , WA | 1 |
| 3 | 2 | 25 |
|
Taylor Milling | -1 | |
| 4 | 4 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | - |
| 5 | 9 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 4 |
| 6 | 6 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | - |
| 7 | 5 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | -2 |
| 8 | 7 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | -1 |
| 9 | 8 | NT84 |
|
Christopher Harrison Darwin, NT | Darwin, NT | -1 |
| All transfer | ||||||
Event 7 - Heat 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 2 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 4 | 4 | U3 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 5 | 9 | 13 |
|
Myles Bolger , WA | , WA | 4 |
| 6 | 5 | 44 |
|
Ryan Lancaster | -1 | |
| 7 | 8 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 1 |
| 8 | 6 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -2 |
| DNS | 7 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | - |
| All transfer | ||||||
Event 8 - Heat 4Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | - |
| 2 | 3 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 3 | 2 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -1 |
| 4 | 4 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 5 | 5 | 51W |
|
Tim King Moora, WA | Moora, WA | - |
| 6 | 6 | 51 |
|
A.J. Nash | - | |
| 7 | 7 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | - |
| 8 | 8 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | - |
| All transfer | ||||||
Event G - Qualifying 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 13.420 |
| 2 | 4 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.644 |
| 3 | 7 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.723 |
| 4 | 9 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.868 |
| 5 | 6 | 22 |
|
Jaydee Dack | 13.910 | |
| 6 | 8 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.912 |
| 7 | 2 | 40 |
|
Kodi Clayden , WA | , WA | 13.990 |
| 8 | 1 | 5 |
|
James Inglis Perth, WA | Perth, WA | 14.059 |
| DNS | 5 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | |
Event H - Qualifying 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.634 |
| 2 | 9 | 77 |
|
Brad Maiolo , WA | , WA | 13.721 |
| 3 | 2 | 25 |
|
Taylor Milling | 13.808 | |
| 4 | 8 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.848 |
| 5 | 4 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 13.871 |
| 6 | 1 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 13.915 |
| 7 | 7 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 13.989 |
| 8 | 6 | NT84 |
|
Christopher Harrison Darwin, NT | Darwin, NT | 14.003 |
| 9 | 5 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 14.208 |
Event I - Qualifying 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | U3 |
|
Corey Day Clovis, CA | Clovis, CA | 13.484 |
| 2 | 3 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.526 |
| 3 | 7 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.592 |
| 4 | 5 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.669 |
| 5 | 2 | 44 |
|
Ryan Lancaster | 13.833 | |
| 6 | 6 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 14.077 |
| 7 | 8 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 14.239 |
| 8 | 4 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.267 |
| 9 | 1 | 13 |
|
Myles Bolger , WA | , WA | 14.342 |
Event J - Qualifying 4Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.379 |
| 2 | 2 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.613 |
| 3 | 1 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.678 |
| 4 | 4 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.813 |
| 5 | 7 | 51W |
|
Tim King Moora, WA | Moora, WA | 14.057 |
| 6 | 6 | 51 |
|
A.J. Nash | 14.494 | |
| 7 | 8 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | 14.670 |
| 8 | 3 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 14.717 |
Event C - Hot Laps 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.764 |
| 2 | 8 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.799 |
| 3 | 3 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 13.914 |
| 4 | 9 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 14.028 |
| 5 | 2 | 40 |
|
Kodi Clayden , WA | , WA | 14.215 |
| 6 | 4 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 14.227 |
| 7 | 5 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 14.343 |
| 8 | 6 | 22 |
|
Jaydee Dack | 14.813 | |
| DNS | 1 | 5 |
|
James Inglis Perth, WA | Perth, WA | |
Event D - Hot Laps 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.754 |
| 2 | 2 | 25 |
|
Taylor Milling | 13.797 | |
| 3 | 9 | 77 |
|
Brad Maiolo , WA | , WA | 13.879 |
| 4 | 1 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 13.904 |
| 5 | 3 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 14.043 |
| 6 | 5 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 14.166 |
| 7 | 4 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 14.380 |
| 8 | 6 | NT84 |
|
Christopher Harrison Darwin, NT | Darwin, NT | 14.711 |
| 9 | 7 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 14.762 |
Event E - Hot Laps 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.674 |
| 2 | 3 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.725 |
| 3 | 9 | U3 |
|
Corey Day Clovis, CA | Clovis, CA | 13.858 |
| 4 | 6 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 14.058 |
| 5 | 7 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.094 |
| 6 | 2 | 44 |
|
Ryan Lancaster | 14.181 | |
| 7 | 4 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.385 |
| 8 | 1 | 13 |
|
Myles Bolger , WA | , WA | 14.442 |
| DNS | 8 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | |
Event F - Hot Laps 4Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 14.035 |
| 2 | 5 | U49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.069 |
| 3 | 2 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 14.106 |
| 4 | 4 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 14.316 |
| 5 | 8 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | 14.445 |
| 6 | 7 | 51W |
|
Tim King Moora, WA | Moora, WA | 14.524 |
| 7 | 6 | 51 |
|
A.J. Nash | 14.535 | |
| 8 | 3 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 15.190 |




































