$0.00Cart (0)

1/9/2026 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| Sprintcars | Start | Finish | +/- |
|---|---|---|---|
| Event 20 - Feature | 21 | 26 DNF | -5 |
| Event 16 - Last Chance Qual | 5 | 1 | 4 |
| Event 5 - Heat 2 | 10 | 7 | 3 |
| Event F - Qualifying 2 | 13.952 | 10 | 1 |
| Event C - Hot Laps 2 | 13.952 | 7 | 4 |
Sprintcars
Event 20 - FeatureMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 2 |
| 2 | 2 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | - |
| 3 | 6 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 4 | 4 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 5 | 1 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | -4 |
| 6 | 7 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 7 | 25 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 18 |
| 8 | 11 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 3 |
| 9 | 10 | 25 |
|
Taylor Milling | 1 | |
| 10 | 5 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | -5 |
| 11 | 18 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 7 |
| 12 | 8 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | -4 |
| 13 | 12 | 44 |
|
Ryan Lancaster | -1 | |
| 14 | 24 | 22 |
|
Jaydee Dack | 10 | |
| 15 | 19 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 4 |
| 16 | 15 | 51 |
|
Tim King Moora, WA | Moora, WA | -1 |
| 17 | 13 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | -4 |
| 18 | 16 | NT84 |
|
Christopher Harrison Darwin, NT | Darwin, NT | -2 |
| 19 | 20 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 1 |
| 20 | 22 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 2 |
| 21 | 9 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -12 |
| 22 | 26 | 40 |
|
Kodi Clayden , WA | , WA | 4 |
| 23 DNF | 23 | 46 |
|
Jye McKenzie , WA | , WA | - |
| 24 DNF | 14 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -10 |
| 25 DNF | 17 | 77 |
|
Brad Maiolo , WA | , WA | -8 |
| 26 DNF | 21 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -5 |
Event 16 - Last Chance Qual
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 4 |
| 2 | 1 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -1 |
| 3 | 2 | 46 |
|
Jye McKenzie , WA | , WA | -1 |
| 4 | 4 | 22 |
|
Jaydee Dack | - | |
| 5 | 7 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 6 | 6 | 40 |
|
Kodi Clayden , WA | , WA | - |
| Top 6 transfer | ||||||
| 7 | 3 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | -4 |
| 8 | 10 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | 2 |
| 9 | 8 | 12 |
|
Jake Robinson Perth, WA | Perth, WA | -1 |
| 10 | 9 | 13 |
|
Myles Bolger , WA | , WA | -1 |
| 11 | 11 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | - |
| DNS | 12 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | - |
| DNS | 13 | 74 |
|
Mikey Green Perth, WA | Perth, WA | - |
Event 13 - A DashMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 1 |
| 2 | 1 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -1 |
| 3 | 4 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 1 |
| 4 | 6 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 5 | 3 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -2 |
| 6 | 5 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -1 |
Event 14 - B DashMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 1 |
| 2 | 1 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 3 | 3 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 4 | 4 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 5 | 6 | 25 |
|
Taylor Milling | 1 | |
| 6 | 5 | 44 |
|
Ryan Lancaster | -1 | |
Event 15 - Midpack DashMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 3 |
| 2 | 8 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 6 |
| 3 | 2 | 51 |
|
Tim King Moora, WA | Moora, WA | -1 |
| 4 | 3 | NT84 |
|
Christopher Harrison Darwin, NT | Darwin, NT | -1 |
| 5 | 6 | 77 |
|
Brad Maiolo , WA | , WA | 1 |
| 6 | 5 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | -1 |
| 7 | 7 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | - |
| 8 | 1 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | -7 |
Event 4 - Heat 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 2 | 2 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | - |
| 3 | 4 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 1 |
| 4 | 1 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -3 |
| 5 | 7 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 2 |
| 6 | 6 | NT84 |
|
Christopher Harrison Darwin, NT | Darwin, NT | - |
| 7 | 8 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 1 |
| 8 | 3 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | -5 |
| 9 | 11 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | 2 |
| 10 | 9 | 12 |
|
Jake Robinson Perth, WA | Perth, WA | -1 |
| 11 | 10 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | -1 |
| All transfer | ||||||
Event 5 - Heat 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 1 |
| 2 | 3 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 3 | 4 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 4 | 5 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 5 | 8 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 3 |
| 6 | 9 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 7 | 10 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 3 |
| 8 | 1 | 51 |
|
Tim King Moora, WA | Moora, WA | -7 |
| 9 | 6 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | -3 |
| 10 | 7 | 22 |
|
Jaydee Dack | -3 | |
| DNS | 11 | 74 |
|
Mikey Green Perth, WA | Perth, WA | - |
| All transfer | ||||||
Event 6 - Heat 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 2 |
| 2 | 11 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 9 |
| 3 | 4 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 1 |
| 4 | 1 | 44 |
|
Ryan Lancaster | -3 | |
| 5 | 10 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | 5 |
| 6 | 2 | 25 |
|
Taylor Milling | -4 | |
| 7 | 7 | 77 |
|
Brad Maiolo , WA | , WA | - |
| 8 | 9 | 40 |
|
Kodi Clayden , WA | , WA | 1 |
| 9 | 6 | 46 |
|
Jye McKenzie , WA | , WA | -3 |
| 10 | 5 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -5 |
| 11 | 8 | 13 |
|
Myles Bolger , WA | , WA | -3 |
| All transfer | ||||||
Event E - Qualifying 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 13.591 |
| 2 | 11 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 13.625 |
| 3 | 10 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.707 |
| 4 | 1 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.709 |
| 5 | 7 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.779 |
| 6 | 2 | NT84 |
|
Christopher Harrison Darwin, NT | Darwin, NT | 14.028 |
| 7 | 3 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.087 |
| 8 | 6 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 14.094 |
| 9 | 5 | 12 |
|
Jake Robinson Perth, WA | Perth, WA | 14.170 |
| 10 | 9 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 14.223 |
| 11 | 4 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | 19.250 |
Event F - Qualifying 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.466 |
| 2 | 9 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.500 |
| 3 | 2 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.551 |
| 4 | 8 | 51 |
|
Tim King Moora, WA | Moora, WA | 13.650 |
| 5 | 1 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.669 |
| 6 | 4 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 13.675 |
| 7 | 10 | 22 |
|
Jaydee Dack | 13.731 | |
| 8 | 3 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 13.781 |
| 9 | 5 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.786 |
| 10 | 11 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.952 |
| 11 DNF | 7 | 74 |
|
Mikey Green Perth, WA | Perth, WA | |
Event G - Qualifying 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.477 |
| 2 | 8 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.659 |
| 3 | 10 | 25 |
|
Taylor Milling | 13.772 | |
| 4 | 1 | 44 |
|
Ryan Lancaster | 13.816 | |
| 5 | 7 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 13.955 |
| 6 | 9 | 46 |
|
Jye McKenzie , WA | , WA | 14.023 |
| 7 | 4 | 77 |
|
Brad Maiolo , WA | , WA | 14.059 |
| 8 | 2 | 13 |
|
Myles Bolger , WA | , WA | 14.400 |
| 9 | 11 | 40 |
|
Kodi Clayden , WA | , WA | 14.493 |
| 10 | 6 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | 14.816 |
| 11 DNF | 3 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | |
Event B - Hot Laps 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 14.098 |
| 2 | 3 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.126 |
| 3 | 4 | 94 |
|
Matthew Cross Secret Harbour, WA | Secret Harbour, WA | 14.257 |
| 4 | 1 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 14.306 |
| 5 | 8 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 14.316 |
| 6 | 2 | NT84 |
|
Christopher Harrison Darwin, NT | Darwin, NT | 14.409 |
| 7 | 7 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.482 |
| 8 | 11 | 92 |
|
Chad Pittard Bunbury, WA | Bunbury, WA | 14.671 |
| 9 | 9 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 14.715 |
| 10 | 5 | 12 |
|
Jake Robinson Perth, WA | Perth, WA | 14.728 |
| 11 | 6 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 14.940 |
Event C - Hot Laps 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 26 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.605 |
| 2 | 1 | U95 |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.628 |
| 3 | 6 | A1 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.848 |
| 4 | 2 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.878 |
| 5 | 7 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 13.884 |
| 6 | 8 | 51 |
|
Tim King Moora, WA | Moora, WA | 13.948 |
| 7 | 11 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.952 |
| 8 | 3 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 14.025 |
| 9 | 4 | 4 |
|
Cameron McKenzie Bunbury, WA | Bunbury, WA | 14.028 |
| 10 | 10 | 22 |
|
Jaydee Dack | 14.045 | |
| 11 | 5 | U60 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 14.111 |
Event D - Hot Laps 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 25 |
|
Taylor Milling | 13.837 | |
| 2 | 3 | U40 |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.947 |
| 3 | 9 | 46 |
|
Jye McKenzie , WA | , WA | 13.958 |
| 4 | 4 | 77 |
|
Brad Maiolo , WA | , WA | 13.962 |
| 5 | 7 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 13.995 |
| 6 | 8 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 14.003 |
| 7 | 1 | 44 |
|
Ryan Lancaster | 14.140 | |
| 8 | 2 | 13 |
|
Myles Bolger , WA | , WA | 14.259 |
| 9 | 11 | 40 |
|
Kodi Clayden , WA | , WA | 14.432 |
| 10 | 5 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 14.627 |
| 11 | 6 | 94W |
|
Daniel Keen Bunbury, WA | Bunbury, WA | 14.653 |


































