$0.00Cart (0)

2/6/2026 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| Sprintcars | Start | Finish | +/- |
|---|---|---|---|
| Event 18 - Feature | 8 | 5 | 3 |
| Event 12 - B Dash | 4 | 4 | - |
| Event 7 - Heat 4 | 4 | 4 | - |
| Event J - Qualifying 4 | 13.450 | 1 | 1 |
| Event F - Hot Laps 4 | 13.633 | 2 | - |
Sprintcars
Event 18 - FeatureMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 3 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 1 |
| 3 | 7 | 95 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 4 |
| 4 | 9 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 5 |
| 5 | 8 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 3 |
| 6 | 14 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 8 |
| 7 | 12 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 5 |
| 8 | 4 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | -4 |
| 9 | 13 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 4 |
| 10 | 16 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 6 |
| 11 | 6 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -5 |
| 12 | 15 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 3 |
| 13 | 24 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 11 |
| 14 | 11 | 25 |
|
Taylor Milling | -3 | |
| 15 | 20 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 5 |
| 16 | 23 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 7 |
| 17 | 18 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 1 |
| 18 | 26 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 8 |
| 19 | 19 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | - |
| 20 | 22 | Q16 |
|
Brodie Davis , QLD | , QLD | 2 |
| 21 | 17 | 22 |
|
Jaydee Dack | -4 | |
| 22 | 25 | 46 |
|
Jye McKenzie , WA | , WA | 3 |
| 23 DNF | 27 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 4 |
| 24 DNF | 28 | Q95 |
|
Brodie Kostecki , NSW | , NSW | 4 |
| 25 DNF | 21 | 74 |
|
Mikey Green Perth, WA | Perth, WA | -4 |
| 26 DNF | 2 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -24 |
| 27 DNF | 10 | 77 |
|
Brad Maiolo , WA | , WA | -17 |
| 28 DNF | 5 | 44 |
|
Ryan Lancaster | -23 | |
Event 14 - Last Chance Qual
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Mikey Green Perth, WA | Perth, WA | - |
| 2 | 2 | Q16 |
|
Brodie Davis , QLD | , QLD | - |
| 3 | 14 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 11 |
| 4 | 3 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -1 |
| 5 | 7 | 46 |
|
Jye McKenzie , WA | , WA | 2 |
| 6 | 5 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | -1 |
| Top 6 transfer | ||||||
| 7 | 6 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | -1 |
| 8 | 9 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 1 |
| 9 | 4 | 40 |
|
Kodi Clayden , WA | , WA | -5 |
| 10 | 12 | Q95 |
|
Brodie Kostecki , NSW | , NSW | 2 |
| 11 | 16 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 5 |
| 12 | 11 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | -1 |
| 13 | 15 | 13 |
|
Myles Bolger , WA | , WA | 2 |
| 14 DNF | 10 | 22W |
|
Declan Minchin Margaret River, WA | Margaret River, WA | -4 |
| DNS | 8 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | - |
| DNS | 13 | 12 |
|
Jake Robinson Perth, WA | Perth, WA | - |
| DNS | 17 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | - |
Event 11 - A DashMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 6 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 4 |
| 3 | 1 | 44 |
|
Ryan Lancaster | -2 | |
| 4 | 4 | 95 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | - |
| 6 | 3 | 25 |
|
Taylor Milling | -3 | |
Event 12 - B DashMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
| 2 | 2 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 3 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | - |
| 4 | 4 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 5 | 6 | 77 |
|
Brad Maiolo , WA | , WA | 1 |
| 6 | 5 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | -1 |
Event 13 - Midpack DashMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | - |
| 2 | 4 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 2 |
| 3 | 2 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | -1 |
| 4 | 8 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 4 |
| 5 | 3 | 22 |
|
Jaydee Dack | -2 | |
| 6 | 7 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 1 |
| 7 | 5 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | -2 |
| 8 | 6 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -2 |
Event 4 - Heat 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Taylor Milling | 1 | |
| 2 | 3 | 95 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 3 | 4 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 1 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | -3 |
| 5 | 6 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 1 |
| 6 | 5 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | -1 |
| 7 | 9 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 2 |
| 8 | 7 | 46 |
|
Jye McKenzie , WA | , WA | -1 |
| 9 | 8 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | -1 |
| DNS | 10 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | - |
Event 5 - Heat 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 2 |
| 2 | 4 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 2 |
| 3 | 1 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | -2 |
| 4 | 2 | 77 |
|
Brad Maiolo , WA | , WA | -2 |
| 5 | 6 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 1 |
| 6 | 9 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 3 |
| 7 | 7 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | - |
| 8 | 5 | 40 |
|
Kodi Clayden , WA | , WA | -3 |
| 9 DNF | 8 | 13 |
|
Myles Bolger , WA | , WA | -1 |
Event 6 - Heat 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Ryan Lancaster | 3 | |
| 2 | 2 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | - |
| 3 | 6 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 3 |
| 4 | 7 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 3 |
| 5 | 9 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 4 |
| 6 | 3 | 22 |
|
Jaydee Dack | -3 | |
| 7 | 5 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -2 |
| 8 | 8 | 22W |
|
Declan Minchin Margaret River, WA | Margaret River, WA | - |
| 9 DNF | 1 | 12 |
|
Jake Robinson Perth, WA | Perth, WA | -8 |
Event 7 - Heat 4Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 1 |
| 2 | 1 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -1 |
| 3 | 3 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | - |
| 4 | 4 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | - |
| 5 | 6 | Q16 |
|
Brodie Davis , QLD | , QLD | 1 |
| 6 | 5 | 74 |
|
Mikey Green Perth, WA | Perth, WA | -1 |
| 7 | 7 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | - |
| 8 | 9 | Q95 |
|
Brodie Kostecki , NSW | , NSW | 1 |
| DNS | 8 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | - |
Event G - Qualifying 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.949 |
| 2 | 7 | 95 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.080 |
| 3 | 2 | 25 |
|
Taylor Milling | 13.134 | |
| 4 | 9 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 13.137 |
| 5 | 4 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 13.257 |
| 6 | 6 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 13.291 |
| 7 | 1 | 46 |
|
Jye McKenzie , WA | , WA | 13.409 |
| 8 | 3 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 13.491 |
| 9 | 8 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 13.654 |
| DNS | 10 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | |
Event H - Qualifying 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 13.085 |
| 2 | 3 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.185 |
| 3 | 6 | 77 |
|
Brad Maiolo , WA | , WA | 13.312 |
| 4 | 9 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 13.351 |
| 5 | 8 | 40 |
|
Kodi Clayden , WA | , WA | 13.428 |
| 6 | 5 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 13.456 |
| 7 | 2 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 13.598 |
| 8 | 7 | 13 |
|
Myles Bolger , WA | , WA | 13.690 |
| 9 | 4 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 13.754 |
Event I - Qualifying 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Ryan Lancaster | 13.341 | |
| 2 | 1 | 22 |
|
Jaydee Dack | 13.376 | |
| 3 | 9 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.428 |
| 4 | 2 | 12 |
|
Jake Robinson Perth, WA | Perth, WA | 13.475 |
| 5 | 6 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 13.513 |
| 6 | 8 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.534 |
| 7 | 3 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.548 |
| 8 | 4 | 22W |
|
Declan Minchin Margaret River, WA | Margaret River, WA | 14.229 |
| 9 DNF | 7 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | |
Event J - Qualifying 4Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.450 |
| 2 | 5 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 13.476 |
| 3 | 3 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 13.506 |
| 4 | 8 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.529 |
| 5 | 7 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 13.592 |
| 6 | 6 | Q16 |
|
Brodie Davis , QLD | , QLD | 13.685 |
| 7 | 1 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 13.698 |
| 8 | 4 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 13.895 |
| 9 | 9 | Q95 |
|
Brodie Kostecki , NSW | , NSW | 13.955 |
Event C - Hot Laps 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.090 |
| 2 | 7 | 95 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.202 |
| 3 | 8 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 14.339 |
| 4 | 10 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 14.371 |
| 5 | 9 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 14.649 |
| 6 | 2 | 25 |
|
Taylor Milling | 14.669 | |
| 7 | 1 | 46 |
|
Jye McKenzie , WA | , WA | 15.072 |
| 8 | 6 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 15.271 |
| 9 | 4 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 15.274 |
| 10 | 3 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 16.352 |
Event D - Hot Laps 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 13.880 |
| 2 | 3 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 14.026 |
| 3 | 6 | 77 |
|
Brad Maiolo , WA | , WA | 14.104 |
| 4 | 9 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 14.193 |
| 5 | 2 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.229 |
| 6 | 5 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 14.349 |
| 7 | 8 | 40 |
|
Kodi Clayden , WA | , WA | 14.800 |
| 8 | 4 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 14.852 |
| 9 | 7 | 13 |
|
Myles Bolger , WA | , WA | 14.929 |
Event E - Hot Laps 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.680 |
| 2 | 7 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.698 |
| 3 | 9 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.766 |
| 4 | 8 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 13.874 |
| 5 | 1 | 22 |
|
Jaydee Dack | 14.037 | |
| 6 | 5 | 44 |
|
Ryan Lancaster | 14.115 | |
| 7 | 6 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 14.226 |
| 8 | 2 | 12 |
|
Jake Robinson Perth, WA | Perth, WA | 14.560 |
| 9 | 4 | 22W |
|
Declan Minchin Margaret River, WA | Margaret River, WA | 14.853 |
Event F - Hot Laps 4Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 13.486 |
| 2 | 2 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.633 |
| 3 | 3 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 13.660 |
| 4 | 5 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 13.756 |
| 5 | 4 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 14.012 |
| 6 | 8 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 14.020 |
| 7 | 1 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 14.020 |
| 8 | 6 | Q16 |
|
Brodie Davis , QLD | , QLD | 14.071 |
| 9 | 9 | Q95 |
|
Brodie Kostecki , NSW | , NSW | 14.220 |




































