$0.00Cart (0)

2/7/2026 - Perth Motorplex
Kwinana Beach, WA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Justin Whittall
Vincentown, NJ
| Sprintcars | Start | Finish | +/- |
|---|---|---|---|
| Event 15 - Feature | 11 | 7 | 4 |
| Event 9 - Midpack Dash | 2 | 1 | 1 |
| Event 4 - Heat 2 | 4 | 5 | -1 |
| Event I - Qualifying 2 | 13.260 | 1 | 2 |
| Event E - Hot Laps 2 | 13.764 | 3 | - |
Sprintcars
Event 15 - FeatureMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11 |
| 2 | 5 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 3 |
| 3 | 8 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 5 |
| 4 | 9 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 5 |
| 5 | 18 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13 |
| 6 | 7 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 1 |
| 7 | 11 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 4 |
| 8 | 6 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -2 |
| 9 | 17 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 8 |
| 10 | 15 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 5 |
| 11 | 3 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | -8 |
| 12 DNF | 22 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 10 |
| 13 DNF | 25 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 12 |
| 14 DNF | 19 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 5 |
| 15 DNF | 23 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 8 |
| 16 DNF | 24 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 8 |
| 17 DNF | 16 | 77 |
|
Brad Maiolo , WA | , WA | -1 |
| 18 DNF | 2 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | -16 |
| 19 DNF | 1 | 95 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -18 |
| 20 DNF | 4 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | -16 |
| 21 DNF | 14 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | -7 |
| 22 DNF | 26 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 4 |
| 23 DNF | 13 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -10 |
| 24 DNF | 20 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | -4 |
| 25 DNF | 10 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -15 |
| 26 DNF | 21 | 25 |
|
Taylor Milling | -5 | |
Event 12 - Last Chance Qual
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 4 |
| 2 | 14 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 12 |
| 3 | 1 | 25 |
|
Taylor Milling | -2 | |
| 4 | 16 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 12 |
| 5 | 3 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | -2 |
| 6 | 4 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | -2 |
| Top 6 transfer | ||||||
| 7 | 12 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 5 |
| 8 | 9 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 1 |
| 9 | 6 | 40 |
|
Kodi Clayden , WA | , WA | -3 |
| 10 | 10 | Q16 |
|
Brodie Davis , QLD | , QLD | - |
| 11 | 13 | 44 |
|
Ryan Lancaster | 2 | |
| 12 | 7 | 22 |
|
Jaydee Dack | -5 | |
| 13 | 2 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | -11 |
| 14 | 11 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | -3 |
| 15 | 15 | 22W |
|
Declan Minchin Margaret River, WA | Margaret River, WA | - |
| DNS | 8 | 46 |
|
Jye McKenzie , WA | , WA | - |
Event 9 - Midpack DashMaddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 1 |
| 2 | 7 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 5 |
| 3 | 1 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | -2 |
| 4 | 8 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 4 |
| 5 | 3 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -2 |
| 6 | 6 | 77 |
|
Brad Maiolo , WA | , WA | - |
| 7 | 5 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | -2 |
| DNS | 4 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | - |
Event 10a - Pole Shuffle #1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 2 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | - |
Event 10b - Pole Shuffle #2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | - |
| 2 | 2 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
Event 10c - Pole Shuffle #3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
| 2 | 2 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | - |
Event 10d - Pole Shuffle #4Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 1 |
| 2 | 1 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | -1 |
Event 10e - Pole Shuffle #5Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | - |
| 2 | 2 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
Event 10f - Pole Shuffle #6Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | - |
| 2 | 2 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | - |
Event 10g - Pole Shuffle #7Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | - |
| 2 | 2 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | - |
Event 10h - Pole Shuffle #8Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | - |
| 2 | 2 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | - |
Event 10i - Pole Shuffle #9Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | - |
Event 3 - Heat 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | - |
| 2 | 4 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 2 |
| 3 | 3 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | - |
| 4 | 5 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 1 |
| 5 | 2 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | -3 |
| 6 | 7 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 1 |
| 7 | 8 | 44 |
|
Ryan Lancaster | 1 | |
| 8 | 6 | 40 |
|
Kodi Clayden , WA | , WA | -2 |
| 9 | 9 | 22W |
|
Declan Minchin Margaret River, WA | Margaret River, WA | - |
Event 4 - Heat 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | - |
| 2 | 2 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 3 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | - |
| 4 | 5 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 5 | 4 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | -1 |
| 6 | 8 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 2 |
| 7 | 7 | 46 |
|
Jye McKenzie , WA | , WA | - |
| 8 | 9 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 1 |
| 9 | 6 | Q16 |
|
Brodie Davis , QLD | , QLD | -3 |
Event 5 - Heat 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 3 |
| 2 | 2 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | - |
| 3 | 3 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | - |
| 4 | 1 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | -3 |
| 5 | 6 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 1 |
| 6 | 5 | 25 |
|
Taylor Milling | -1 | |
| 7 | 8 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 1 |
| 8 | 7 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | -1 |
Event 6 - Heat 4Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 3 |
| 2 | 3 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 1 |
| 3 | 1 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | -2 |
| 4 | 8 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 4 |
| 5 | 2 | 77 |
|
Brad Maiolo , WA | , WA | -3 |
| 6 | 6 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | - |
| 7 | 7 | 22 |
|
Jaydee Dack | - | |
| 8 | 5 | 74 |
|
Mikey Green Perth, WA | Perth, WA | -3 |
Event H - Qualifying 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 13.470 |
| 2 | 6 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 13.597 |
| 3 | 5 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 13.642 |
| 4 | 7 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 13.654 |
| 5 | 3 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 13.657 |
| 6 | 1 | 40 |
|
Kodi Clayden , WA | , WA | 13.672 |
| 7 | 4 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 13.702 |
| 8 | 9 | 44 |
|
Ryan Lancaster | 13.998 | |
| 9 | 2 | 22W |
|
Declan Minchin Margaret River, WA | Margaret River, WA | 14.324 |
Event I - Qualifying 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.260 |
| 2 | 2 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 13.530 |
| 3 | 5 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.535 |
| 4 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.559 |
| 5 | 8 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.607 |
| 6 | 9 | Q16 |
|
Brodie Davis , QLD | , QLD | 13.759 |
| 7 | 6 | 46 |
|
Jye McKenzie , WA | , WA | 13.984 |
| 8 | 7 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.080 |
| 9 | 4 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 14.109 |
Event J - Qualifying 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.453 |
| 2 | 7 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 13.530 |
| 3 | 8 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 13.569 |
| 4 | 3 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 13.617 |
| 5 | 4 | 25 |
|
Taylor Milling | 13.619 | |
| 6 | 1 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 13.808 |
| 7 | 5 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 13.811 |
| 8 | 2 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 13.856 |
Event K - Qualifying 4Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 13.459 |
| 2 | 5 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.464 |
| 3 | 2 | 77 |
|
Brad Maiolo , WA | , WA | 13.712 |
| 4 | 8 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 13.772 |
| 5 | 7 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 13.787 |
| 6 | 4 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 13.841 |
| 7 | 6 | 22 |
|
Jaydee Dack | 13.881 | |
| 8 | 3 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | |
Event D - Hot Laps 1Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | A1 |
|
Jock Goodyer Riverside, TAS | Riverside, TAS | 13.753 |
| 2 | 9 | 44 |
|
Ryan Lancaster | 14.242 | |
| 3 | 3 | S52 |
|
Matt Egel Whyalla stuart, SA | Whyalla stuart, SA | 14.315 |
| 4 | 7 | N56 |
|
Mick Saller Sydney, NSW | Sydney, NSW | 14.547 |
| 5 | 6 | 14 |
|
Jason Pryde Serpentine, WA | Serpentine, WA | 14.549 |
| 6 | 5 | Q54 |
|
Randy Morgan New Beith, QLD | New Beith, QLD | 14.567 |
| 7 | 4 | 41 |
|
Michael Keen Bunbury, WA | Bunbury, WA | 14.698 |
| 8 | 1 | 40 |
|
Kodi Clayden , WA | , WA | 14.850 |
| 9 | 2 | 22W |
|
Declan Minchin Margaret River, WA | Margaret River, WA | 15.607 |
Event E - Hot Laps 2Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | U17 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.634 |
| 2 | 2 | Q77 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 13.731 |
| 3 | 3 | U21 |
|
Justin Whittall Vincentown, NJ | Vincentown, NJ | 13.764 |
| 4 | 1 | 3 |
|
Callum Williamson Deepdale, WA | Deepdale, WA | 13.807 |
| 5 | 8 | 23 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.853 |
| 6 | 6 | 46 |
|
Jye McKenzie , WA | , WA | 13.924 |
| 7 | 7 | 79 |
|
Kris Coyle Maida Vale, WA | Maida Vale, WA | 14.148 |
| 8 | 9 | Q16 |
|
Brodie Davis , QLD | , QLD | 14.219 |
| 9 | 4 | 45 |
|
Aaron Chircop Boyanup, WA | Boyanup, WA | 14.738 |
Event F - Hot Laps 3Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.800 |
| 2 | 8 | N47 |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 13.896 |
| 3 | 4 | 25 |
|
Taylor Milling | 13.901 | |
| 4 | 7 | 11 |
|
Jason Kendrick Perth, WA | Perth, WA | 14.015 |
| 5 | 1 | S20 |
|
Glen Sutherland Moorak, SA | Moorak, SA | 14.157 |
| 6 | 2 | Q65 |
|
Luke Oldfield Worongary, QLD | Worongary, QLD | 14.221 |
| 7 | 3 | 18 |
|
Daniel Harding Perth, WA | Perth, WA | 14.226 |
| 8 | 5 | 65 |
|
Harrison Peet Parkerville, WA | Parkerville, WA | 14.460 |
Event G - Hot Laps 4Maddington Toyota Sprintcars
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24 |
|
Jack Williamson Casuarina, WA | Casuarina, WA | 13.621 |
| 2 | 5 | 2 |
|
Dayne Kingshott Bunbury, WA | Bunbury, WA | 13.709 |
| 3 | 7 | 74 |
|
Mikey Green Perth, WA | Perth, WA | 13.817 |
| 4 | 1 | Q26 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 13.875 |
| 5 | 2 | 77 |
|
Brad Maiolo , WA | , WA | 13.912 |
| 6 | 4 | 8 |
|
Andrew Priolo Wangara , WA | Wangara , WA | 14.089 |
| 7 | 6 | 22 |
|
Jaydee Dack | 14.284 | |
| DNS | 3 | 71 |
|
Kaiden Manders Port Kennedy, WA | Port Kennedy, WA | 14.284 |


































